Date: 11/6/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Grace (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bryant, Gabby * 1 9 0 1 6 6 0 2 2 5 8 3 7 0 1 30:43
25 Jackson, Juaneice * 5 12 3 5 1 3 2 5 7 3 14 2 3 0 1 22:52
30 Kauffman, Allison * 6 8 0 0 3 6 2 2 4 3 15 0 3 0 1 27:05
34 Starks, Jayla * 6 12 2 3 3 4 1 8 9 2 17 5 0 0 1 34:52
44 Bidwell, Emily * 1 5 0 0 2 2 5 3 8 1 4 2 2 0 0 25:28
00 Pollard, Micah 2 2 0 0 0 2 2 0 2 1 4 0 1 0 0 9:17
23 Aguilar, Rianne 4 6 0 0 2 2 0 4 4 0 10 2 1 1 1 22:16
42 Schaefer, Lindsey 2 4 0 0 2 2 1 2 3 3 6 0 2 0 1 18:24
50 Feasby, Sarah 0 0 0 0 0 0 0 1 1 2 0 1 1 0 1 9:03
TEAM REBOUNDS 2 5 7 0
Team Totals 27 58 5 9 19 27 15 32 47 20 78 15 20 1 7 200
Total FG% - 1st: 14/28 0.500 2nd: 13/30 0.433 Game: 0.466 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 2/4 0.500 Game: 0.556 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 11/15 0.733 Game: 0.704 (5,0)
HOME: Indiana Tech (0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 4 13 1 4 1 3 3 2 5 3 10 2 2 0 3 35:22
21 Richmond, Ulyssia G 12 22 1 4 0 0 3 1 4 3 25 1 3 0 0 35:04
24 Kruse, Rachael G 5 13 0 4 5 5 2 4 6 4 15 5 3 0 2 29:56
31 Villalpando, Rayana G 3 8 0 2 0 1 3 0 3 3 6 7 1 0 2 36:38
32 Filippovica, Sabine G 3 12 0 3 0 0 2 5 7 3 6 1 1 1 0 23:21
4 Reese, Preonda 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:22
11 Camp, Kiley 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 15:00
15 Clements, Shallante 0 0 0 0 3 4 0 0 0 1 3 0 1 0 1 4:47
20 Carradine, Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:52
55 Schlatter, Bryn 1 4 0 0 0 0 0 6 6 2 2 0 1 1 0 15:38
TEAM REBOUNDS 2 1 3 0
Team Totals 29 73 3 18 9 13 15 19 34 21 70 16 14 2 8 200
Total FG% - 1st: 15/34 0.441 2nd: 14/39 0.359 Game: 0.397 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 2/10 0.200 Game: 0.167 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 4/6 0.667 Game: 0.692 (1,0)
Technical Fouls: GRC (0)
: INIT (0)
OFFICIALS : Jeff Klaus Tim Busher Brandon Beebee
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Grace (Ind.) 39 39 78
Indiana Tech 36 34 70
Last FG: Grace (Ind.) 2nd- 3:45, Indiana Tech 2nd- 0:23
Largest lead: Grace (Ind.) by 10 2nd- 2:38, Indiana Tech by 5 1st-11:48
Score tied: 11 times, Lead changed: 11 times
Date: 11/6/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Grace (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bryant, Gabby * 1 6 0 1 2 2 0 1 1 2 4 1 3 0 1 16:40
25 Jackson, Juaneice * 2 5 1 2 1 2 0 1 1 3 6 1 3 0 1 11:52
30 Kauffman, Allison * 3 4 0 0 0 2 0 0 0 2 6 0 1 0 1 10:55
34 Starks, Jayla * 3 6 2 2 1 2 1 4 5 2 9 4 0 0 0 18:20
44 Bidwell, Emily * 1 2 0 0 2 2 3 0 3 1 4 1 1 0 0 14:28
00 Pollard, Micah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:20
23 Aguilar, Rianne 3 4 0 0 0 0 0 4 4 0 6 2 0 0 0 9:48
42 Schaefer, Lindsey 1 1 0 0 2 2 1 0 1 0 4 0 0 0 1 9:24
50 Feasby, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5:13
TEAM REBOUNDS 0 4 4 0
Team Totals 14 28 3 5 8 12 5 14 19 10 39 9 9 0 5 100
Total FG% - 1st: 14/28 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (3,0)
HOME: Indiana Tech (0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 0 3 0 2 1 2 1 0 1 1 1 2 0 0 0 17:28
21 Richmond, Ulyssia G 6 10 0 1 0 0 2 0 2 0 12 0 3 0 0 17:35
24 Kruse, Rachael G 3 7 0 1 3 3 1 1 2 2 9 2 2 0 1 14:03
31 Villalpando, Rayana G 2 4 0 2 0 0 1 0 1 0 4 5 0 0 1 16:38
32 Filippovica, Sabine G 2 5 0 1 0 0 0 2 2 2 4 1 0 0 0 6:47
4 Reese, Preonda 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:22
11 Camp, Kiley 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 8:22
15 Clements, Shallante 0 0 0 0 1 2 0 0 0 1 1 0 1 0 1 3:09
20 Carradine, Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:52
55 Schlatter, Bryn 1 4 0 0 0 0 0 6 6 1 2 0 1 1 0 11:44
TEAM REBOUNDS 1 1 2 0
Team Totals 15 34 1 8 5 7 6 10 16 8 36 10 9 1 3 100
Total FG% - 1st: 15/34 0.441 2nd: 0/0 0.000 Game: 0.441 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
Technical Fouls: GRC (0)
: INIT (0)
OFFICIALS : Jeff Klaus Tim Busher Brandon Beebee
ATTENDANCE : 200
SCORE BY PERIODS 1st TOTAL
Grace (Ind.) 39 39
Indiana Tech 36 36
Last FG: Grace (Ind.) 1st- 0:50, Indiana Tech 1st- 0:23
Largest lead: Grace (Ind.) by 5 1st- 0:50, Indiana Tech by 5 1st-11:48
Score tied: 8 times, Lead changed: 7 times
Date: 11/6/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Grace (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bryant, Gabby * 0 3 0 0 4 4 0 1 1 3 4 2 4 0 0 14:03
25 Jackson, Juaneice * 3 7 2 3 0 1 2 4 6 0 8 1 0 0 0 11:00
30 Kauffman, Allison * 3 4 0 0 3 4 2 2 4 1 9 0 2 0 0 16:10
34 Starks, Jayla * 3 6 0 1 2 2 0 4 4 0 8 1 0 0 1 16:32
44 Bidwell, Emily * 0 3 0 0 0 0 2 3 5 0 0 1 1 0 0 11:00
00 Pollard, Micah 2 2 0 0 0 2 2 0 2 1 4 0 0 0 0 5:57
23 Aguilar, Rianne 1 2 0 0 2 2 0 0 0 0 4 0 1 1 1 12:28
42 Schaefer, Lindsey 1 3 0 0 0 0 0 2 2 3 2 0 2 0 0 9:00
50 Feasby, Sarah 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 3:50
TEAM REBOUNDS 2 1 3 0
Team Totals 13 30 2 4 11 15 10 18 28 10 39 6 11 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 13/30 0.433 Game: 0.433 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/15 0.733 Game: 0.733 (2,0)
HOME: Indiana Tech (0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 4 10 1 2 0 1 2 2 4 2 9 0 2 0 3 17:54
21 Richmond, Ulyssia G 6 12 1 3 0 0 1 1 2 3 13 1 0 0 0 17:29
24 Kruse, Rachael G 2 6 0 3 2 2 1 3 4 2 6 3 1 0 1 15:53
31 Villalpando, Rayana G 1 4 0 0 0 1 2 0 2 3 2 2 1 0 1 20:00
32 Filippovica, Sabine G 1 7 0 2 0 0 2 3 5 1 2 0 1 1 0 16:34
11 Camp, Kiley 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6:38
15 Clements, Shallante 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:38
55 Schlatter, Bryn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:54
TEAM REBOUNDS 1 0 1 0
Team Totals 14 39 2 10 4 6 9 9 18 13 34 6 5 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 14/39 0.359 Game: 0.359 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/10 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (0,0)
Technical Fouls: GRC (0)
: INIT (0)
OFFICIALS : Jeff Klaus Tim Busher Brandon Beebee
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Grace (Ind.) 39 39 78
Indiana Tech 36 34 70
Last FG: Grace (Ind.) 2nd- 3:45, Indiana Tech 2nd- 0:23
Largest lead: Grace (Ind.) by 10 2nd- 2:38, Indiana Tech by 1 2nd-17:39
Score tied: 3 times, Lead changed: 4 times
| Nov 06, 2012 | |
| Grace (Ind.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Grace (Ind.) | 39 | 39 | 78 |
| Indiana Tech | 36 | 34 | 70 |
| Play by Play Report |
| Grace (Ind.) vs Indiana Tech | Schaefer Center |
| Nov 06, 2012 | Fort Wayne, IN |
| GRC Starters: | Bryant, Jackson, Kauffman, Starks, Bidwell | |||
| INIT Starters: | Richmond, Kruse, Villalpando, Filippovica, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Sabine FILIPPOVICA (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 20:00 | Substitution In (Starter) by Gabby Bryant (GRC) | |||
| 20:00 | Substitution In (Starter) by Juaneice Jackson (GRC) | |||
| 20:00 | Substitution In (Starter) by Allison Kauffman (GRC) | |||
| 20:00 | Substitution In (Starter) by Jayla Starks (GRC) | |||
| 20:00 | Substitution In (Starter) by Emily Bidwell (GRC) | |||
| 19:49 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 19:49 | Offensive Rebound by Kaneisha BASS (INIT) | |||
| 19:41 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:21 | Shot Two Point Made by Juaneice Jackson (GRC) | (2-2) | T1 | |
| 19:07 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint] | (4-2) | 2 | |
| 18:56 | Shot Two Point Miss by Gabby Bryant (GRC) | |||
| 18:56 | Offensive Rebound by Emily Bidwell (GRC) | |||
| 18:35 | Shot Two Point Made by Allison Kauffman (GRC) [2ndCh] | (4-4) | T2 | |
| 18:35 | Assist by Juaneice Jackson (GRC) | |||
| 18:21 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 18:21 | Defensive Rebound by Jayla Starks (GRC) | |||
| 17:52 | Shot Two Point Miss by Juaneice Jackson (GRC) | |||
| 17:52 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 17:42 | Defensive Foul by Allison Kauffman (GRC) | |||
| 17:38 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 17:38 | Defensive Rebound by Jayla Starks (GRC) | |||
| 17:25 | Shot Two Point Miss by Jayla Starks (GRC) | |||
| 17:25 | Offensive Rebound by Jayla Starks (GRC) | |||
| 17:13 | Offensive Foul by Juaneice Jackson (GRC) | |||
| 17:08 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 17:08 | Steal by Allison Kauffman (GRC) | |||
| 17:02 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 17:02 | Free Throw Miss by Allison Kauffman (GRC) | |||
| 17:02 | Free Throw Miss by Allison Kauffman (GRC) | |||
| 17:02 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 16:56 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (6-4) | 2 | |
| 16:56 | Assist by Rayana VILLALPANDO (INIT) | |||
| 16:39 | Shot Three Point Made by Juaneice Jackson (GRC) | (6-7) | -1 | |
| 16:26 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (8-7) | 1 | |
| 16:26 | Assist by Rayana VILLALPANDO (INIT) | |||
| 16:00 | Shot Two Point Miss by Gabby Bryant (GRC) | |||
| 16:00 | Offensive Rebound by Emily Bidwell (GRC) | |||
| 15:54 | Shot Two Point Made by Allison Kauffman (GRC) [Paint, 2ndCh] | (8-9) | -1 | |
| 15:54 | Assist by Emily Bidwell (GRC) | |||
| 15:43 | Turnover by Rachael KRUSE (INIT) | |||
| 15:43 | Steal by Juaneice Jackson (GRC) | |||
| 15:40 | Turnover by Gabby Bryant (GRC) | |||
| 15:40 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 15:40 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 15:29 | Shot Two Point Miss by Bryn SCHLATTER (INIT) | |||
| 15:29 | Offensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 15:22 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [OffTov, Paint, 2ndCh] | (10-9) | 1 | |
| 15:22 | Assist by Rachael KRUSE (INIT) | |||
| 14:56 | Shot Three Point Miss by Gabby Bryant (GRC) | |||
| 14:56 | Defensive Rebound by TEAM (INIT) | |||
| 14:53 | Substitution Out by Allison Kauffman (GRC) | |||
| 14:53 | Substitution Out by Emily Bidwell (GRC) | |||
| 14:53 | Substitution In by Sarah Feasby (GRC) | |||
| 14:53 | Substitution In by Lindsey Schaefer (GRC) | |||
| 14:53 | Substitution Out by Gabby Bryant (GRC) | |||
| 14:53 | Substitution In by Micah Pollard (GRC) | |||
| 14:44 | Shot Two Point Made by Bryn SCHLATTER (INIT) [Paint] | (12-9) | 3 | |
| 14:44 | Assist by Kaneisha BASS (INIT) | |||
| 14:32 | Shot Two Point Made by Jayla Starks (GRC) [Paint] | (12-11) | 1 | |
| 14:17 | Shot Two Point Miss by Bryn SCHLATTER (INIT) | |||
| 14:17 | Defensive Rebound by Jayla Starks (GRC) | |||
| 14:00 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 14:00 | Substitution Out by Kaneisha BASS (INIT) | |||
| 14:00 | Substitution In by Kiley CAMP (INIT) | |||
| 14:00 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 14:00 | Substitution Out by Jayla Starks (GRC) | |||
| 14:00 | Substitution In by Rianne Aguilar (GRC) | |||
| 13:59 | Turnover by Micah Pollard (GRC) | |||
| 13:46 | Shot Three Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 13:46 | Defensive Rebound by Juaneice Jackson (GRC) | |||
| 13:33 | Defensive Foul by Sabine FILIPPOVICA (INIT) | |||
| 13:33 | Free Throw Miss by Juaneice Jackson (GRC) | |||
| 13:33 | Free Throw Made by Juaneice Jackson (GRC) | (12-12) | T3 | |
| 13:25 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (14-12) | 2 | |
| 13:25 | Assist by Rayana VILLALPANDO (INIT) | |||
| 13:09 | Shot Two Point Made by Rianne Aguilar (GRC) | (14-14) | T4 | |
| 12:50 | Shot Two Point Made by Rayana VILLALPANDO (INIT) [Paint] | (16-14) | 2 | |
| 12:50 | Assist by Sabine FILIPPOVICA (INIT) | |||
| 12:32 | Shot Three Point Miss by Juaneice Jackson (GRC) | |||
| 12:32 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 12:24 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 12:24 | Offensive Rebound by Rachael KRUSE (INIT) | |||
| 12:22 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 12:22 | Offensive Rebound by TEAM (INIT) | |||
| 12:20 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 12:20 | Substitution Out by Rachael KRUSE (INIT) | |||
| 12:20 | Substitution In by Kaneisha BASS (INIT) | |||
| 12:20 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 12:20 | Substitution Out by Juaneice Jackson (GRC) | |||
| 12:20 | Substitution In by Jayla Starks (GRC) | |||
| 12:15 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint, 2ndCh] | (18-14) | 4 | |
| 12:00 | Shot Two Point Miss by Jayla Starks (GRC) | |||
| 12:00 | Offensive Rebound by Lindsey Schaefer (GRC) | |||
| 11:58 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 11:58 | Free Throw Made by Lindsey Schaefer (GRC) [2ndCh] | (18-15) | 3 | |
| 11:58 | Free Throw Made by Lindsey Schaefer (GRC) [2ndCh] | (18-16) | 2 | |
| 11:48 | Shot Three Point Made by Kiley CAMP (INIT) | (21-16) | 5 | |
| 11:48 | Assist by Rayana VILLALPANDO (INIT) | |||
| 11:33 | Defensive Foul by Sabine FILIPPOVICA (INIT) | |||
| 11:33 | Free Throw Miss by Jayla Starks (GRC) | |||
| 11:33 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 11:33 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 11:33 | Substitution Out by Sarah Feasby (GRC) | |||
| 11:33 | Substitution Out by Micah Pollard (GRC) | |||
| 11:33 | Substitution In by Allison Kauffman (GRC) | |||
| 11:33 | Substitution In by Gabby Bryant (GRC) | |||
| 11:33 | Free Throw Made by Jayla Starks (GRC) | (21-17) | 4 | |
| 11:21 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 11:21 | Defensive Rebound by Rianne Aguilar (GRC) | |||
| 10:50 | Shot Two Point Made by Rianne Aguilar (GRC) | (21-19) | 2 | |
| 10:50 | Assist by Jayla Starks (GRC) | |||
| 10:33 | Shot Three Point Miss by Rayana VILLALPANDO (INIT) | |||
| 10:33 | Defensive Rebound by Rianne Aguilar (GRC) | |||
| 10:15 | Shot Two Point Miss by Allison Kauffman (GRC) | |||
| 10:15 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 10:13 | Timeout Full by TEAM (INIT) | |||
| 10:13 | Substitution Out by Kaneisha BASS (INIT) | |||
| 10:13 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 10:00 | Turnover by Kiley CAMP (INIT) | |||
| 09:42 | Defensive Foul by Bryn SCHLATTER (INIT) | |||
| 09:42 | Substitution Out by Kiley CAMP (INIT) | |||
| 09:42 | Substitution In by Rachael KRUSE (INIT) | |||
| 09:39 | Shot Two Point Made by Allison Kauffman (GRC) [OffTov] | (21-21) | T5 | |
| 09:39 | Assist by Jayla Starks (GRC) | |||
| 09:21 | Turnover by Chelsea CARRADINE (INIT) | |||
| 09:21 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 09:21 | Substitution In by Kaneisha BASS (INIT) | |||
| 09:21 | Substitution Out by Lindsey Schaefer (GRC) | |||
| 09:21 | Substitution In by Emily Bidwell (GRC) | |||
| 09:02 | Shot Three Point Made by Jayla Starks (GRC) [OffTov] | (21-24) | -3 | |
| 09:02 | Assist by Rianne Aguilar (GRC) | |||
| 08:39 | Defensive Foul by Allison Kauffman (GRC) | |||
| 08:39 | Free Throw Made by Kaneisha BASS (INIT) | (22-24) | -2 | |
| 08:39 | Free Throw Miss by Kaneisha BASS (INIT) | |||
| 08:39 | Defensive Rebound by Rianne Aguilar (GRC) | |||
| 08:23 | Turnover by Emily Bidwell (GRC) | |||
| 08:23 | Steal by Rachael KRUSE (INIT) | |||
| 08:16 | Defensive Foul by Emily Bidwell (GRC) | |||
| 08:16 | Free Throw Made by Rachael KRUSE (INIT) [OffTov] | (23-24) | -1 | |
| 08:16 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 08:16 | Substitution In by Preonda REESE (INIT) | |||
| 08:16 | Substitution Out by Rianne Aguilar (GRC) | |||
| 08:16 | Substitution In by Juaneice Jackson (GRC) | |||
| 08:16 | Free Throw Made by Rachael KRUSE (INIT) [OffTov] | (24-24) | T6 | |
| 07:53 | Shot Two Point Miss by Emily Bidwell (GRC) | |||
| 07:53 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 07:50 | Defensive Foul by Jayla Starks (GRC) | |||
| 07:29 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint] | (26-24) | 2 | |
| 07:19 | Turnover by Juaneice Jackson (GRC) | |||
| 07:03 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 07:03 | Defensive Rebound by TEAM (GRC) | |||
| 07:01 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 07:01 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 06:42 | Turnover by Allison Kauffman (GRC) | |||
| 06:42 | Steal by Shallante CLEMENTS (INIT) | |||
| 06:25 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 06:25 | Defensive Rebound by TEAM (GRC) | |||
| 06:24 | Offensive Foul by Shallante CLEMENTS (INIT) | |||
| 06:06 | Shot Two Point Made by Emily Bidwell (GRC) [OffTov, Paint] | (26-26) | T7 | |
| 06:06 | Assist by Jayla Starks (GRC) | |||
| 05:50 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 05:50 | Offensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 05:45 | Defensive Foul by Juaneice Jackson (GRC) | |||
| 05:45 | Substitution Out by Allison Kauffman (GRC) | |||
| 05:45 | Substitution In by Sarah Feasby (GRC) | |||
| 05:42 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint, 2ndCh] | (28-26) | 2 | |
| 05:42 | Defensive Foul by Jayla Starks (GRC) | |||
| 05:42 | Free Throw Made by Rachael KRUSE (INIT) [2ndCh] | (29-26) | 3 | |
| 05:37 | Defensive Foul by Preonda REESE (INIT) | |||
| 05:37 | Free Throw Made by Gabby Bryant (GRC) | (29-27) | 2 | |
| 05:37 | Free Throw Made by Gabby Bryant (GRC) | (29-28) | 1 | |
| 05:15 | Shot Two Point Made by Ulyssia RICHMOND (INIT) | (31-28) | 3 | |
| 05:15 | Assist by Rachael KRUSE (INIT) | |||
| 04:54 | Substitution Out by Preonda REESE (INIT) | |||
| 04:54 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 04:46 | Offensive Foul by Gabby Bryant (GRC) | |||
| 04:31 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 04:31 | Steal by Sarah Feasby (GRC) | |||
| 04:14 | Shot Two Point Miss by Juaneice Jackson (GRC) | |||
| 04:14 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 04:08 | Turnover by Rachael KRUSE (INIT) | |||
| 04:08 | Steal by Gabby Bryant (GRC) | |||
| 04:04 | Offensive Foul by Juaneice Jackson (GRC) | |||
| 04:04 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 04:04 | Substitution In by Kiley CAMP (INIT) | |||
| 04:04 | Substitution Out by Juaneice Jackson (GRC) | |||
| 04:04 | Substitution In by Rianne Aguilar (GRC) | |||
| 03:52 | Defensive Foul by Gabby Bryant (GRC) | |||
| 03:52 | Free Throw Miss by Shallante CLEMENTS (INIT) | |||
| 03:52 | Free Throw Made by Shallante CLEMENTS (INIT) [OffTov] | (32-28) | 4 | |
| 03:52 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 03:52 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 03:52 | Substitution Out by Sarah Feasby (GRC) | |||
| 03:52 | Substitution In by Lindsey Schaefer (GRC) | |||
| 03:36 | Shot Two Point Miss by Jayla Starks (GRC) | |||
| 03:36 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 03:31 | Turnover by Bryn SCHLATTER (INIT) | |||
| 03:31 | Steal by Lindsey Schaefer (GRC) | |||
| 03:21 | Shot Two Point Miss by Rianne Aguilar (GRC) | |||
| 03:21 | Offensive Rebound by Emily Bidwell (GRC) | |||
| 03:19 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 03:19 | Substitution Out by Rachael KRUSE (INIT) | |||
| 03:19 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 03:19 | Free Throw Made by Emily Bidwell (GRC) [OffTov, 2ndCh] | (32-29) | 3 | |
| 03:19 | Free Throw Made by Emily Bidwell (GRC) [OffTov, 2ndCh] | (32-30) | 2 | |
| 03:10 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 02:55 | Shot Two Point Made by Rianne Aguilar (GRC) [OffTov] | (32-32) | T8 | |
| 02:41 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 02:41 | Defensive Rebound by TEAM (GRC) | |||
| 02:26 | Shot Two Point Miss by Gabby Bryant (GRC) | |||
| 02:26 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 02:11 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 02:11 | Defensive Rebound by Jayla Starks (GRC) | |||
| 02:02 | Shot Three Point Made by Jayla Starks (GRC) | (32-35) | -3 | |
| 02:02 | Assist by Gabby Bryant (GRC) | |||
| 01:59 | Timeout Partial by TEAM (INIT) | |||
| 01:44 | Shot Two Point Made by Ulyssia RICHMOND (INIT) | (34-35) | -1 | |
| 01:44 | Assist by Rayana VILLALPANDO (INIT) | |||
| 01:27 | Shot Two Point Made by Lindsey Schaefer (GRC) [Paint] | (34-37) | -3 | |
| 01:27 | Assist by Rianne Aguilar (GRC) | |||
| 01:09 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 01:09 | Defensive Rebound by Gabby Bryant (GRC) | |||
| 01:04 | Turnover by Gabby Bryant (GRC) | |||
| 01:04 | Steal by Rayana VILLALPANDO (INIT) | |||
| 00:57 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 00:57 | Defensive Rebound by Rianne Aguilar (GRC) | |||
| 00:50 | Shot Two Point Made by Gabby Bryant (GRC) | (34-39) | -5 | |
| 00:50 | Assist by Jayla Starks (GRC) | |||
| 00:32 | Shot Two Point Miss by Bryn SCHLATTER (INIT) | |||
