Date: 11/13/2012 Arena: Schaefer Center
Time: 6:00 pm City, State: Fort Wayne, IN
VISITOR: Huntington (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Recker, Amelia F 5 10 0 0 3 5 4 3 7 3 13 4 3 0 1 37:22
44 Foley, Taylor F 4 8 0 0 0 0 1 7 8 3 8 1 0 0 1 26:21
21 Greene, Allison G 3 6 0 0 1 2 1 0 1 0 7 1 3 0 1 19:42
22 Speed, Pazia G 4 11 2 4 8 8 1 4 5 1 18 4 4 0 3 31:52
23 Meese, Lauren G 0 4 0 1 1 5 1 3 4 2 1 6 2 0 2 29:10
15 Miller-Jennings, Sara 5 12 1 4 2 3 0 2 2 1 13 2 3 0 3 26:04
24 Baker, Courtney 0 1 0 0 0 2 1 1 2 3 0 2 1 0 2 15:50
25 Echemann, Amelia 3 4 0 0 0 0 1 1 2 1 6 1 1 0 0 13:39
TEAM REBOUNDS 2 5 7 0
Team Totals 24 56 3 9 15 25 12 26 38 14 66 21 17 0 13 200
Total FG% - 1st: 9/28 0.321 2nd: 15/28 0.536 Game: 0.429 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/5 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 10/15 0.667 Game: 0.600 (4,0)
HOME: Indiana Tech (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 3 6 1 1 0 0 0 3 3 4 7 2 2 0 2 16:16
21 Richmond, Ulyssia G 3 9 1 3 1 2 0 4 4 2 8 2 5 0 0 32:30
24 Kruse, Rachael G 4 13 0 2 4 5 2 3 5 3 12 2 2 1 1 32:21
31 Villalpando, Rayana G 2 4 0 0 1 2 1 2 3 4 5 6 5 0 2 31:37
32 Filippovica, Sabine G 3 7 1 3 0 2 1 6 7 1 7 3 4 3 0 38:00
4 Reese, Preonda 1 1 1 1 0 0 0 0 0 0 3 2 1 0 0 8:23
11 Camp, Kiley 1 1 0 0 0 0 0 2 2 1 2 0 1 0 0 15:09
15 Clements, Shallante 1 4 0 0 0 0 1 0 1 0 2 0 0 0 0 4:41
20 Carradine, Chelsea 2 3 0 0 2 2 0 1 1 1 6 1 5 0 2 9:06
55 Schlatter, Bryn 1 1 0 0 1 2 1 1 2 1 3 0 0 0 0 11:57
TEAM REBOUNDS 1 3 4 0
Team Totals 21 49 4 10 9 15 7 25 32 17 55 18 25 4 7 200
Total FG% - 1st: 9/20 0.450 2nd: 12/29 0.414 Game: 0.429 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 3/7 0.429 Game: 0.400 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 4/9 0.444 Game: 0.600 (2,0)
Technical Fouls: HU (0)
: INIT (0)
OFFICIALS : Childers Jeff Meeks Charles Smith
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Huntington (Ind.) 24 42 66
Indiana Tech 24 31 55
Last FG: Huntington (Ind.) 2nd- 2:34, Indiana Tech 2nd- 7:00
Largest lead: Huntington (Ind.) by 16 2nd- 2:34, Indiana Tech by 4 1st-13:26
Score tied: 4 times, Lead changed: 2 times
Date: 11/13/2012 Arena: Schaefer Center
Time: 6:00 pm City, State: Fort Wayne, IN
VISITOR: Huntington (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Recker, Amelia F 0 3 0 0 2 4 2 1 3 1 2 2 2 0 1 17:55
44 Foley, Taylor F 3 6 0 0 0 0 1 3 4 1 6 1 0 0 1 16:22
21 Greene, Allison G 3 5 0 0 0 0 1 0 1 0 6 0 2 0 1 12:32
22 Speed, Pazia G 0 5 0 2 0 0 0 1 1 1 0 2 1 0 1 13:04
23 Meese, Lauren G 0 2 0 0 1 4 0 2 2 2 1 3 2 0 0 15:04
15 Miller-Jennings, Sara 3 6 1 2 2 2 0 1 1 0 9 1 1 0 1 11:47
24 Baker, Courtney 0 1 0 0 0 0 1 0 1 2 0 0 1 0 1 9:38
25 Echemann, Amelia 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:38
TEAM REBOUNDS 2 3 5 0
Team Totals 9 28 1 4 5 10 7 11 18 7 24 9 10 0 6 100
Total FG% - 1st: 9/28 0.321 2nd: 0/0 0.000 Game: 0.321 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 (3,0)
HOME: Indiana Tech (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 2 3 1 1 0 0 0 0 0 2 5 0 1 0 1 4:22
21 Richmond, Ulyssia G 1 3 0 1 0 0 0 2 2 0 2 1 4 0 0 14:27
24 Kruse, Rachael G 1 4 0 1 2 2 0 2 2 1 4 1 2 1 0 15:11
31 Villalpando, Rayana G 0 1 0 0 0 0 0 0 0 2 0 2 1 0 1 13:56
32 Filippovica, Sabine G 1 2 0 0 0 0 0 5 5 1 2 1 3 1 0 18:54
4 Reese, Preonda 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 6:04
11 Camp, Kiley 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 10:22
15 Clements, Shallante 1 4 0 0 0 0 1 0 1 0 2 0 0 0 0 4:41
20 Carradine, Chelsea 2 2 0 0 2 2 0 0 0 0 6 0 4 0 2 5:08
55 Schlatter, Bryn 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 6:55
TEAM REBOUNDS 0 2 2 0
Team Totals 9 20 1 3 5 6 1 13 14 6 24 7 15 2 4 100
Total FG% - 1st: 9/20 0.450 2nd: 0/0 0.000 Game: 0.450 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
Technical Fouls: HU (0)
: INIT (0)
OFFICIALS : Childers Jeff Meeks Charles Smith
ATTENDANCE : 250
SCORE BY PERIODS 1st TOTAL
Huntington (Ind.) 24 24
Indiana Tech 24 24
Last FG: Huntington (Ind.) 1st- 1:55, Indiana Tech 1st- 0:09
Largest lead: Huntington (Ind.) by 9 1st- 9:28, Indiana Tech by 4 1st-13:26
Score tied: 3 times, Lead changed: 2 times
Date: 11/13/2012 Arena: Schaefer Center
Time: 6:00 pm City, State: Fort Wayne, IN
VISITOR: Huntington (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Recker, Amelia F 5 7 0 0 1 1 2 2 4 2 11 2 1 0 0 19:27
44 Foley, Taylor F 1 2 0 0 0 0 0 4 4 2 2 0 0 0 0 9:59
21 Greene, Allison G 0 1 0 0 1 2 0 0 0 0 1 1 1 0 0 7:10
22 Speed, Pazia G 4 6 2 2 8 8 1 3 4 0 18 2 3 0 2 18:48
23 Meese, Lauren G 0 2 0 1 0 1 1 1 2 0 0 3 0 0 2 14:06
15 Miller-Jennings, Sara 2 6 0 2 0 1 0 1 1 1 4 1 2 0 2 14:17
24 Baker, Courtney 0 0 0 0 0 2 0 1 1 1 0 2 0 0 1 6:12
25 Echemann, Amelia 3 4 0 0 0 0 1 1 2 1 6 1 0 0 0 10:01
TEAM REBOUNDS 0 2 2 0
Team Totals 15 28 2 5 10 15 5 15 20 7 42 12 7 0 7 100
Total FG% - 1st: 0/0 0.000 2nd: 15/28 0.536 Game: 0.536 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 (1,0)
HOME: Indiana Tech (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 1 3 0 0 0 0 0 3 3 2 2 2 1 0 1 11:54
21 Richmond, Ulyssia G 2 6 1 2 1 2 0 2 2 2 6 1 1 0 0 18:03
24 Kruse, Rachael G 3 9 0 1 2 3 2 1 3 2 8 1 0 0 1 17:10
31 Villalpando, Rayana G 2 3 0 0 1 2 1 2 3 2 5 4 4 0 1 17:41
32 Filippovica, Sabine G 2 5 1 3 0 2 1 1 2 0 5 2 1 2 0 19:06
4 Reese, Preonda 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 2:19
11 Camp, Kiley 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 4:47
20 Carradine, Chelsea 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 3:58
55 Schlatter, Bryn 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 5:02
TEAM REBOUNDS 1 1 2 0
Team Totals 12 29 3 7 4 9 6 12 18 11 31 11 10 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 12/29 0.414 Game: 0.414 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 (1,0)
Technical Fouls: HU (0)
: INIT (0)
OFFICIALS : Childers Jeff Meeks Charles Smith
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Huntington (Ind.) 24 42 66
Indiana Tech 24 31 55
Last FG: Huntington (Ind.) 2nd- 2:34, Indiana Tech 2nd- 7:00
Largest lead: Huntington (Ind.) by 16 2nd- 2:34, Indiana Tech NONE
Score tied: 1 times, Lead changed: 0 times
| Nov 13, 2012 | |
| Huntington (Ind.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Huntington (Ind.) | 24 | 42 | 66 |
| Indiana Tech | 24 | 31 | 55 |
| Play by Play Report |
| Huntington (Ind.) vs Indiana Tech | Schaefer Center |
| Nov 13, 2012 | Fort Wayne, IN |
| HU Starters: | Recker, Greene, Speed, Meese, Foley | |||
| INIT Starters: | Richmond, Kruse, Villalpando, Filippovica, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Amelia Recker (HU) | |||
| 20:00 | Substitution In (Starter) by Allison Greene (HU) | |||
| 20:00 | Substitution In (Starter) by Pazia Speed (HU) | |||
| 20:00 | Substitution In (Starter) by Lauren Meese (HU) | |||
| 20:00 | Substitution In (Starter) by Taylor Foley (HU) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Sabine FILIPPOVICA (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:54 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 19:54 | Defensive Rebound by Lauren Meese (HU) | |||
| 19:30 | Shot Two Point Miss by Allison Greene (HU) | |||
| 19:30 | Offensive Rebound by Amelia Recker (HU) | |||
| 19:27 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 19:27 | Free Throw Miss by Amelia Recker (HU) | |||
| 19:27 | Free Throw Made by Amelia Recker (HU) [2ndCh] | (0-1) | -1 | |
| 19:20 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 19:20 | Steal by Allison Greene (HU) | |||
| 19:17 | Turnover by Allison Greene (HU) | |||
| 19:01 | Shot Three Point Made by Kaneisha BASS (INIT) [OffTov] | (3-1) | 2 | |
| 19:01 | Assist by Sabine FILIPPOVICA (INIT) | |||
| 18:34 | Shot Two Point Made by Allison Greene (HU) [Paint] | (3-3) | T1 | |
| 18:34 | Assist by Amelia Recker (HU) | |||
| 18:26 | Turnover by Kaneisha BASS (INIT) | |||
| 18:26 | Steal by Amelia Recker (HU) | |||
| 18:20 | Shot Two Point Miss by Lauren Meese (HU) | |||
| 18:20 | Offensive Rebound by TEAM (HU) | |||
| 18:03 | Turnover by Amelia Recker (HU) | |||
| 18:03 | Steal by Kaneisha BASS (INIT) | |||
| 17:58 | Shot Two Point Made by Kaneisha BASS (INIT) [FstBrk, OffTov] | (5-3) | 2 | |
| 17:31 | Shot Two Point Miss by Pazia Speed (HU) | |||
| 17:31 | Offensive Rebound by Amelia Recker (HU) | |||
| 17:30 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 17:30 | Free Throw Made by Amelia Recker (HU) [2ndCh] | (5-4) | 1 | |
| 17:30 | Substitution Out by Kaneisha BASS (INIT) | |||
| 17:30 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 17:30 | Free Throw Miss by Amelia Recker (HU) | |||
| 17:30 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 17:17 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 17:04 | Offensive Foul by Amelia Recker (HU) | |||
| 16:56 | Defensive Foul by Pazia Speed (HU) | |||
| 16:47 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 16:47 | Defensive Rebound by TEAM (HU) | |||
| 16:28 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 16:28 | Free Throw Miss by Lauren Meese (HU) | |||
| 16:28 | Free Throw Made by Lauren Meese (HU) | (5-5) | T2 | |
| 16:17 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 16:17 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 16:14 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 16:14 | Defensive Rebound by TEAM (HU) | |||
| 16:04 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 16:04 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 15:56 | Shot Three Point Miss by Pazia Speed (HU) | |||
| 15:56 | Offensive Rebound by Allison Greene (HU) | |||
| 15:49 | Shot Three Point Miss by Pazia Speed (HU) | |||
| 15:49 | Offensive Rebound by Taylor Foley (HU) | |||
| 15:44 | Shot Two Point Miss by Taylor Foley (HU) | |||
| 15:44 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 15:43 | Timeout Partial by TEAM (INIT) | |||
| 15:31 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (7-5) | 2 | |
| 15:31 | Assist by Ulyssia RICHMOND (INIT) | |||
| 15:11 | Shot Two Point Made by Taylor Foley (HU) [Paint] | (7-7) | T3 | |
| 15:11 | Assist by Amelia Recker (HU) | |||
| 15:01 | Turnover by Rachael KRUSE (INIT) | |||
| 15:01 | Steal by Pazia Speed (HU) | |||
| 14:45 | Shot Two Point Miss by Pazia Speed (HU) | |||
| 14:45 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 14:36 | Turnover by Chelsea CARRADINE (INIT) | |||
| 14:36 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 14:36 | Substitution In by Kiley CAMP (INIT) | |||
| 14:36 | Substitution Out by Pazia Speed (HU) | |||
| 14:36 | Substitution In by Sarah Miller-Jennings (HU) | |||
| 14:25 | Turnover by Lauren Meese (HU) | |||
| 14:25 | Steal by Rayana VILLALPANDO (INIT) | |||
| 14:19 | Shot Two Point Made by Chelsea CARRADINE (INIT) [FstBrk, OffTov, Paint] | (9-7) | 2 | |
| 14:19 | Assist by Rayana VILLALPANDO (INIT) | |||
| 14:08 | Shot Two Point Miss by Sarah Miller-Jennings (HU) | |||
| 14:08 | Defensive Rebound by Kiley CAMP (INIT) | |||
| 13:59 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 13:59 | Defensive Rebound by Taylor Foley (HU) | |||
| 13:46 | Substitution Out by Rachael KRUSE (INIT) | |||
| 13:46 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 13:46 | Substitution Out by Amelia Recker (HU) | |||
| 13:46 | Substitution In by Courtney Baker (HU) | |||
| 13:30 | Turnover by Allison Greene (HU) | |||
| 13:30 | Steal by Chelsea CARRADINE (INIT) | |||
| 13:26 | Defensive Foul by Lauren Meese (HU) | |||
| 13:26 | Free Throw Made by Chelsea CARRADINE (INIT) [OffTov] | (10-7) | 3 | |
| 13:26 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 13:26 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 13:26 | Free Throw Made by Chelsea CARRADINE (INIT) [OffTov] | (11-7) | 4 | |
| 13:26 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 13:26 | Substitution In by Preonda REESE (INIT) | |||
| 13:11 | Shot Two Point Made by Sarah Miller-Jennings (HU) | (11-9) | 2 | |
| 13:11 | Assist by Taylor Foley (HU) | |||
| 13:00 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 13:00 | Steal by Sarah Miller-Jennings (HU) | |||
| 12:57 | Shot Two Point Made by Allison Greene (HU) [FstBrk, OffTov, Paint] | (11-11) | T4 | |
| 12:57 | Assist by Sarah Miller-Jennings (HU) | |||
| 12:43 | Turnover by Chelsea CARRADINE (INIT) | |||
| 12:28 | Turnover by Courtney Baker (HU) | |||
| 12:20 | Turnover by Chelsea CARRADINE (INIT) | |||
| 12:20 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 12:20 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 12:09 | Shot Two Point Made by Taylor Foley (HU) [OffTov] | (11-13) | -2 | |
| 12:09 | Assist by Lauren Meese (HU) | |||
| 11:41 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 11:41 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 11:41 | Substitution Out by Kiley CAMP (INIT) | |||
| 11:41 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 11:41 | Substitution In by Rachael KRUSE (INIT) | |||
| 11:41 | Substitution Out by Allison Greene (HU) | |||
| 11:41 | Substitution Out by Taylor Foley (HU) | |||
| 11:41 | Substitution In by Amelia Recker (HU) | |||
| 11:41 | Substitution In by Amelia Echemann (HU) | |||
| 11:28 | Shot Two Point Miss by Sarah Miller-Jennings (HU) | |||
| 11:28 | Offensive Rebound by Courtney Baker (HU) | |||
| 11:21 | Shot Two Point Miss by Amelia Recker (HU) | |||
| 11:21 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 11:03 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 11:03 | Steal by Courtney Baker (HU) | |||
| 10:36 | Offensive Foul by Lauren Meese (HU) | |||
| 10:36 | Substitution Out by Preonda REESE (INIT) | |||
| 10:36 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 10:20 | Shot Two Point Made by Shallante CLEMENTS (INIT) [OffTov, Paint] | (13-13) | T5 | |
| 09:53 | Shot Three Point Made by Sarah Miller-Jennings (HU) | (13-16) | -3 | |
| 09:53 | Assist by Lauren Meese (HU) | |||
| 09:41 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 09:41 | Defensive Rebound by Lauren Meese (HU) | |||
| 09:28 | Shot Two Point Made by Sarah Miller-Jennings (HU) | (13-18) | -5 | |
| 09:28 | Assist by Lauren Meese (HU) | |||
| 09:03 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 09:03 | Substitution Out by Lauren Meese (HU) | |||
| 09:03 | Substitution In by Pazia Speed (HU) | |||
| 09:03 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 09:03 | Substitution In by Kiley CAMP (INIT) | |||
| 09:03 | Timeout Full by TEAM (INIT) | |||
| 08:53 | Turnover by Amelia Echemann (HU) | |||
| 08:46 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) | |||
| 08:46 | Defensive Rebound by Sarah Miller-Jennings (HU) | |||
| 08:27 | Shot Two Point Miss by Courtney Baker (HU) | |||
| 08:27 | Offensive Rebound by TEAM (HU) | |||
| 08:26 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 08:26 | Substitution In by Kaneisha BASS (INIT) | |||
| 08:05 | Shot Three Point Miss by Sarah Miller-Jennings (HU) | |||
| 08:05 | Defensive Rebound by TEAM (INIT) | |||
| 08:03 | Substitution Out by Amelia Echemann (HU) | |||
| 08:03 | Substitution In by Taylor Foley (HU) | |||
| 07:44 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (15-18) | -3 | |
| 07:44 | Assist by Rayana VILLALPANDO (INIT) | |||
| 07:16 | Turnover by Pazia Speed (HU) | |||
| 06:57 | Defensive Foul by Courtney Baker (HU) | |||
| 06:57 | Substitution Out by Sarah Miller-Jennings (HU) | |||
| 06:57 | Substitution In by Allison Greene (HU) | |||
| 06:49 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 06:49 | Defensive Rebound by Amelia Recker (HU) | |||
| 06:34 | Substitution Out by Kaneisha BASS (INIT) | |||
| 06:34 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 06:29 | Shot Two Point Made by Allison Greene (HU) | (15-20) | -5 | |
| 06:29 | Assist by Pazia Speed (HU) | |||
| 06:12 | Shot Two Point Made by Bryn SCHLATTER (INIT) | (17-20) | -3 | |
| 06:12 | Assist by Rachael KRUSE (INIT) | |||
| 05:52 | Shot Two Point Miss by Pazia Speed (HU) | |||
| 05:52 | Defensive Rebound by Kiley CAMP (INIT) | |||
| 05:44 | Turnover by Rachael KRUSE (INIT) | |||
| 05:44 | Substitution Out by Kiley CAMP (INIT) | |||
| 05:44 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 05:20 | Shot Two Point Miss by Allison Greene (HU) | |||
| 05:20 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 05:03 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 05:03 | Defensive Rebound by Taylor Foley (HU) | |||
| 04:41 | Shot Two Point Miss by Taylor Foley (HU) blocked | |||
| 04:41 | Defensive Rebound by Taylor Foley (HU) | |||
| 04:41 | Block by Sabine FILIPPOVICA (INIT) | |||
| 04:16 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 04:16 | Defensive Rebound by Pazia Speed (HU) | |||
| 04:11 | Shot Two Point Miss by Amelia Recker (HU) | |||
| 04:11 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 04:08 | Defensive Foul by Courtney Baker (HU) | |||
| 04:08 | Free Throw Made by Rachael KRUSE (INIT) | (18-20) | -2 | |
| 04:08 | Substitution Out by Courtney Baker (HU) | |||
| 04:08 | Substitution In by Lauren Meese (HU) | |||
| 04:08 | Substitution Out by Allison Greene (HU) | |||
| 04:08 | Substitution In by Sarah Miller-Jennings (HU) | |||
| 04:08 | Free Throw Made by Rachael KRUSE (INIT) | (19-20) | -1 | |
| 04:08 | Substitution Out by Rachael KRUSE (INIT) | |||
| 04:08 | Substitution In by Kiley CAMP (INIT) | |||
| 03:51 | Shot Two Point Miss by Taylor Foley (HU) | |||
| 03:51 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 03:38 | Block by Rachael KRUSE (INIT) | |||
| 03:29 | Defensive Foul by Taylor Foley (HU) | |||
| 03:29 | Free Throw Miss by Bryn SCHLATTER (INIT) | |||
| 03:29 | Free Throw Made by Bryn SCHLATTER (INIT) | (20-20) | T6 | |
| 03:14 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 03:14 | Free Throw Miss by Lauren Meese (HU) | |||
| 03:14 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 03:14 | Substitution In by Preonda REESE (INIT) | |||
| 03:14 | Free Throw Miss by Lauren Meese (HU) | |||
| 03:14 | Defensive Rebound by TEAM (INIT) | |||
| 02:50 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 02:50 | Defensive Rebound by TEAM (HU) | |||
| 02:49 | Offensive Foul by Sabine FILIPPOVICA (INIT) | |||
| 02:37 | Shot Two Point Miss by Amelia Recker (HU) | |||
| 02:37 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 02:09 | Shot Two Point Made by Ulyssia RICHMOND (INIT) | (22-20) | 2 | |
| 02:09 | Assist by Preonda REESE (INIT) | |||
| 01:55 | Shot Two Point Made by Taylor Foley (HU) | (22-22) | T7 | |
| 01:55 | Assist by Pazia Speed (HU) | |||
| 01:24 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 01:24 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 01:24 | Substitution In by Rachael KRUSE (INIT) | |||
| 01:24 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 01:24 | Substitution Out by Pazia Speed (HU) | |||
| 01:24 | Substitution In by Allison Greene (HU) | |||
| 01:24 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 01:24 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 01:24 | Turnover by Chelsea CARRADINE (INIT) | |||
| 01:11 | Shot Two Point Miss by Lauren Meese (HU) | |||
| 01:11 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 00:56 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 00:56 | Steal by Taylor Foley (HU) | |||
| 00:35 | Turnover by Sarah Miller-Jennings (HU) | |||
| 00:35 | Steal by Chelsea CARRADINE (INIT) | |||
| 00:09 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (24-22) | 2 | |
| 00:09 | Assist by Preonda REESE (INIT) | |||
| 00:01 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 00:01 | Free Throw Made by Sarah Miller-Jennings (HU) | (24-23) | 1 | |
| 00:01 | Substitution Out by Lauren Meese (HU) | |||
| 00:01 | Substitution In by Pazia Speed (HU) | |||
| 00:01 | Free Throw Made by Sarah Miller-Jennings (HU) | (24-24) | T8 | |
| End of First Half (INIT 24 HU 24) |
| HU | INIT | |
|---|---|---|
| 10 | Turnovers | 15 |
| 9/28 for 32.1% | Field Goals | 9/20 for 45.0% |
| 5/10 for 50.0% | Free Throws | 5/6 for 83.3% |
| OFF: 7 DEF: 11 | Rebounds | OFF: 1 DEF: 13 |
| Miller-Jennings : 9 | High Scorer | Carradine : 6 |
| TEAM : 5 | High Rebounder | Filippovica : 5 |
| Meese : 3 | High Assists | Villalpando, Reese : 2 |
| Play by Play Report |
| Huntington (Ind.) vs Indiana Tech | Schaefer Center |
| Nov 13, 2012 | Fort Wayne, IN |
| HU Starters: | Meese, Speed, Greene, Recker, Foley | |||
| INIT Starters: | Richmond, Kruse, Villalpando, Filippovica, Bass | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Sabine FILIPPOVICA (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 20:00 | Substitution In (Starter) by Lauren Meese (HU) | |||
| 20:00 | Substitution In (Starter) by Pazia Speed (HU) | |||
| 20:00 | Substitution In (Starter) by Allison Greene (HU) | |||
| 20:00 | Substitution In (Starter) by Amelia Recker (HU) | |||
| 20:00 | Substitution In (Starter) by Taylor Foley (HU) | |||
| 19:49 | Turnover by Allison Greene (HU) | |||
| 19:49 | Steal by Rayana VILLALPANDO (INIT) | |||
| 19:43 | Shot Two Point Made by Rayana VILLALPANDO (INIT) [FstBrk, OffTov, Paint] | (26-24) | 2 | |
| 19:25 | Shot Two Point Miss by Allison Greene (HU) | |||
