Date: 11/20/2012 Arena: Sturrus SFC
Time: 6:00 pm City, State: Grand Rapids, Mich.
VISITOR: Indiana Tech (1-5, 1-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 6 14 0 1 0 0 2 5 7 1 12 0 1 0 0 26:23
21 Richmond, Ulyssia G 6 18 0 8 5 5 3 2 5 3 17 3 4 0 2 37:20
24 Kruse, Rachael G 3 15 1 3 2 2 4 0 4 3 9 5 4 0 0 25:29
31 Villalpando, Rayana G 1 1 0 0 0 0 1 2 3 5 2 4 2 0 0 32:54
32 Filippovica, Sabine G 2 7 0 1 2 2 2 3 5 1 6 3 2 2 1 33:33
4 Reese, Preonda 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 7:06
11 Camp, Kiley 0 2 0 2 0 0 0 1 1 3 0 2 3 0 0 15:06
12 Jordan, Onnie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2:28
15 Clements, Shallante 3 5 0 0 3 3 2 2 4 1 9 1 0 0 1 10:39
20 Carradine, Chelsea 3 3 0 0 1 1 1 2 3 0 7 0 0 0 2 9:02
TEAM REBOUNDS 1 9 10 0
Team Totals 25 67 1 16 13 13 16 27 43 17 64 18 16 2 6 200
Total FG% - 1st: 15/35 0.429 2nd: 10/32 0.313 Game: 0.373 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/9 0.000 Game: 0.063 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 6/6 1.000 Game: 1.000 (0,0)
HOME: Aquinas (Mich.) (4-3, 1-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Flewelling, Liza F 6 7 2 2 0 0 2 5 7 2 14 0 2 0 2 25:31
14 Heberlein, Allison F 8 15 4 6 4 5 1 4 5 2 24 2 4 0 2 34:01
10 Starck, Elyse G 0 5 0 0 2 4 2 0 2 1 2 0 0 0 0 16:05
32 Conway, Clare G 1 9 0 1 2 2 2 2 4 1 4 2 2 0 1 22:08
33 Matley, Chelsea G 2 8 0 0 2 3 2 2 4 2 6 6 3 0 1 29:18
15 Streeter, Shaina 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 6:01
21 Marx, Marisa 0 2 0 1 0 0 0 0 0 0 0 1 0 0 1 6:39
22 Lollo, Danielle 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 10:11
24 Brower, Jenna 0 2 0 2 0 0 0 2 2 2 0 0 1 0 1 12:22
34 Carter, Shelby 7 11 0 0 2 2 5 6 11 3 16 0 1 0 0 19:43
52 Bardwell, Carly 3 6 1 1 0 0 3 3 6 2 7 2 1 0 0 18:01
TEAM REBOUNDS 2 0 2 0
Team Totals 27 68 7 13 12 16 19 26 45 15 73 13 15 0 8 200
Total FG% - 1st: 14/34 0.412 2nd: 13/34 0.382 Game: 0.397 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 4/7 0.571 Game: 0.538 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 8/10 0.800 Game: 0.750 (1,0)
Technical Fouls: INIT (0)
: AQ (0)
OFFICIALS : Nichole Tilma Tim Swain Ruben Rosalin
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 38 26 64
Aquinas (Mich.) 35 38 73
Last FG: Indiana Tech 2nd- 1:52, Aquinas (Mich.) 2nd- 1:27
Largest lead: Indiana Tech by 5 1st- 5:27, Aquinas (Mich.) by 9 2nd-13:23
Score tied: 7 times, Lead changed: 5 times
Date: 11/20/2012 Arena: Sturrus SFC
Time: 6:00 pm City, State: Grand Rapids, Mich.
VISITOR: Indiana Tech (1-5, 1-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 3 5 0 0 0 0 1 2 3 0 6 0 1 0 0 11:01
21 Richmond, Ulyssia G 4 11 0 5 1 1 2 1 3 1 9 2 1 0 1 19:48
24 Kruse, Rachael G 3 12 1 2 2 2 2 0 2 2 9 3 3 0 0 13:12
31 Villalpando, Rayana G 0 0 0 0 0 0 0 1 1 1 0 3 2 0 0 15:52
32 Filippovica, Sabine G 1 3 0 0 2 2 2 3 5 1 4 2 1 1 1 19:05
4 Reese, Preonda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:08
11 Camp, Kiley 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 7:23
15 Clements, Shallante 2 2 0 0 1 1 0 2 2 1 5 0 0 0 0 6:01
20 Carradine, Chelsea 2 2 0 0 1 1 1 1 2 0 5 0 0 0 1 3:30
TEAM REBOUNDS 1 3 4 0
Team Totals 15 35 1 7 7 7 9 13 22 6 38 12 10 1 3 100
Total FG% - 1st: 15/35 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Aquinas (Mich.) (4-3, 1-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Flewelling, Liza F 2 2 0 0 0 0 1 3 4 1 4 0 1 0 1 13:47
14 Heberlein, Allison F 6 11 3 4 2 2 1 2 3 0 17 1 2 0 1 18:23
10 Starck, Elyse G 0 2 0 0 2 4 2 0 2 1 2 0 0 0 0 7:17
32 Conway, Clare G 1 6 0 1 0 0 0 2 2 0 2 1 0 0 1 11:49
33 Matley, Chelsea G 1 2 0 0 0 0 2 1 3 2 2 3 2 0 1 13:44
15 Streeter, Shaina 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:37
21 Marx, Marisa 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2:47
22 Lollo, Danielle 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 7:24
24 Brower, Jenna 0 1 0 1 0 0 0 1 1 2 0 0 1 0 1 7:07
34 Carter, Shelby 2 5 0 0 0 0 1 1 2 1 4 0 1 0 0 8:00
52 Bardwell, Carly 2 2 0 0 0 0 1 0 1 1 4 0 0 0 0 6:05
TEAM REBOUNDS 2 0 2 0
Team Totals 14 34 3 6 4 6 10 11 21 8 35 6 8 0 6 100
Total FG% - 1st: 14/34 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: INIT (0)
: AQ (0)
OFFICIALS : Nichole Tilma Tim Swain Ruben Rosalin
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Indiana Tech 38 38
Aquinas (Mich.) 35 35
Last FG: Indiana Tech 1st- 0:00, Aquinas (Mich.) 1st- 0:21
Largest lead: Indiana Tech by 5 1st- 5:27, Aquinas (Mich.) by 6 1st-16:36
Score tied: 6 times, Lead changed: 4 times
Date: 11/20/2012 Arena: Sturrus SFC
Time: 6:00 pm City, State: Grand Rapids, Mich.
VISITOR: Indiana Tech (1-5, 1-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 3 9 0 1 0 0 1 3 4 1 6 0 0 0 0 15:22
21 Richmond, Ulyssia G 2 7 0 3 4 4 1 1 2 2 8 1 3 0 1 17:32
24 Kruse, Rachael G 0 3 0 1 0 0 2 0 2 1 0 2 1 0 0 12:17
31 Villalpando, Rayana G 1 1 0 0 0 0 1 1 2 4 2 1 0 0 0 17:02
32 Filippovica, Sabine G 1 4 0 1 0 0 0 0 0 0 2 1 1 1 0 14:28
4 Reese, Preonda 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2:58
11 Camp, Kiley 0 2 0 2 0 0 0 1 1 3 0 0 1 0 0 7:43
12 Jordan, Onnie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2:28
15 Clements, Shallante 1 3 0 0 2 2 2 0 2 0 4 1 0 0 1 4:38
20 Carradine, Chelsea 1 1 0 0 0 0 0 1 1 0 2 0 0 0 1 5:32
TEAM REBOUNDS 0 6 6 0
Team Totals 10 32 0 9 6 6 7 14 21 11 26 6 6 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 10/32 0.313 Game: 0.313 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/9 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/6 1.000 Game: 1.000 (0,0)
HOME: Aquinas (Mich.) (4-3, 1-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Flewelling, Liza F 4 5 2 2 0 0 1 2 3 1 10 0 1 0 1 11:44
14 Heberlein, Allison F 2 4 1 2 2 3 0 2 2 2 7 1 2 0 1 15:38
10 Starck, Elyse G 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 8:48
32 Conway, Clare G 0 3 0 0 2 2 2 0 2 1 2 1 2 0 0 10:19
33 Matley, Chelsea G 1 6 0 0 2 3 0 1 1 0 4 3 1 0 0 15:34
15 Streeter, Shaina 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:24
21 Marx, Marisa 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:52
22 Lollo, Danielle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:47
24 Brower, Jenna 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 5:15
34 Carter, Shelby 5 6 0 0 2 2 4 5 9 2 12 0 0 0 0 11:43
52 Bardwell, Carly 1 4 1 1 0 0 2 3 5 1 3 2 1 0 0 11:56
TEAM REBOUNDS 0 0 0 0
Team Totals 13 34 4 7 8 10 9 15 24 7 38 7 7 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 13/34 0.382 Game: 0.382 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/10 0.800 Game: 0.800 (0,0)
Technical Fouls: INIT (0)
: AQ (0)
OFFICIALS : Nichole Tilma Tim Swain Ruben Rosalin
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 38 26 64
Aquinas (Mich.) 35 38 73
Last FG: Indiana Tech 2nd- 1:52, Aquinas (Mich.) 2nd- 1:27
Largest lead: Indiana Tech by 5 2nd-19:34, Aquinas (Mich.) by 9 2nd-13:23
Score tied: 1 times, Lead changed: 1 times
| Nov 20, 2012 | |
| Indiana Tech vs. Aquinas (Mich.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 38 | 26 | 64 |
| Aquinas (Mich.) | 35 | 38 | 73 |
| Play by Play Report |
| Indiana Tech vs Aquinas (Mich.) | Sturrus SFC |
| Nov 20, 2012 | Grand Rapids, Mich. |
| INIT Starters: | Richmond, Kruse, Villalpando, Filippovica, Bass | |||
| AQ Starters: | Starck, Flewelling, Heberlein, Conway, Matley | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ulyssia Richmond (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael Kruse (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana Villalpando (INIT) | |||
| 20:00 | Substitution In (Starter) by Sabine Filippovica (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha Bass (INIT) | |||
| 20:00 | Substitution In (Starter) by Elyse STARCK (AQ) | |||
| 20:00 | Substitution In (Starter) by Liza FLEWELLING (AQ) | |||
| 20:00 | Substitution In (Starter) by Allison HEBERLEIN (AQ) | |||
| 20:00 | Substitution In (Starter) by Clare CONWAY (AQ) | |||
| 20:00 | Substitution In (Starter) by Chelsea MATLEY (AQ) | |||
| 19:44 | Turnover by Rachael Kruse (INIT) | |||
| 19:44 | Steal by Clare CONWAY (AQ) | |||
| 19:23 | Offensive Foul by Chelsea MATLEY (AQ) | |||
| 19:01 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 19:01 | Offensive Rebound by Sabine Filippovica (INIT) | |||
| 18:53 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 18:53 | Defensive Rebound by Clare CONWAY (AQ) | |||
| 18:36 | Shot Two Point Miss by Clare CONWAY (AQ) | |||
| 18:36 | Offensive Rebound by Liza FLEWELLING (AQ) | |||
| 18:32 | Shot Three Point Miss by Allison HEBERLEIN (AQ) | |||
| 18:32 | Defensive Rebound by Rayana Villalpando (INIT) | |||
| 18:23 | Shot Two Point Made by Kaneisha Bass (INIT) [Paint] | (0-2) | -2 | |
| 18:23 | Assist by Rayana Villalpando (INIT) | |||
| 18:06 | Shot Two Point Miss by Clare CONWAY (AQ) | |||
| 18:06 | Offensive Rebound by Elyse STARCK (AQ) | |||
| 18:02 | Defensive Foul by Ulyssia Richmond (INIT) | |||
| 18:02 | Free Throw Miss by Elyse STARCK (AQ) | |||
| 18:02 | Free Throw Made by Elyse STARCK (AQ) [2ndCh] | (1-2) | -1 | |
| 17:58 | Turnover by Rachael Kruse (INIT) | |||
| 17:46 | Defensive Foul by Rayana Villalpando (INIT) | |||
| 17:46 | Free Throw Made by Allison HEBERLEIN (AQ) [OffTov] | (2-2) | T1 | |
| 17:46 | Free Throw Made by Allison HEBERLEIN (AQ) [OffTov] | (3-2) | 1 | |
| 17:39 | Shot Two Point Miss by Kaneisha Bass (INIT) | |||
| 17:39 | Offensive Rebound by Ulyssia Richmond (INIT) | |||
| 17:29 | Turnover by Kaneisha Bass (INIT) | |||
| 17:29 | Steal by Liza FLEWELLING (AQ) | |||
| 17:16 | Shot Two Point Made by Liza FLEWELLING (AQ) [OffTov] | (5-2) | 3 | |
| 17:16 | Assist by Chelsea MATLEY (AQ) | |||
| 17:10 | Timeout Partial by TEAM (INIT) | |||
| 16:59 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 16:59 | Defensive Rebound by Liza FLEWELLING (AQ) | |||
| 16:36 | Shot Three Point Made by Allison HEBERLEIN (AQ) | (8-2) | 6 | |
| 16:36 | Offensive Rebound by Chelsea MATLEY (AQ) | |||
| 16:18 | Shot Two Point Made by Rachael Kruse (INIT) [Paint] | (8-4) | 4 | |
| 16:18 | Assist by Ulyssia Richmond (INIT) | |||
| 15:57 | Shot Two Point Miss by Elyse STARCK (AQ) | |||
| 15:57 | Defensive Rebound by Sabine Filippovica (INIT) | |||
| 15:42 | Defensive Foul by Elyse STARCK (AQ) | |||
| 15:42 | Free Throw Made by Rachael Kruse (INIT) | (8-5) | 3 | |
| 15:42 | Free Throw Made by Rachael Kruse (INIT) | (8-6) | 2 | |
| 15:42 | Substitution Out by Elyse STARCK (AQ) | |||
| 15:42 | Substitution In by Marisa MARX (AQ) | |||
| 15:42 | Substitution Out by Liza FLEWELLING (AQ) | |||
| 15:42 | Substitution In by Shelby CARTER (AQ) | |||
| 15:42 | Substitution Out by Clare CONWAY (AQ) | |||
| 15:42 | Substitution In by Danielle LOLLO (AQ) | |||
| 15:42 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 15:42 | Defensive Rebound by Allison HEBERLEIN (AQ) | |||
| 15:42 | Shot Two Point Made by Shelby CARTER (AQ) [Paint] | (10-6) | 4 | |
| 15:42 | Shot Two Point Made by Kaneisha Bass (INIT) [Paint] | (10-8) | 2 | |
| 15:42 | Assist by Rayana Villalpando (INIT) | |||
| 15:42 | Shot Two Point Miss by Allison HEBERLEIN (AQ) | |||
| 15:42 | Defensive Rebound by Sabine Filippovica (INIT) | |||
| 15:42 | Shot Three Point Miss by Rachael Kruse (INIT) | |||
| 15:42 | Offensive Rebound by Rachael Kruse (INIT) | |||
| 15:42 | Shot Two Point Made by Sabine Filippovica (INIT) [Paint, 2ndCh] | (10-10) | T2 | |
| 15:42 | Assist by Rachael Kruse (INIT) | |||
| 15:42 | Substitution Out by Kaneisha Bass (INIT) | |||
| 15:42 | Substitution In by Kiley Camp (INIT) | |||
| 15:37 | Substitution Out by Rachael Kruse (INIT) | |||
| 15:37 | Substitution In by Shallante Clements (INIT) | |||
| 15:31 | Shot Two Point Miss by Danielle LOLLO (AQ) | |||
| 15:31 | Defensive Rebound by Sabine Filippovica (INIT) | |||
| 15:20 | Shot Two Point Miss by Ulyssia Richmond (INIT) | |||
| 15:20 | Offensive Rebound by Ulyssia Richmond (INIT) | |||
| 15:08 | Turnover by Sabine Filippovica (INIT) | |||
| 14:59 | Substitution Out by Chelsea MATLEY (AQ) | |||
| 14:59 | Substitution In by Jenna BROWER (AQ) | |||
| 14:59 | Steal by Jenna BROWER (AQ) | |||
| 14:55 | Shot Three Point Made by Allison HEBERLEIN (AQ) [OffTov] | (13-10) | 3 | |
| 14:55 | Assist by Marisa MARX (AQ) | |||
| 14:40 | Shot Two Point Made by Shallante Clements (INIT) [Paint] | (13-12) | 1 | |
| 14:40 | Assist by Rayana Villalpando (INIT) | |||
| 14:31 | Defensive Foul by Shelby CARTER (AQ) | |||
| 14:29 | Free Throw Made by Shallante Clements (INIT) | (13-13) | T3 | |
| 14:24 | Timeout Partial by TEAM (AQ) | |||
| 14:07 | Shot Two Point Miss by Marisa MARX (AQ) | |||
| 14:07 | Defensive Rebound by Shallante Clements (INIT) | |||
| 13:45 | Shot Two Point Miss by Ulyssia Richmond (INIT) | |||
| 13:45 | Defensive Rebound by Shelby CARTER (AQ) | |||
| 13:28 | Shot Two Point Miss by Allison HEBERLEIN (AQ) | |||
| 13:28 | Defensive Rebound by TEAM (INIT) | |||
| 13:23 | Block by Sabine Filippovica (INIT) | |||
| 13:19 | Offensive Rebound by Allison HEBERLEIN (AQ) | |||
| 13:17 | Shot Two Point Made by Allison HEBERLEIN (AQ) [Paint, 2ndCh] | (15-13) | 2 | |
| 13:08 | Turnover by Kiley Camp (INIT) | |||
| 13:08 | Steal by Marisa MARX (AQ) | |||
| 12:55 | Substitution Out by Allison HEBERLEIN (AQ) | |||
| 12:55 | Substitution Out by Marisa MARX (AQ) | |||
| 12:55 | Substitution Out by Shelby CARTER (AQ) | |||
| 12:55 | Substitution Out by Danielle LOLLO (AQ) | |||
| 12:55 | Substitution Out by Jenna BROWER (AQ) | |||
| 12:55 | Substitution In by Clare CONWAY (AQ) | |||
| 12:55 | Substitution In by Chelsea MATLEY (AQ) | |||
| 12:55 | Substitution In by Jenna BROWER (AQ) | |||
| 12:55 | Substitution In by Liza FLEWELLING (AQ) | |||
| 12:55 | Substitution In by Danielle LOLLO (AQ) | |||
| 12:50 | Shot Two Point Made by Liza FLEWELLING (AQ) [OffTov] | (17-13) | 4 | |
| 12:41 | Shot Two Point Made by Shallante Clements (INIT) [Paint] | (17-15) | 2 | |
| 12:41 | Assist by Kiley Camp (INIT) | |||
| 12:26 | Offensive Foul by Jenna BROWER (AQ) | |||
| 12:26 | Substitution Out by Rayana Villalpando (INIT) | |||
| 12:26 | Substitution In by Preonda Reese (INIT) | |||
| 12:21 | Turnover by Kiley Camp (INIT) | |||
| 12:05 | Defensive Foul by Shallante Clements (INIT) | |||
| 12:05 | Shot Three Point Miss by Jenna BROWER (AQ) | |||
| 12:05 | Defensive Rebound by Shallante Clements (INIT) | |||
| 11:51 | Defensive Rebound by Clare CONWAY (AQ) | |||
| 11:48 | Substitution Out by Sabine Filippovica (INIT) | |||
| 11:48 | Substitution In by Rachael Kruse (INIT) | |||
| 11:48 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 11:37 | Shot Two Point Miss by Clare CONWAY (AQ) | |||
| 11:30 | Substitution Out by Ulyssia Richmond (INIT) | |||
| 11:30 | Substitution In by Kaneisha Bass (INIT) | |||
| 11:30 | Defensive Rebound by Kaneisha Bass (INIT) | |||
| 11:26 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 11:26 | Defensive Rebound by Jenna BROWER (AQ) | |||
| 11:18 | Offensive Foul by Chelsea MATLEY (AQ) | |||
| 11:18 | Substitution Out by Kiley Camp (INIT) | |||
| 11:18 | Substitution Out by Shallante Clements (INIT) | |||
| 11:18 | Substitution In by Ulyssia Richmond (INIT) | |||
| 11:18 | Substitution In by Sabine Filippovica (INIT) | |||
| 11:18 | Substitution Out by Chelsea MATLEY (AQ) | |||
| 11:18 | Substitution Out by Jenna BROWER (AQ) | |||
| 11:18 | Substitution In by Allison HEBERLEIN (AQ) | |||
| 11:18 | Substitution In by Carly BARDWELL (AQ) | |||
| 11:06 | Turnover by Rachael Kruse (INIT) | |||
| 10:45 | Shot Two Point Miss by Clare CONWAY (AQ) | |||
| 10:45 | Offensive Rebound by TEAM (AQ) | |||
| 10:32 | Substitution Out by Kaneisha Bass (INIT) | |||
| 10:32 | Substitution In by Chelsea Carradine (INIT) | |||
| 10:12 | Shot Two Point Made by Carly BARDWELL (AQ) [OffTov, Paint, 2ndCh] | (19-15) | 4 | |
| 09:53 | Shot Two Point Made by Chelsea Carradine (INIT) [Paint] | (19-17) | 2 | |
| 09:53 | Assist by Rachael Kruse (INIT) | |||
| 09:53 | Defensive Foul by Carly BARDWELL (AQ) | |||
| 09:53 | Free Throw Made by Chelsea Carradine (INIT) | (19-18) | 1 | |
| 09:30 | Turnover by Allison HEBERLEIN (AQ) | |||
| 09:30 | Steal by Chelsea Carradine (INIT) | |||
| 09:25 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 09:25 | Offensive Rebound by Chelsea Carradine (INIT) | |||
| 09:17 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 09:17 | Defensive Rebound by Danielle LOLLO (AQ) | |||
| 09:06 | Shot Two Point Miss by Danielle LOLLO (AQ) | |||
| 09:06 | Defensive Rebound by Chelsea Carradine (INIT) | |||
| 08:53 | Turnover by Ulyssia Richmond (INIT) | |||
| 08:53 | Steal by Allison HEBERLEIN (AQ) | |||
| 08:49 | Shot Two Point Made by Clare CONWAY (AQ) [OffTov, Paint] | (21-18) | 3 | |
| 08:49 | Assist by Allison HEBERLEIN (AQ) | |||
| 08:31 | Shot Two Point Made by Chelsea Carradine (INIT) [Paint] | (21-20) | 1 | |
| 08:31 | Assist by Rachael Kruse (INIT) | |||
| 08:18 | Substitution Out by Preonda Reese (INIT) | |||
| 08:18 | Substitution Out by Rachael Kruse (INIT) | |||
| 08:18 | Substitution In by Rayana Villalpando (INIT) | |||
| 08:18 | Substitution In by Kiley Camp (INIT) | |||
| 08:18 | Substitution Out by Danielle LOLLO (AQ) | |||
| 08:18 | Substitution Out by Carly BARDWELL (AQ) | |||
| 08:18 | Substitution In by Elyse STARCK (AQ) | |||
| 08:18 | Substitution In by Shelby CARTER (AQ) | |||
| 08:16 | Turnover by Shelby CARTER (AQ) | |||
| 08:03 | Assist by Sabine Filippovica (INIT) | |||
| 08:03 | Shot Two Point Made by Ulyssia Richmond (INIT) [OffTov] | (21-22) | -1 | |
| 07:49 | Shot Three Point Miss by Clare CONWAY (AQ) | |||
| 07:49 | Offensive Rebound by Shelby CARTER (AQ) | |||
| 07:46 | Shot Two Point Made by Shelby CARTER (AQ) [Paint, 2ndCh] | (23-22) | 1 | |
| 07:27 | Shot Two Point Made by Ulyssia Richmond (INIT) [Paint] | (23-24) | -1 | |
| 07:27 | Assist by Sabine Filippovica (INIT) | |||
| 07:27 | Defensive Foul by Liza FLEWELLING (AQ) | |||
| 07:27 | Substitution Out by Chelsea Carradine (INIT) | |||
| 07:27 | Substitution In by Kaneisha Bass (INIT) | |||
| 07:27 | Free Throw Made by Ulyssia Richmond (INIT) | (23-25) | -2 | |
| 07:09 | Shot Two Point Miss by Shelby CARTER (AQ) | |||
| 07:09 | Defensive Rebound by TEAM (INIT) | |||
| 07:06 | Substitution Out by Clare CONWAY (AQ) | |||
| 07:06 | Substitution In by Chelsea MATLEY (AQ) | |||
| 06:51 | Shot Two Point Miss by Sabine Filippovica (INIT) | |||
| 06:51 | Offensive Rebound by Kaneisha Bass (INIT) | |||
| 06:48 | Shot Two Point Made by Kaneisha Bass (INIT) [Paint, 2ndCh] | (23-27) | -4 | |
| 06:38 | Shot Two Point Miss by Shelby CARTER (AQ) | |||
| 06:38 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 06:20 | Shot Two Point Miss by Kaneisha Bass (INIT) | |||
| 06:20 | Defensive Rebound by Liza FLEWELLING (AQ) | |||
| 06:00 | Shot Two Point Miss by Allison HEBERLEIN (AQ) | |||
| 06:00 | Offensive Rebound by Elyse STARCK (AQ) | |||
| 05:56 | Defensive Foul by Sabine Filippovica (INIT) | |||
| 05:56 | Free Throw Made by Elyse STARCK (AQ) [2ndCh] | (24-27) | -3 | |
| 05:56 | Substitution Out by Liza FLEWELLING (AQ) | |||
| 05:56 | Substitution In by Jenna BROWER (AQ) | |||
| 05:56 | Free Throw Miss by Elyse STARCK (AQ) | |||
| 05:56 | Defensive Rebound by TEAM (INIT) | |||
| 05:27 | Shot Two Point Made by Ulyssia Richmond (INIT) | (24-29) | -5 | |
| 05:27 | Assist by Kiley Camp (INIT) | |||
| 05:21 | Shot Two Point Miss by Elyse STARCK (AQ) | |||
| 05:21 | Offensive Rebound by TEAM (AQ) | |||
| 05:19 | Substitution Out by Kiley Camp (INIT) | |||
| 05:19 | Substitution In by Rachael Kruse (INIT) | |||
| 05:19 | Substitution Out by Elyse STARCK (AQ) | |||
| 05:19 | Substitution In by Shaina STREETER (AQ) | |||
| 05:10 | Shot Two Point Made by Allison HEBERLEIN (AQ) [Paint, 2ndCh] | (26-29) | -3 | |
| 05:10 | Assist by Chelsea MATLEY (AQ) | |||
| 05:00 | Turnover by Rayana Villalpando (INIT) | |||
| 04:58 | Timeout Partial by TEAM (INIT) | |||
| 04:44 | Turnover by Shaina STREETER (AQ) | |||
| 04:44 | Steal by Sabine Filippovica (INIT) | |||
| 04:40 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 04:40 | Offensive Rebound by TEAM (INIT) | |||
| 04:34 | Turnover by Rayana Villalpando (INIT) | |||
| 04:34 | Steal by Chelsea MATLEY (AQ) | |||
| 04:23 | Defensive Foul by Rachael Kruse (INIT) | |||
| 04:18 | Shot Three Point Made by Allison HEBERLEIN (AQ) [OffTov] | (29-29) | T4 | |
| 04:18 | Assist by Chelsea MATLEY (AQ) | |||
| 04:01 | Shot Two Point Made by Ulyssia Richmond (INIT) [Paint] | (29-31) | -2 | |
| 03:42 | Shot Two Point Miss by Shelby CARTER (AQ) | |||
| 03:42 | Defensive Rebound by Kaneisha Bass (INIT) | |||
| 03:30 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 03:30 | Defensive Rebound by Chelsea MATLEY (AQ) | |||
| 03:12 | Turnover by Allison HEBERLEIN (AQ) | |||
| 03:05 | Substitution Out by Shelby CARTER (AQ) | |||
| 03:05 | Substitution In by Carly BARDWELL (AQ) | |||
| 02:37 | Shot Two Point Miss by Sabine Filippovica (INIT) | |||
| 02:37 | Offensive Rebound by Rachael Kruse (INIT) | |||
