Date: 11/24/2012 Arena: Odle
Time: 1:00 pm City, State: Upland, IN
VISITOR: Indiana Tech (1-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 2 6 0 1 0 0 2 3 5 1 4 2 2 1 1 22:36
21 Richmond, Ulyssia G 10 19 5 8 1 1 1 4 5 3 26 2 3 1 1 33:52
24 Kruse, Rachael G 5 12 2 6 3 4 0 3 3 1 15 2 4 0 2 33:15
31 Villalpando, Rayana G 2 3 0 0 0 0 1 1 2 0 4 4 1 0 0 28:01
32 Filippovica, Sabine G 2 6 0 0 0 0 1 3 4 4 4 0 4 2 1 21:09
4 Reese, Preonda 1 2 0 1 0 0 0 1 1 2 2 3 1 0 2 26:05
12 Jordan, Onnie 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 2:20
15 Clements, Shallante 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:15
20 Carradine, Chelsea 8 17 0 0 1 2 5 1 6 4 17 2 3 1 2 19:40
55 Schlatter, Bryn 1 2 0 0 0 0 0 4 4 0 2 0 0 0 0 8:47
TEAM REBOUNDS 0 3 3 0
Team Totals 31 69 7 17 5 7 10 23 33 16 74 15 19 5 9 200
Total FG% - 1st: 14/35 0.400 2nd: 17/34 0.500 Game: 0.449 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 2/5 0.400 Game: 0.412 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (2,0)
HOME: Taylor (Ind.) (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Guarneri, Erin F 7 14 0 3 5 7 2 6 8 2 19 4 2 0 1 28:29
33 Wood, Shayna F 5 7 0 0 0 0 1 4 5 2 10 3 0 3 3 25:01
11 Freds, Kelci G 6 11 3 5 0 0 0 2 2 2 15 5 2 0 2 25:13
15 Bryant, Kelsey G 3 7 1 1 1 1 1 3 4 1 8 7 1 0 0 29:26
24 Rudolph, Tess G 3 8 2 5 2 3 0 2 2 1 10 2 4 0 1 20:37
10 Fouch, Ashley 2 3 1 1 0 0 2 1 3 1 5 0 0 0 0 17:33
14 Brattain, Emma 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:18
20 Degenkolb, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26
22 Redweik, Erika 4 6 0 0 0 0 0 3 3 1 8 0 1 0 0 16:42
23 Carneiro, Rayana 3 4 0 0 0 0 0 1 1 0 6 3 2 0 0 9:09
30 Daniels, Becca 3 4 0 0 0 0 0 2 2 1 6 1 2 0 1 10:52
32 Waid, Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26
40 Daiss, Linden 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2:26
44 Behn, Erinn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:18
52 Osenbaugh, Jackie 0 2 0 0 0 0 0 1 1 0 0 0 1 0 1 7:04
TEAM REBOUNDS 4 2 6 0
Team Totals 36 67 7 15 10 15 10 27 37 11 89 25 15 3 9 200
Total FG% - 1st: 16/31 0.516 2nd: 20/36 0.556 Game: 0.537 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 5/10 0.500 Game: 0.467 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 9/12 0.750 Game: 0.667 (2,2)
Technical Fouls: INIT (0)
: TAYL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 33 41 74
Taylor (Ind.) 35 54 89
Last FG: Indiana Tech 2nd- 0:13, Taylor (Ind.) 2nd- 1:49
Largest lead: Indiana Tech by 2 1st-15:11, Taylor (Ind.) by 20 2nd- 2:53
Score tied: 2 times, Lead changed: 6 times
Date: 11/24/2012 Arena: Odle
Time: 1:00 pm City, State: Upland, IN
VISITOR: Indiana Tech (1-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 1 4 0 1 0 0 1 0 1 0 2 1 2 0 1 11:48
21 Richmond, Ulyssia G 4 10 3 6 0 0 0 3 3 1 11 2 0 0 1 16:38
24 Kruse, Rachael G 4 8 2 4 0 0 0 3 3 1 10 2 3 0 0 17:13
31 Villalpando, Rayana G 1 2 0 0 0 0 0 1 1 0 2 1 0 0 0 13:17
32 Filippovica, Sabine G 2 4 0 0 0 0 1 1 2 1 4 0 1 0 0 12:37
4 Reese, Preonda 0 1 0 1 0 0 0 1 1 1 0 1 0 0 2 12:52
15 Clements, Shallante 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:55
20 Carradine, Chelsea 1 5 0 0 0 0 2 0 2 1 2 2 1 0 2 7:27
55 Schlatter, Bryn 1 1 0 0 0 0 0 4 4 0 2 0 0 0 0 6:13
TEAM REBOUNDS 0 0 0 0
Team Totals 14 35 5 12 0 0 4 13 17 5 33 9 8 0 6 100
Total FG% - 1st: 14/35 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Taylor (Ind.) (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Guarneri, Erin F 2 5 0 1 1 2 1 4 5 2 5 2 1 0 1 10:55
33 Wood, Shayna F 3 4 0 0 0 0 0 3 3 1 6 1 0 2 1 15:11
11 Freds, Kelci G 5 8 2 2 0 0 0 1 1 1 12 2 1 0 1 12:48
15 Bryant, Kelsey G 0 3 0 0 0 0 1 3 4 0 0 4 1 0 0 16:08
24 Rudolph, Tess G 1 3 0 2 0 1 0 2 2 0 2 0 3 0 0 11:16
10 Fouch, Ashley 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 8:21
22 Redweik, Erika 1 1 0 0 0 0 0 3 3 1 2 0 1 0 0 11:04
23 Carneiro, Rayana 1 1 0 0 0 0 0 0 0 0 2 1 1 0 0 2:43
30 Daniels, Becca 2 3 0 0 0 0 0 1 1 0 4 1 2 0 1 8:46
52 Osenbaugh, Jackie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:48
TEAM REBOUNDS 1 0 1 0
Team Totals 16 31 2 5 1 3 4 17 21 6 35 11 10 2 4 100
Total FG% - 1st: 16/31 0.516 2nd: 0/0 0.000 Game: 0.516 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 (0,0)
Technical Fouls: INIT (0)
: TAYL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Indiana Tech 33 33
Taylor (Ind.) 35 35
Last FG: Indiana Tech 1st- 0:00, Taylor (Ind.) 1st- 1:10
Largest lead: Indiana Tech by 2 1st-15:11, Taylor (Ind.) by 7 1st- 2:02
Score tied: 2 times, Lead changed: 6 times
Date: 11/24/2012 Arena: Odle
Time: 1:00 pm City, State: Upland, IN
VISITOR: Indiana Tech (1-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 1 2 0 0 0 0 1 3 4 1 2 1 0 1 0 10:48
21 Richmond, Ulyssia G 6 9 2 2 1 1 1 1 2 2 15 0 3 1 0 17:14
24 Kruse, Rachael G 1 4 0 2 3 4 0 0 0 0 5 0 1 0 2 16:02
31 Villalpando, Rayana G 1 1 0 0 0 0 1 0 1 0 2 3 1 0 0 14:44
32 Filippovica, Sabine G 0 2 0 0 0 0 0 2 2 3 0 0 3 2 1 8:32
4 Reese, Preonda 1 1 0 0 0 0 0 0 0 1 2 2 1 0 0 13:13
12 Jordan, Onnie 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 2:20
15 Clements, Shallante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:20
20 Carradine, Chelsea 7 12 0 0 1 2 3 1 4 3 15 0 2 1 0 12:13
55 Schlatter, Bryn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:34
TEAM REBOUNDS 0 3 3 0
Team Totals 17 34 2 5 5 7 6 10 16 11 41 6 11 5 3 100
Total FG% - 1st: 0/0 0.000 2nd: 17/34 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (2,0)
HOME: Taylor (Ind.) (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Guarneri, Erin F 5 9 0 2 4 5 1 2 3 0 14 2 1 0 0 17:34
33 Wood, Shayna F 2 3 0 0 0 0 1 1 2 1 4 2 0 1 2 9:50
11 Freds, Kelci G 1 3 1 3 0 0 0 1 1 1 3 3 1 0 1 12:25
15 Bryant, Kelsey G 3 4 1 1 1 1 0 0 0 1 8 3 0 0 0 13:18
24 Rudolph, Tess G 2 5 2 3 2 2 0 0 0 1 8 2 1 0 1 9:21
10 Fouch, Ashley 1 1 1 1 0 0 1 1 2 0 3 0 0 0 0 9:12
14 Brattain, Emma 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:18
20 Degenkolb, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26
22 Redweik, Erika 3 5 0 0 0 0 0 0 0 0 6 0 0 0 0 5:38
23 Carneiro, Rayana 2 3 0 0 0 0 0 1 1 0 4 2 1 0 0 6:26
30 Daniels, Becca 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 2:06
32 Waid, Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26
40 Daiss, Linden 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2:26
44 Behn, Erinn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:18
52 Osenbaugh, Jackie 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 4:16
TEAM REBOUNDS 3 2 5 0
Team Totals 20 36 5 10 9 12 6 10 16 5 54 14 5 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 20/36 0.556 Game: 0.556 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/12 0.750 Game: 0.750 (2,2)
Technical Fouls: INIT (0)
: TAYL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 33 41 74
Taylor (Ind.) 35 54 89
Last FG: Indiana Tech 2nd- 0:13, Taylor (Ind.) 2nd- 1:49
Largest lead: Indiana Tech NONE, Taylor (Ind.) by 20 2nd- 2:53
Score tied: 0 times, Lead changed: 0 times
| Nov 24, 2012 | |
| Indiana Tech vs. Taylor (Ind.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 33 | 41 | 74 |
| Taylor (Ind.) | 35 | 54 | 89 |
| Play by Play Report |
| Indiana Tech vs Taylor (Ind.) | Odle |
| Nov 24, 2012 | Upland, IN |
| INIT Starters: | Richmond, Kruse, Villalpando, Filippovica, Bass | |||
| TAYL Starters: | Freds, Guarneri, Bryant, Rudolph, Wood | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kelci FREDS (TAYL) | |||
| 20:00 | Substitution In (Starter) by Erin GUARNERI (TAYL) | |||
| 20:00 | Substitution In (Starter) by Kelsey BRYANT (TAYL) | |||
| 20:00 | Substitution In (Starter) by Tess RUDOLPH (TAYL) | |||
| 20:00 | Substitution In (Starter) by Shayna WOOD (TAYL) | |||
| 20:00 | Substitution In (Starter) by Ulyssia Richmond (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael Kruse (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana Villalpando (INIT) | |||
| 20:00 | Substitution In (Starter) by Sabine Filippovica (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha Bass (INIT) | |||
| 19:48 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 19:48 | Defensive Rebound by Erin GUARNERI (TAYL) | |||
| 19:38 | Shot Two Point Miss by Erin GUARNERI (TAYL) | |||
| 19:38 | Defensive Rebound by Rachael Kruse (INIT) | |||
| 19:09 | Shot Two Point Miss by Kaneisha Bass (INIT) | |||
| 19:09 | Defensive Rebound by Shayna WOOD (TAYL) | |||
| 19:01 | Shot Two Point Made by Tess RUDOLPH (TAYL) [Paint] | (2-0) | 2 | |
| 19:01 | Defensive Foul by Rachael Kruse (INIT) | |||
| 19:01 | Free Throw Miss by Tess RUDOLPH (TAYL) | |||
| 19:01 | Defensive Rebound by Sabine Filippovica (INIT) | |||
| 18:51 | Shot Three Point Made by Rachael Kruse (INIT) | (2-3) | -1 | |
| 18:51 | Assist by Kaneisha Bass (INIT) | |||
| 18:37 | Shot Two Point Made by Shayna WOOD (TAYL) [Paint] | (4-3) | 1 | |
| 18:19 | Turnover by Kaneisha Bass (INIT) | |||
| 18:19 | Steal by Shayna WOOD (TAYL) | |||
| 18:11 | Shot Two Point Miss by Kelci FREDS (TAYL) | |||
| 18:11 | Defensive Rebound by Rayana Villalpando (INIT) | |||
| 18:03 | Shot Two Point Miss by Ulyssia Richmond (INIT) | |||
| 18:03 | Defensive Rebound by Tess RUDOLPH (TAYL) | |||
| 17:55 | Shot Two Point Miss by Kelsey BRYANT (TAYL) | |||
| 17:55 | Defensive Rebound by Rachael Kruse (INIT) | |||
| 17:48 | Shot Two Point Made by Rachael Kruse (INIT) [Paint] | (4-5) | -1 | |
| 17:25 | Turnover by Tess RUDOLPH (TAYL) | |||
| 17:25 | Steal by Ulyssia Richmond (INIT) | |||
| 17:13 | Turnover by Sabine Filippovica (INIT) | |||
| 17:13 | Substitution Out by Kaneisha Bass (INIT) | |||
| 17:13 | Substitution Out by Ulyssia Richmond (INIT) | |||
| 17:13 | Substitution In by Bryn Schlatter (INIT) | |||
| 17:13 | Substitution In by Preonda Reese (INIT) | |||
| 16:48 | Shot Two Point Made by Shayna WOOD (TAYL) [OffTov, Paint] | (6-5) | 1 | |
| 16:48 | Assist by Kelsey BRYANT (TAYL) | |||
| 16:24 | Shot Two Point Miss by Sabine Filippovica (INIT) | |||
| 16:24 | Defensive Rebound by Shayna WOOD (TAYL) | |||
| 16:13 | Shot Two Point Miss by Kelsey BRYANT (TAYL) | |||
| 16:13 | Defensive Rebound by Preonda Reese (INIT) | |||
| 16:02 | Shot Two Point Made by Bryn Schlatter (INIT) | (6-7) | -1 | |
| 16:02 | Assist by Rachael Kruse (INIT) | |||
| 15:51 | Shot Two Point Miss by Kelci FREDS (TAYL) | |||
| 15:51 | Offensive Rebound by Erin GUARNERI (TAYL) | |||
| 15:48 | Defensive Foul by Sabine Filippovica (INIT) | |||
| 15:48 | Timeout Media | |||
| 15:48 | Free Throw Made by Erin GUARNERI (TAYL) [Paint, 2ndCh] | (7-7) | T1 | |
| 15:48 | Substitution Out by Sabine Filippovica (INIT) | |||
| 15:48 | Substitution In by Kaneisha Bass (INIT) | |||
| 15:48 | Free Throw Miss by Erin GUARNERI (TAYL) | |||
| 15:48 | Defensive Rebound by Bryn Schlatter (INIT) | |||
| 15:32 | Shot Three Point Miss by Preonda Reese (INIT) | |||
| 15:32 | Defensive Rebound by Tess RUDOLPH (TAYL) | |||
| 15:23 | Turnover by Kelsey BRYANT (TAYL) | |||
| 15:23 | Steal by Kaneisha Bass (INIT) | |||
| 15:11 | Shot Two Point Made by Rachael Kruse (INIT) [OffTov, Paint] | (7-9) | -2 | |
| 15:01 | Shot Two Point Miss by Erin GUARNERI (TAYL) | |||
| 15:01 | Offensive Rebound by TEAM (TAYL) | |||
| 15:01 | Substitution Out by Rayana Villalpando (INIT) | |||
| 15:01 | Substitution In by Ulyssia Richmond (INIT) | |||
| 15:01 | Substitution Out by Kelsey BRYANT (TAYL) | |||
| 15:01 | Substitution Out by Tess RUDOLPH (TAYL) | |||
| 15:01 | Substitution In by Ashley FOUCH (TAYL) | |||
| 15:01 | Substitution In by Erika REDWEIK (TAYL) | |||
| 14:55 | Shot Two Point Miss by Kelci FREDS (TAYL) | |||
| 14:55 | Defensive Rebound by Bryn Schlatter (INIT) | |||
| 14:34 | Shot Three Point Miss by Rachael Kruse (INIT) | |||
| 14:34 | Defensive Rebound by Shayna WOOD (TAYL) | |||
| 14:23 | Shot Two Point Made by Erin GUARNERI (TAYL) [Paint] | (9-9) | T2 | |
| 14:23 | Assist by Shayna WOOD (TAYL) | |||
| 14:07 | Defensive Foul by Ashley FOUCH (TAYL) | |||
| 14:07 | Substitution Out by Bryn Schlatter (INIT) | |||
| 14:07 | Substitution In by Shallante Clements (INIT) | |||
| 14:00 | Shot Two Point Miss by Rachael Kruse (INIT) blocked | |||
| 14:00 | Defensive Rebound by Erin GUARNERI (TAYL) | |||
| 14:00 | Block by Shayna WOOD (TAYL) | |||
| 13:49 | Shot Three Point Miss by Erin GUARNERI (TAYL) | |||
| 13:49 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 13:43 | Turnover by Rachael Kruse (INIT) | |||
| 13:43 | Steal by Erin GUARNERI (TAYL) | |||
| 13:38 | Shot Two Point Made by Kelci FREDS (TAYL) [FstBrk, OffTov, Paint] | (11-9) | 2 | |
| 13:38 | Assist by Erin GUARNERI (TAYL) | |||
| 13:05 | Shot Two Point Miss by Ulyssia Richmond (INIT) | |||
| 13:05 | Defensive Rebound by Erin GUARNERI (TAYL) | |||
| 12:58 | Shot Two Point Made by Erin GUARNERI (TAYL) [Paint] | (13-9) | 4 | |
| 12:58 | Assist by Kelci FREDS (TAYL) | |||
| 12:46 | Defensive Foul by Erin GUARNERI (TAYL) | |||
| 12:46 | Substitution Out by Shayna WOOD (TAYL) | |||
| 12:46 | Substitution In by Becca DANIELS (TAYL) | |||
| 12:46 | Substitution Out by Rachael Kruse (INIT) | |||
| 12:46 | Substitution Out by Kaneisha Bass (INIT) | |||
| 12:46 | Substitution In by Sabine Filippovica (INIT) | |||
| 12:46 | Substitution In by Rayana Villalpando (INIT) | |||
| 12:33 | Turnover by Shallante Clements (INIT) | |||
| 12:33 | Steal by Kelci FREDS (TAYL) | |||
| 12:29 | Shot Two Point Made by Kelci FREDS (TAYL) [FstBrk, OffTov, Paint] | (15-9) | 6 | |
| 12:26 | Timeout Partial by TEAM (INIT) | |||
| 12:26 | Substitution Out by Kelci FREDS (TAYL) | |||
| 12:26 | Substitution In by Kelsey BRYANT (TAYL) | |||
| 12:12 | Substitution Out by Shallante Clements (INIT) | |||
| 12:12 | Substitution In by Chelsea Carradine (INIT) | |||
| 12:04 | Shot Three Point Made by Ulyssia Richmond (INIT) | (15-12) | 3 | |
| 12:04 | Assist by Chelsea Carradine (INIT) | |||
| 11:48 | Shot Two Point Made by Becca DANIELS (TAYL) [Paint] | (17-12) | 5 | |
| 11:48 | Assist by Erin GUARNERI (TAYL) | |||
| 11:23 | Shot Two Point Miss by Ulyssia Richmond (INIT) | |||
| 11:23 | Offensive Rebound by Chelsea Carradine (INIT) | |||
| 11:17 | Shot Two Point Made by Sabine Filippovica (INIT) [Paint, 2ndCh] | (17-14) | 3 | |
| 11:17 | Assist by Chelsea Carradine (INIT) | |||
| 11:00 | Shot Two Point Miss by Becca DANIELS (TAYL) | |||
| 11:00 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 10:37 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 10:37 | Defensive Rebound by Erin GUARNERI (TAYL) | |||
| 10:27 | Shot Two Point Made by Ashley FOUCH (TAYL) [Paint] | (19-14) | 5 | |
| 10:09 | Shot Two Point Miss by Rayana Villalpando (INIT) | |||
| 10:09 | Defensive Rebound by Kelsey BRYANT (TAYL) | |||
| 09:59 | Substitution Out by Preonda Reese (INIT) | |||
| 09:59 | Substitution Out by Sabine Filippovica (INIT) | |||
| 09:59 | Substitution In by Kaneisha Bass (INIT) | |||
| 09:59 | Substitution In by Rachael Kruse (INIT) | |||
| 09:50 | Offensive Foul by Erin GUARNERI (TAYL) | |||
| 09:31 | Shot Three Point Miss by Rachael Kruse (INIT) | |||
| 09:31 | Offensive Rebound by Kaneisha Bass (INIT) | |||
| 09:24 | Shot Two Point Miss by Chelsea Carradine (INIT) | |||
| 09:24 | Offensive Rebound by Chelsea Carradine (INIT) | |||
| 09:18 | Shot Two Point Miss by Kaneisha Bass (INIT) | |||
| 09:18 | Defensive Rebound by Becca DANIELS (TAYL) | |||
| 09:12 | Shot Two Point Miss by Kelsey BRYANT (TAYL) | |||
| 09:12 | Defensive Rebound by Rachael Kruse (INIT) | |||
| 09:05 | Turnover by Rachael Kruse (INIT) | |||
| 09:05 | Steal by Becca DANIELS (TAYL) | |||
| 09:05 | Substitution Out by Erin GUARNERI (TAYL) | |||
| 09:05 | Substitution In by Tess RUDOLPH (TAYL) | |||
| 08:53 | Shot Three Point Miss by Tess RUDOLPH (TAYL) | |||
| 08:53 | Offensive Rebound by Ashley FOUCH (TAYL) | |||
| 08:45 | Substitution Out by Chelsea Carradine (INIT) | |||
| 08:45 | Substitution In by Bryn Schlatter (INIT) | |||
| 08:28 | Shot Two Point Miss by Ashley FOUCH (TAYL) | |||
| 08:28 | Defensive Rebound by Bryn Schlatter (INIT) | |||
| 08:15 | Shot Two Point Made by Kaneisha Bass (INIT) [Paint] | (19-16) | 3 | |
| 08:15 | Assist by Ulyssia Richmond (INIT) | |||
| 07:57 | Turnover by Tess RUDOLPH (TAYL) | |||
| 07:57 | Timeout Media | |||
| 07:57 | Substitution Out by Ashley FOUCH (TAYL) | |||
| 07:57 | Substitution Out by Erika REDWEIK (TAYL) | |||
| 07:57 | Substitution In by Kelci FREDS (TAYL) | |||
| 07:57 | Substitution In by Shayna WOOD (TAYL) | |||
| 07:37 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 07:37 | Defensive Rebound by Kelsey BRYANT (TAYL) | |||
| 07:32 | Shot Two Point Made by Shayna WOOD (TAYL) [FstBrk, Paint] | (21-16) | 5 | |
| 07:32 | Assist by Kelsey BRYANT (TAYL) | |||
| 07:16 | Shot Three Point Miss by Kaneisha Bass (INIT) | |||
| 07:16 | Defensive Rebound by Kelci FREDS (TAYL) | |||
| 07:07 | Shot Three Point Miss by Tess RUDOLPH (TAYL) | |||
| 07:07 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 07:01 | Shot Two Point Made by Ulyssia Richmond (INIT) [FstBrk, Paint] | (21-18) | 3 | |
| 06:44 | Shot Two Point Miss by Shayna WOOD (TAYL) | |||
| 06:44 | Defensive Rebound by Bryn Schlatter (INIT) | |||
| 06:36 | Shot Two Point Made by Rayana Villalpando (INIT) [Paint] | (21-20) | 1 | |
| 06:26 | Shot Three Point Made by Kelci FREDS (TAYL) | (24-20) | 4 | |
| 06:26 | Assist by Kelsey BRYANT (TAYL) | |||
| 06:00 | Shot Three Point Made by Ulyssia Richmond (INIT) | (24-23) | 1 | |
| 06:00 | Assist by Rayana Villalpando (INIT) | |||
| 05:38 | Turnover by Becca DANIELS (TAYL) | |||
| 05:38 | Substitution Out by Ulyssia Richmond (INIT) | |||
| 05:38 | Substitution Out by Bryn Schlatter (INIT) | |||
| 05:38 | Substitution In by Sabine Filippovica (INIT) | |||
| 05:38 | Substitution In by Preonda Reese (INIT) | |||
| 05:25 | Turnover by Rachael Kruse (INIT) | |||
| 05:09 | Shot Two Point Made by Becca DANIELS (TAYL) [OffTov, Paint] | (26-23) | 3 | |
| 05:09 | Assist by Kelci FREDS (TAYL) | |||
| 04:50 | Turnover by Kaneisha Bass (INIT) | |||
| 04:35 | Shot Three Point Made by Kelci FREDS (TAYL) [OffTov] | (29-23) | 6 | |
| 04:35 | Assist by Becca DANIELS (TAYL) | |||
| 04:28 | Defensive Foul by Kelci FREDS (TAYL) | |||
| 04:28 | Substitution Out by Rayana Villalpando (INIT) | |||
| 04:28 | Substitution In by Ulyssia Richmond (INIT) | |||
| 04:13 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 04:13 | Defensive Rebound by Kelsey BRYANT (TAYL) | |||
| 04:00 | Turnover by Becca DANIELS (TAYL) | |||
| 04:00 | Substitution Out by Kelci FREDS (TAYL) | |||
| 04:00 | Substitution In by Rayana CARNEIRO (TAYL) | |||
| 04:00 | Substitution Out by Becca DANIELS (TAYL) | |||
| 04:00 | Substitution In by Erika REDWEIK (TAYL) | |||
| 04:00 | Substitution Out by Kaneisha Bass (INIT) | |||
| 04:00 | Substitution In by Chelsea Carradine (INIT) | |||
| 03:47 | Shot Two Point Miss by Sabine Filippovica (INIT) | |||
| 03:47 | Defensive Rebound by Erika REDWEIK (TAYL) | |||
| 03:39 | Turnover by Tess RUDOLPH (TAYL) | |||
| 03:39 | Steal by Preonda Reese (INIT) | |||
| 03:30 | Shot Three Point Made by Rachael Kruse (INIT) [OffTov] | (29-26) | 3 | |
| 03:30 | Assist by Ulyssia Richmond (INIT) | |||
| 03:11 | Turnover by Rayana CARNEIRO (TAYL) | |||
| 03:11 | Steal by Preonda Reese (INIT) | |||
| 02:48 | Shot Two Point Miss by Chelsea Carradine (INIT) | |||
| 02:48 | Defensive Rebound by Erika REDWEIK (TAYL) | |||
| 02:48 | Defensive Foul by Chelsea Carradine (INIT) | |||
| 02:48 | Substitution Out by Tess RUDOLPH (TAYL) | |||
| 02:48 | Substitution In by Jackie OSENBAUGH (TAYL) | |||
| 02:32 | Shot Two Point Miss by Jackie OSENBAUGH (TAYL) | |||
| 02:32 | Offensive Rebound by Kelsey BRYANT (TAYL) | |||
| 02:29 | Shot Two Point Made by Rayana CARNEIRO (TAYL) [Paint, 2ndCh] | (31-26) | 5 | |
| 02:29 | Assist by Kelsey BRYANT (TAYL) | |||
| 02:14 | Shot Two Point Miss by Chelsea Carradine (INIT) blocked | |||
| 02:14 | Block by Shayna WOOD (TAYL) | |||
| 02:14 | Defensive Rebound by Erika REDWEIK (TAYL) | |||
| 02:02 | Shot Two Point Made by Erika REDWEIK (TAYL) [Paint] | (33-26) | 7 | |
| 02:02 | Assist by Rayana CARNEIRO (TAYL) | |||
| 01:53 | Defensive Foul by Shayna WOOD (TAYL) | |||
| 01:31 | Shot Three Point Made by Ulyssia Richmond (INIT) | (33-29) | 4 | |
| 01:31 | Assist by Rachael Kruse (INIT) | |||
| 01:17 | Defensive Foul by Ulyssia Richmond (INIT) | |||
| 01:17 | Substitution Out by Kelsey BRYANT (TAYL) | |||
| 01:17 | Substitution Out by Rayana CARNEIRO (TAYL) | |||
| 01:17 | Substitution In by Ashley FOUCH (TAYL) | |||
| 01:17 | Substitution In by Kelci FREDS (TAYL) | |||
| 01:10 | Shot Two Point Made by Kelci FREDS (TAYL) | (35-29) | 6 | |
