Date: 11/28/2012 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Michigan-Dearborn (2-4, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Scott, Senneca F 1 4 0 0 0 0 1 2 3 3 2 1 4 1 1 31:39
35 Davis, Chelsea C 12 27 0 0 5 14 8 8 16 2 29 2 4 3 3 37:16
55 Williams, Jalissa C 5 12 2 3 2 2 8 5 13 3 14 5 4 1 2 35:04
5 Collins, Andrea G 3 10 0 0 1 2 0 3 3 2 7 3 2 0 0 35:58
25 Thomas, Ashley G 1 2 0 1 0 0 1 2 3 2 2 2 1 0 0 12:16
4 DeFauw, Kelly 4 7 3 4 3 4 0 1 1 2 14 3 0 0 0 30:18
10 Cowart, Danielle 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1:38
13 Perez, Sara 1 6 1 5 0 0 1 0 1 2 3 1 0 0 1 8:28
14 Glasgow, Kelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:32
23 Teets, Brittany 1 1 0 0 0 0 0 1 1 1 2 1 1 0 1 5:51
TEAM REBOUNDS 3 2 5 1
Team Totals 29 70 6 13 11 22 22 24 46 17 75 18 18 5 8 200
Total FG% - 1st: 13/39 0.333 2nd: 16/31 0.516 Game: 0.414 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/3 0.667 Game: 0.462 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 5/10 0.500 Game: 0.500 (2,0)
HOME: Indiana Tech (1-7, 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 3 8 0 0 8 10 2 4 6 2 14 1 1 1 1 34:58
55 Schlatter, Bryn F 3 5 0 0 0 0 1 5 6 3 6 0 3 0 2 16:11
24 Kruse, Rachael G 7 17 1 3 4 8 3 5 8 2 19 4 6 2 1 39:22
31 Villalpando, Rayana G 3 4 0 0 3 6 4 2 6 2 9 7 1 0 1 24:26
32 Filippovica, Sabine G 0 2 0 0 0 0 1 1 2 2 0 2 2 1 0 10:28
4 Reese, Preonda 0 2 0 0 0 0 0 1 1 1 0 1 2 0 1 17:08
12 Jordan, Onnie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:38
15 Clements, Shallante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:08
20 Carradine, Chelsea 3 6 0 0 0 1 2 5 7 4 6 1 2 0 0 21:22
21 Richmond, Ulyssia 5 13 2 5 6 6 0 1 1 0 18 1 2 0 2 33:19
TEAM REBOUNDS 1 4 5 0
Team Totals 24 57 3 8 21 31 14 28 42 17 72 17 19 4 8 200
Total FG% - 1st: 12/28 0.429 2nd: 12/29 0.414 Game: 0.421 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 2/6 0.333 Game: 0.375 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 12/19 0.632 Game: 0.677 (5,0)
Technical Fouls: UMD (0)
: INIT (0)
OFFICIALS : Joe Gonzales Freddie Johnson Beau Dunfee
ATTENDANCE : 300
SCORE BY PERIODS 1st 2nd TOTAL
Michigan-Dearborn 36 39 75
Indiana Tech 34 38 72
Last FG: Michigan-Dearborn 2nd- 0:01, Indiana Tech 2nd- 0:07
Largest lead: Michigan-Dearborn by 8 2nd-13:33, Indiana Tech by 12 1st- 5:36
Score tied: 14 times, Lead changed: 7 times
Date: 11/28/2012 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Michigan-Dearborn (2-4, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Scott, Senneca F 0 2 0 0 0 0 1 0 1 1 0 1 2 0 0 14:32
35 Davis, Chelsea C 5 13 0 0 4 10 5 4 9 0 14 0 1 1 1 18:28
55 Williams, Jalissa C 2 6 1 2 0 0 6 2 8 1 5 2 2 1 2 17:22
5 Collins, Andrea G 0 5 0 0 0 0 0 1 1 0 0 1 1 0 0 15:58
25 Thomas, Ashley G 1 2 0 1 0 0 0 0 0 1 2 2 1 0 0 7:42
4 DeFauw, Kelly 3 5 2 3 2 2 0 1 1 1 10 1 0 0 0 12:18
10 Cowart, Danielle 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1:38
13 Perez, Sara 1 5 1 4 0 0 1 0 1 2 3 1 0 0 1 6:28
14 Glasgow, Kelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:32
23 Teets, Brittany 0 0 0 0 0 0 0 1 1 1 0 1 0 0 1 4:02
TEAM REBOUNDS 1 1 2 0
Team Totals 13 39 4 10 6 12 14 10 24 7 36 9 8 2 5 100
Total FG% - 1st: 13/39 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
HOME: Indiana Tech (1-7, 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 2 6 0 0 7 8 1 3 4 0 11 0 1 0 0 17:52
55 Schlatter, Bryn F 1 3 0 0 0 0 1 2 3 0 2 0 1 0 1 6:57
24 Kruse, Rachael G 4 7 0 0 2 4 2 3 5 1 10 4 4 1 0 19:22
31 Villalpando, Rayana G 1 1 0 0 0 0 1 0 1 2 2 3 0 0 0 6:43
32 Filippovica, Sabine G 0 1 0 0 0 0 0 1 1 2 0 1 0 1 0 6:53
4 Reese, Preonda 0 1 0 0 0 0 0 1 1 1 0 1 2 0 0 13:17
12 Jordan, Onnie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:38
15 Clements, Shallante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:08
20 Carradine, Chelsea 1 2 0 0 0 0 1 3 4 1 2 0 1 0 0 8:50
21 Richmond, Ulyssia 3 7 1 2 0 0 0 1 1 0 7 0 2 0 1 17:20
TEAM REBOUNDS 1 2 3 0
Team Totals 12 28 1 2 9 12 7 16 23 8 34 9 11 2 2 100
Total FG% - 1st: 12/28 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 0/0 0.000 Game: 0.750 (2,0)
Technical Fouls: UMD (0)
: INIT (0)
OFFICIALS : Joe Gonzales Freddie Johnson Beau Dunfee
ATTENDANCE : 300
SCORE BY PERIODS 1st TOTAL
Michigan-Dearborn 36 36
Indiana Tech 34 34
Last FG: Michigan-Dearborn 1st- 0:00, Indiana Tech 1st- 2:46
Largest lead: Michigan-Dearborn by 2 1st- 0:00, Indiana Tech by 12 1st- 5:36
Score tied: 6 times, Lead changed: 1 times
Date: 11/28/2012 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Michigan-Dearborn (2-4, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Scott, Senneca F 1 2 0 0 0 0 0 2 2 2 2 0 2 1 1 17:07
35 Davis, Chelsea C 7 14 0 0 1 4 3 4 7 2 15 2 3 2 2 18:48
55 Williams, Jalissa C 3 6 1 1 2 2 2 3 5 2 9 3 2 0 0 17:42
5 Collins, Andrea G 3 5 0 0 1 2 0 2 2 2 7 2 1 0 0 20:00
25 Thomas, Ashley G 0 0 0 0 0 0 1 2 3 1 0 0 0 0 0 4:34
4 DeFauw, Kelly 1 2 1 1 1 2 0 0 0 1 4 2 0 0 0 18:00
13 Perez, Sara 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:00
23 Teets, Brittany 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1:49
TEAM REBOUNDS 2 1 3 1
Team Totals 16 31 2 3 5 10 8 14 22 10 39 9 10 3 3 100
Total FG% - 1st: 0/0 0.000 2nd: 16/31 0.516 Game: 0.516 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 (0,0)
HOME: Indiana Tech (1-7, 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 1 2 0 0 1 2 1 1 2 2 3 1 0 1 1 17:06
55 Schlatter, Bryn F 2 2 0 0 0 0 0 3 3 3 4 0 2 0 1 9:14
24 Kruse, Rachael G 3 10 1 3 2 4 1 2 3 1 9 0 2 1 1 20:00
31 Villalpando, Rayana G 2 3 0 0 3 6 3 2 5 0 7 4 1 0 1 17:43
32 Filippovica, Sabine G 0 1 0 0 0 0 1 0 1 0 0 1 2 0 0 3:35
4 Reese, Preonda 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3:51
20 Carradine, Chelsea 2 4 0 0 0 1 1 2 3 3 4 1 1 0 0 12:32
21 Richmond, Ulyssia 2 6 1 3 6 6 0 0 0 0 11 1 0 0 1 15:59
TEAM REBOUNDS 0 2 2 0
Team Totals 12 29 2 6 12 19 7 12 19 9 38 8 8 2 6 100
Total FG% - 1st: 0/0 0.000 2nd: 12/29 0.414 Game: 0.414 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/19 0.632 Game: 0.632 (3,0)
Technical Fouls: UMD (0)
: INIT (0)
OFFICIALS : Joe Gonzales Freddie Johnson Beau Dunfee
ATTENDANCE : 300
SCORE BY PERIODS 1st 2nd TOTAL
Michigan-Dearborn 36 39 75
Indiana Tech 34 38 72
Last FG: Michigan-Dearborn 2nd- 0:01, Indiana Tech 2nd- 0:07
Largest lead: Michigan-Dearborn by 8 2nd-13:33, Indiana Tech by 3 2nd- 7:56
Score tied: 8 times, Lead changed: 6 times
| Nov 28, 2012 | |
| Michigan-Dearborn vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Michigan-Dearborn | 36 | 39 | 75 |
| Indiana Tech | 34 | 38 | 72 |
| Play by Play Report |
| Michigan-Dearborn vs Indiana Tech | Schaefer Center |
| Nov 28, 2012 | Fort Wayne, IN |
| UMD Starters: | Collins, Scott, Thomas, Davis, Williams | |||
| INIT Starters: | Kruse, Villalpando, Filippovica, Bass, Schlatter | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Andrea Collins (UMD) | |||
| 20:00 | Substitution In (Starter) by Senneca Scott (UMD) | |||
| 20:00 | Substitution In (Starter) by Ashley Thomas (UMD) | |||
| 20:00 | Substitution In (Starter) by Chelsea Davis (UMD) | |||
| 20:00 | Substitution In (Starter) by Jalissa Williams (UMD) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Sabine FILIPPOVICA (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 20:00 | Substitution In (Starter) by Bryn SCHLATTER (INIT) | |||
| 19:40 | Shot Two Point Miss by Chelsea Davis (UMD) | |||
| 19:40 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 19:28 | Shot Two Point Miss by Bryn SCHLATTER (INIT) | |||
| 19:28 | Offensive Rebound by Kaneisha BASS (INIT) | |||
| 19:23 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:21 | Block by Chelsea Davis (UMD) | |||
| 18:58 | Turnover by Ashley Thomas (UMD) | |||
| 18:44 | Shot Two Point Made by Bryn SCHLATTER (INIT) [OffTov, Paint] | (4-0) | 4 | |
| 18:44 | Assist by Rachael KRUSE (INIT) | |||
| 18:42 | Timeout Partial by TEAM (UMD) | |||
| 18:29 | Shot Two Point Miss by Senneca Scott (UMD) | |||
| 18:29 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 18:12 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 18:12 | Defensive Rebound by Chelsea Davis (UMD) | |||
| 17:55 | Shot Three Point Made by Jalissa Williams (UMD) | (4-3) | 1 | |
| 17:55 | Assist by Ashley Thomas (UMD) | |||
| 17:42 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (6-3) | 3 | |
| 17:42 | Assist by Rayana VILLALPANDO (INIT) | |||
| 17:22 | Shot Two Point Miss by Chelsea Davis (UMD) | |||
| 17:22 | Offensive Rebound by Chelsea Davis (UMD) | |||
| 17:20 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 17:20 | Free Throw Made by Chelsea Davis (UMD) [2ndCh] | (6-4) | 2 | |
| 17:20 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 17:20 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 17:20 | Free Throw Miss by Chelsea Davis (UMD) | |||
| 17:20 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 17:07 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 17:07 | Offensive Rebound by Rachael KRUSE (INIT) | |||
| 17:03 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 17:03 | Defensive Rebound by Jalissa Williams (UMD) | |||
| 16:55 | Shot Three Point Miss by Ashley Thomas (UMD) | |||
| 16:55 | Offensive Rebound by Jalissa Williams (UMD) | |||
| 16:49 | Shot Two Point Made by Jalissa Williams (UMD) [Paint, 2ndCh] | (6-6) | T1 | |
| 16:37 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 16:37 | Defensive Rebound by Chelsea Davis (UMD) | |||
| 16:13 | Defensive Foul by Sabine FILIPPOVICA (INIT) | |||
| 16:09 | Shot Three Point Miss by Jalissa Williams (UMD) | |||
| 16:09 | Defensive Rebound by TEAM (INIT) | |||
| 15:53 | Shot Two Point Made by Ulyssia RICHMOND (INIT) | (8-6) | 2 | |
| 15:53 | Assist by Rayana VILLALPANDO (INIT) | |||
| 15:36 | Shot Two Point Miss by Andrea Collins (UMD) | |||
| 15:36 | Offensive Rebound by Senneca Scott (UMD) | |||
| 15:28 | Shot Two Point Made by Ashley Thomas (UMD) [Paint, 2ndCh] | (8-8) | T2 | |
| 15:28 | Assist by Senneca Scott (UMD) | |||
| 15:14 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (10-8) | 2 | |
| 15:14 | Assist by Rayana VILLALPANDO (INIT) | |||
| 14:59 | Shot Two Point Miss by Chelsea Davis (UMD) blocked | |||
| 14:59 | Offensive Rebound by TEAM (UMD) | |||
| 14:59 | Block by Sabine FILIPPOVICA (INIT) | |||
| 14:59 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 14:59 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 14:59 | Substitution Out by Ashley Thomas (UMD) | |||
| 14:59 | Substitution In by Kelly DeFauw (UMD) | |||
| 14:55 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 14:55 | Free Throw Made by Chelsea Davis (UMD) [2ndCh] | (10-9) | 1 | |
| 14:55 | Free Throw Made by Chelsea Davis (UMD) [2ndCh] | (10-10) | T3 | |
| 14:44 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 14:44 | Defensive Rebound by Kelly DeFauw (UMD) | |||
| 14:30 | Turnover by Andrea Collins (UMD) | |||
| 14:18 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 14:18 | Offensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 14:07 | Shot Two Point Made by Rayana VILLALPANDO (INIT) [OffTov, 2ndCh] | (12-10) | 2 | |
| 14:07 | Assist by Rachael KRUSE (INIT) | |||
| 13:40 | Shot Two Point Miss by Chelsea Davis (UMD) | |||
| 13:40 | Offensive Rebound by Chelsea Davis (UMD) | |||
| 13:37 | Shot Two Point Made by Chelsea Davis (UMD) [Paint, 2ndCh] | (12-12) | T4 | |
| 13:21 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 13:21 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 13:20 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 13:20 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 13:17 | Shot Two Point Miss by Bryn SCHLATTER (INIT) blocked | |||
| 13:17 | Defensive Rebound by Andrea Collins (UMD) | |||
| 13:17 | Block by Jalissa Williams (UMD) | |||
| 13:17 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 13:17 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 13:17 | Substitution In by Preonda REESE (INIT) | |||
| 13:01 | Turnover by Senneca Scott (UMD) | |||
| 12:38 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 12:38 | Steal by Chelsea Davis (UMD) | |||
| 12:32 | Shot Two Point Miss by Andrea Collins (UMD) | |||
| 12:32 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 12:23 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 12:23 | Offensive Rebound by Bryn SCHLATTER (INIT) | |||
| 12:19 | Defensive Foul by Kelly DeFauw (UMD) | |||
| 12:19 | Substitution Out by Andrea Collins (UMD) | |||
| 12:19 | Substitution In by Brittany Teets (UMD) | |||
| 12:19 | Substitution Out by Senneca Scott (UMD) | |||
| 12:19 | Substitution In by Danielle Cowart (UMD) | |||
| 12:13 | Defensive Foul by Jalissa Williams (UMD) | |||
| 12:13 | Free Throw Miss by Rachael KRUSE (INIT) | |||
| 12:13 | Substitution Out by Jalissa Williams (UMD) | |||
| 12:13 | Substitution In by Sara Perez (UMD) | |||
| 12:13 | Substitution Out by Chelsea Davis (UMD) | |||
| 12:13 | Substitution In by Kelli Glasgow (UMD) | |||
| 12:13 | Free Throw Miss by Rachael KRUSE (INIT) | |||
| 12:13 | Defensive Rebound by Brittany Teets (UMD) | |||
| 11:44 | Shot Two Point Miss by Sara Perez (UMD) | |||
| 11:44 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 11:35 | Defensive Foul by Sara Perez (UMD) | |||
| 11:35 | Free Throw Made by Kaneisha BASS (INIT) | (13-12) | 1 | |
| 11:35 | Free Throw Made by Kaneisha BASS (INIT) | (14-12) | 2 | |
| 11:35 | Substitution Out by Kaneisha BASS (INIT) | |||
| 11:35 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 11:35 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 11:35 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 11:20 | Turnover by Danielle Cowart (UMD) | |||
| 11:20 | Steal by Ulyssia RICHMOND (INIT) | |||
| 11:14 | Turnover by Rachael KRUSE (INIT) | |||
| 11:14 | Steal by Sara Perez (UMD) | |||
| 11:07 | Shot Two Point Made by Danielle Cowart (UMD) [OffTov, Paint] | (14-14) | T5 | |
| 11:07 | Assist by Kelly DeFauw (UMD) | |||
| 10:51 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (17-14) | 3 | |
| 10:51 | Assist by Rachael KRUSE (INIT) | |||
| 10:42 | Shot Three Point Miss by Sara Perez (UMD) | |||
| 10:42 | Defensive Rebound by TEAM (INIT) | |||
| 10:41 | Substitution Out by Brittany Teets (UMD) | |||
| 10:41 | Substitution Out by Kelli Glasgow (UMD) | |||
| 10:41 | Substitution Out by Sara Perez (UMD) | |||
| 10:41 | Substitution Out by Danielle Cowart (UMD) | |||
| 10:41 | Substitution Out by Kelly DeFauw (UMD) | |||
| 10:41 | Substitution In by Senneca Scott (UMD) | |||
| 10:41 | Substitution In by Andrea Collins (UMD) | |||
| 10:41 | Substitution In by Chelsea Davis (UMD) | |||
| 10:41 | Substitution In by Ashley Thomas (UMD) | |||
| 10:41 | Substitution In by Jalissa Williams (UMD) | |||
| 10:20 | Turnover by Preonda REESE (INIT) | |||
| 09:54 | Shot Two Point Made by Chelsea Davis (UMD) [OffTov] | (17-16) | 1 | |
| 09:54 | Assist by Ashley Thomas (UMD) | |||
| 09:38 | Defensive Foul by Ashley Thomas (UMD) | |||
| 09:38 | Free Throw Made by Rachael KRUSE (INIT) | (18-16) | 2 | |
| 09:38 | Free Throw Made by Rachael KRUSE (INIT) | (19-16) | 3 | |
| 09:27 | Turnover by Jalissa Williams (UMD) | |||
| 09:27 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 09:27 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 09:27 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 09:27 | Substitution In by Kaneisha BASS (INIT) | |||
| 09:04 | Shot Two Point Made by Kaneisha BASS (INIT) [OffTov, Paint] | (21-16) | 5 | |
| 09:04 | Assist by Rachael KRUSE (INIT) | |||
| 08:38 | Shot Two Point Miss by Chelsea Davis (UMD) | |||
| 08:38 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 08:32 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (23-16) | 7 | |
| 08:32 | Assist by Sabine FILIPPOVICA (INIT) | |||
| 08:00 | Turnover by Jalissa Williams (UMD) | |||
| 08:00 | Substitution Out by Ashley Thomas (UMD) | |||
| 08:00 | Substitution Out by Andrea Collins (UMD) | |||
| 08:00 | Substitution In by Brittany Teets (UMD) | |||
| 08:00 | Substitution In by Kelly DeFauw (UMD) | |||
| 07:57 | Turnover by Rachael KRUSE (INIT) | |||
| 07:57 | Steal by Brittany Teets (UMD) | |||
| 07:54 | Shot Two Point Made by Kelly DeFauw (UMD) [OffTov, Paint] | (23-18) | 5 | |
| 07:54 | Assist by Brittany Teets (UMD) | |||
| 07:45 | Defensive Foul by Senneca Scott (UMD) | |||
| 07:45 | Free Throw Miss by Kaneisha BASS (INIT) | |||
| 07:45 | Free Throw Made by Kaneisha BASS (INIT) | (24-18) | 6 | |
| 07:45 | Timeout Partial by TEAM (INIT) | |||
| 07:35 | Defensive Foul by Sabine FILIPPOVICA (INIT) | |||
| 07:35 | Free Throw Miss by Chelsea Davis (UMD) | |||
| 07:35 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 07:35 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 07:35 | Free Throw Miss by Chelsea Davis (UMD) | |||
| 07:35 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 07:22 | Turnover by Bryn SCHLATTER (INIT) | |||
| 07:15 | Substitution Out by Jalissa Williams (UMD) | |||
| 07:15 | Substitution In by Sara Perez (UMD) | |||
| 07:00 | Shot Three Point Miss by Sara Perez (UMD) | |||
| 07:00 | Defensive Rebound by Preonda REESE (INIT) | |||
| 06:46 | Shot Two Point Miss by Preonda REESE (INIT) | |||
| 06:46 | Offensive Rebound by Rachael KRUSE (INIT) | |||
| 06:43 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint, 2ndCh] | (26-18) | 8 | |
| 06:32 | Turnover by Senneca Scott (UMD) | |||
| 06:32 | Steal by Bryn SCHLATTER (INIT) | |||
| 06:17 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 06:17 | Defensive Rebound by Chelsea Davis (UMD) | |||
| 06:09 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 06:09 | Free Throw Miss by Chelsea Davis (UMD) | |||
| 06:09 | Substitution Out by Senneca Scott (UMD) | |||
| 06:09 | Substitution In by Jalissa Williams (UMD) | |||
| 06:09 | Free Throw Miss by Chelsea Davis (UMD) | |||
| 06:09 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 06:00 | Shot Two Point Made by Ulyssia RICHMOND (INIT) | (28-18) | 10 | |
| 06:00 | Assist by Preonda REESE (INIT) | |||
| 05:50 | Turnover by Chelsea Davis (UMD) | |||
| 05:36 | Defensive Foul by Brittany Teets (UMD) | |||
| 05:36 | Free Throw Made by Kaneisha BASS (INIT) [OffTov] | (29-18) | 11 | |
| 05:36 | Substitution Out by Brittany Teets (UMD) | |||
| 05:36 | Substitution In by Andrea Collins (UMD) | |||
| 05:36 | Free Throw Made by Kaneisha BASS (INIT) [OffTov] | (30-18) | 12 | |
| 05:14 | Shot Three Point Made by Kelly DeFauw (UMD) | (30-21) | 9 | |
| 05:14 | Assist by Sara Perez (UMD) | |||
| 05:03 | Turnover by Rachael KRUSE (INIT) | |||
| 05:03 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 05:03 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 04:44 | Shot Two Point Miss by Chelsea Davis (UMD) | |||
| 04:44 | Offensive Rebound by Jalissa Williams (UMD) | |||
| 04:37 | Shot Two Point Miss by Andrea Collins (UMD) | |||
| 04:37 | Offensive Rebound by Sara Perez (UMD) | |||
| 04:31 | Shot Three Point Made by Sara Perez (UMD) [OffTov, 2ndCh] | (30-24) | 6 | |
| 04:27 | Timeout Full by TEAM (INIT) | |||
| 04:17 | Turnover by Preonda REESE (INIT) | |||
| 04:17 | Steal by Jalissa Williams (UMD) | |||
| 04:12 | Shot Two Point Miss by Andrea Collins (UMD) | |||
| 04:12 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 04:09 | Turnover by Kaneisha BASS (INIT) | |||
| 03:58 | Shot Two Point Made by Chelsea Davis (UMD) [OffTov, Paint] | (30-26) | 4 | |
| 03:58 | Assist by Andrea Collins (UMD) | |||
| 03:42 | Turnover by Rachael KRUSE (INIT) | |||
| 03:30 | Shot Two Point Miss by Jalissa Williams (UMD) | |||
| 03:30 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 03:15 | Defensive Foul by Sara Perez (UMD) | |||
| 03:15 | Free Throw Made by Kaneisha BASS (INIT) | (31-26) | 5 | |
| 03:15 | Free Throw Made by Kaneisha BASS (INIT) | (32-26) | 6 | |
| 03:04 | Shot Two Point Miss by Kelly DeFauw (UMD) | |||
| 03:04 | Offensive Rebound by Jalissa Williams (UMD) | |||
| 03:01 | Shot Two Point Miss by Jalissa Williams (UMD) | |||
| 03:01 | Offensive Rebound by Jalissa Williams (UMD) | |||
| 02:55 | Shot Three Point Miss by Sara Perez (UMD) | |||
| 02:55 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 02:46 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (34-26) | 8 | |
| 02:38 | Shot Two Point Miss by Chelsea Davis (UMD) | |||
| 02:38 | Offensive Rebound by Chelsea Davis (UMD) | |||
| 02:37 | Defensive Foul by Preonda REESE (INIT) | |||
| 02:37 | Free Throw Made by Chelsea Davis (UMD) [2ndCh] | (34-27) | 7 | |
| 02:37 | Substitution Out by Rachael KRUSE (INIT) | |||
| 02:37 | Substitution In by Onnie JORDAN (INIT) | |||
| 02:37 | Free Throw Miss by Chelsea Davis (UMD) | |||
| 02:37 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 02:20 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
