Date: 12/1/2012 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Lawrence Tech (Mich.) (3-3, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Butler, Hali F 4 9 0 0 0 3 3 8 11 0 8 3 7 0 1 25:12
21 Hood, Jackie F 3 9 0 0 4 7 5 5 10 1 10 2 1 0 2 29:04
32 Carland, Jill F 5 8 0 0 1 2 1 3 4 5 11 1 2 0 0 27:34
03 Bicknell, Allison G 3 9 1 3 0 2 0 3 3 3 7 0 0 0 0 27:25
14 Davis, Brenda G 2 7 0 1 4 6 1 4 5 1 8 3 6 0 1 29:05
10 Cater, Erin 0 2 0 1 0 0 0 1 1 2 0 1 3 0 1 13:55
11 Strauss, Danyel 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3:43
23 Strauss, Jordan 0 2 0 2 5 6 0 1 1 1 5 0 2 1 1 11:32
24 Repichowski, Jena 0 7 0 1 4 4 3 2 5 1 4 0 2 0 1 16:23
44 Brown, Jazmine 3 7 0 0 0 0 0 1 1 1 6 0 1 0 0 16:07
TEAM REBOUNDS 4 5 9 0
Team Totals 20 62 1 8 18 30 17 33 50 16 59 10 24 1 7 200
Total FG% - 1st: 7/31 0.226 2nd: 13/31 0.419 Game: 0.323 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 1/3 0.333 Game: 0.125 Rebounds
Total FT% - 1st: 5/13 0.385 2nd: 13/17 0.765 Game: 0.600 (6,0)
HOME: Indiana Tech (2-7, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 4 12 1 3 3 3 2 2 4 2 12 2 1 0 2 26:59
55 Schlatter, Bryn F 3 5 0 0 1 2 1 6 7 1 7 1 2 1 1 13:17
12 Jordan, Onnie G 2 4 1 2 3 4 0 2 2 2 8 1 1 0 4 22:39
21 Richmond, Ulyssia G 6 13 2 7 1 2 2 2 4 3 15 4 0 1 5 29:02
24 Kruse, Rachael G 3 10 0 2 0 0 1 8 9 1 6 3 5 0 2 29:15
4 Reese, Preonda 1 1 0 0 4 4 0 2 2 2 6 0 1 0 1 14:06
11 Camp, Kiley 0 5 0 4 0 0 0 1 1 1 0 0 1 0 0 10:54
15 Clements, Shallante 0 1 0 0 0 0 0 0 0 4 0 1 0 0 0 6:08
20 Carradine, Chelsea 4 12 0 0 2 3 4 2 6 4 10 2 2 0 3 19:45
31 Villalpando, Rayana 0 2 0 0 1 2 1 1 2 1 1 1 2 0 0 14:04
32 Filippovica, Sabine 3 6 0 1 0 0 0 3 3 0 6 1 0 0 2 13:51
TEAM REBOUNDS 3 2 5 0
Team Totals 26 71 4 19 15 20 14 31 45 21 71 16 15 3 20 200
Total FG% - 1st: 14/37 0.378 2nd: 12/34 0.353 Game: 0.366 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 1/8 0.125 Game: 0.211 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 7/11 0.636 Game: 0.750 (3,0)
Technical Fouls: LTU (0)
: INIT (0)
OFFICIALS : Jeff Meeks Lindsey VanDyken Craig McCarty
ATTENDANCE : 120
SCORE BY PERIODS 1st 2nd TOTAL
Lawrence Tech (Mich.) 19 40 59
Indiana Tech 39 32 71
Last FG: Lawrence Tech (Mich.) 2nd- 0:02, Indiana Tech 2nd- 3:41
Largest lead: Lawrence Tech (Mich.) NONE, Indiana Tech by 24 2nd-12:36
Score tied: 0 times, Lead changed: 0 times
Date: 12/1/2012 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Lawrence Tech (Mich.) (3-3, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Butler, Hali F 3 7 0 0 0 3 2 6 8 0 6 0 5 0 0 15:27
21 Hood, Jackie F 0 3 0 0 1 2 1 2 3 1 1 1 1 0 2 12:27
32 Carland, Jill F 1 2 0 0 1 2 0 1 1 2 3 0 0 0 0 13:34
03 Bicknell, Allison G 1 5 0 2 0 2 0 0 0 2 2 0 0 0 0 13:44
14 Davis, Brenda G 1 5 0 1 1 2 0 2 2 1 3 2 4 0 1 20:00
10 Cater, Erin 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 3:00
11 Strauss, Danyel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:33
23 Strauss, Jordan 0 1 0 1 2 2 0 0 0 1 2 0 0 0 0 5:40
24 Repichowski, Jena 0 3 0 1 0 0 0 1 1 1 0 0 0 0 1 5:09
44 Brown, Jazmine 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 8:26
TEAM REBOUNDS 2 3 5 0
Team Totals 7 31 0 5 5 13 5 16 21 8 19 3 11 0 5 100
Total FG% - 1st: 7/31 0.226 2nd: 0/0 0.000 Game: 0.226 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 5/13 0.385 2nd: 0/0 0.000 Game: 0.385 (4,0)
HOME: Indiana Tech (2-7, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 1 4 0 1 3 3 2 0 2 1 5 1 0 0 1 14:13
55 Schlatter, Bryn F 3 4 0 0 1 2 1 6 7 1 7 1 2 0 0 7:59
12 Jordan, Onnie G 2 3 1 1 2 2 0 2 2 0 7 0 1 0 3 11:27
21 Richmond, Ulyssia G 3 8 2 7 0 0 1 2 3 0 8 3 0 0 0 14:39
24 Kruse, Rachael G 1 6 0 1 0 0 1 3 4 0 2 1 3 0 2 13:35
4 Reese, Preonda 0 0 0 0 2 2 0 2 2 2 2 0 0 0 1 6:25
11 Camp, Kiley 0 2 0 1 0 0 0 1 1 1 0 0 1 0 0 5:21
15 Clements, Shallante 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1:38
20 Carradine, Chelsea 2 6 0 0 0 0 2 2 4 2 4 1 2 0 1 9:39
31 Villalpando, Rayana 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 8:33
32 Filippovica, Sabine 2 3 0 0 0 0 0 3 3 0 4 0 0 0 1 6:31
TEAM REBOUNDS 1 1 2 0
Team Totals 14 37 3 11 8 9 8 23 31 10 39 8 10 1 9 100
Total FG% - 1st: 14/37 0.378 2nd: 0/0 0.000 Game: 0.378 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 0/0 0.000 Game: 0.889 (0,0)
Technical Fouls: LTU (0)
: INIT (0)
OFFICIALS : Jeff Meeks Lindsey VanDyken Craig McCarty
ATTENDANCE : 120
SCORE BY PERIODS 1st TOTAL
Lawrence Tech (Mich.) 19 19
Indiana Tech 39 39
Last FG: Lawrence Tech (Mich.) 1st- 3:34, Indiana Tech 1st- 0:52
Largest lead: Lawrence Tech (Mich.) NONE, Indiana Tech by 20 1st- 0:16
Score tied: 0 times, Lead changed: 0 times
Date: 12/1/2012 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Lawrence Tech (Mich.) (3-3, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Butler, Hali F 1 2 0 0 0 0 1 2 3 0 2 3 2 0 1 9:45
21 Hood, Jackie F 3 6 0 0 3 5 4 3 7 0 9 1 0 0 0 16:37
32 Carland, Jill F 4 6 0 0 0 0 1 2 3 3 8 1 2 0 0 14:00
03 Bicknell, Allison G 2 4 1 1 0 0 0 3 3 1 5 0 0 0 0 13:41
14 Davis, Brenda G 1 2 0 0 3 4 1 2 3 0 5 1 2 0 0 9:05
10 Cater, Erin 0 2 0 1 0 0 0 0 0 2 0 1 2 0 0 10:55
11 Strauss, Danyel 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1:10
23 Strauss, Jordan 0 1 0 1 3 4 0 1 1 0 3 0 2 1 1 5:52
24 Repichowski, Jena 0 4 0 0 4 4 3 1 4 0 4 0 2 0 0 11:14
44 Brown, Jazmine 2 3 0 0 0 0 0 1 1 1 4 0 1 0 0 7:41
TEAM REBOUNDS 2 2 4 0
Team Totals 13 31 1 3 13 17 12 17 29 8 40 7 13 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 13/31 0.419 Game: 0.419 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/17 0.765 Game: 0.765 (2,0)
HOME: Indiana Tech (2-7, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Bass, Kaneisha F 3 8 1 2 0 0 0 2 2 1 7 1 1 0 1 12:46
55 Schlatter, Bryn F 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 5:18
12 Jordan, Onnie G 0 1 0 1 1 2 0 0 0 2 1 1 0 0 1 11:12
21 Richmond, Ulyssia G 3 5 0 0 1 2 1 0 1 3 7 1 0 1 5 14:23
24 Kruse, Rachael G 2 4 0 1 0 0 0 5 5 1 4 2 2 0 0 15:40
4 Reese, Preonda 1 1 0 0 2 2 0 0 0 0 4 0 1 0 0 7:41
11 Camp, Kiley 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 5:33
15 Clements, Shallante 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 4:30
20 Carradine, Chelsea 2 6 0 0 2 3 2 0 2 2 6 1 0 0 2 10:06
31 Villalpando, Rayana 0 2 0 0 1 2 1 0 1 0 1 0 1 0 0 5:31
32 Filippovica, Sabine 1 3 0 1 0 0 0 0 0 0 2 1 0 0 1 7:20
TEAM REBOUNDS 2 1 3 0
Team Totals 12 34 1 8 7 11 6 8 14 11 32 8 5 2 11 100
Total FG% - 1st: 0/0 0.000 2nd: 12/34 0.353 Game: 0.353 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/8 0.125 Game: 0.125 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 (3,0)
Technical Fouls: LTU (0)
: INIT (0)
OFFICIALS : Jeff Meeks Lindsey VanDyken Craig McCarty
ATTENDANCE : 120
SCORE BY PERIODS 1st 2nd TOTAL
Lawrence Tech (Mich.) 19 40 59
Indiana Tech 39 32 71
Last FG: Lawrence Tech (Mich.) 2nd- 0:02, Indiana Tech 2nd- 3:41
Largest lead: Lawrence Tech (Mich.) NONE, Indiana Tech by 24 2nd-12:36
Score tied: 0 times, Lead changed: 0 times
| Dec 01, 2012 | |
| Lawrence Tech (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Lawrence Tech (Mich.) | 19 | 40 | 59 |
| Indiana Tech | 39 | 32 | 71 |
| Play by Play Report |
| Lawrence Tech (Mich.) vs Indiana Tech | Schaefer Center |
| Dec 01, 2012 | Fort Wayne, IN |
| LTU Starters: | Bicknell, Butler, Davis, Hood, Carland | |||
| INIT Starters: | Jordan, Richmond, Kruse, Bass, Schlatter | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Allison Bicknell (LTU) | |||
| 20:00 | Substitution In (Starter) by Hali Butler (LTU) | |||
| 20:00 | Substitution In (Starter) by Brenda Davis (LTU) | |||
| 20:00 | Substitution In (Starter) by Jackie Hood (LTU) | |||
| 20:00 | Substitution In (Starter) by Jill Carland (LTU) | |||
| 20:00 | Substitution In (Starter) by Onnie JORDAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 20:00 | Substitution In (Starter) by Bryn SCHLATTER (INIT) | |||
| 19:51 | Shot Two Point Miss by Hali Butler (LTU) | |||
| 19:51 | Offensive Rebound by TEAM (LTU) | |||
| 19:34 | Shot Two Point Miss by Brenda Davis (LTU) | |||
| 19:34 | Defensive Rebound by Onnie JORDAN (INIT) | |||
| 19:22 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 19:22 | Offensive Rebound by Rachael KRUSE (INIT) | |||
| 19:08 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 19:08 | Offensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 18:56 | Shot Two Point Made by Bryn SCHLATTER (INIT) [2ndCh] | (2-0) | 2 | |
| 18:56 | Assist by Ulyssia RICHMOND (INIT) | |||
| 18:36 | Turnover by Hali Butler (LTU) | |||
| 18:36 | Steal by Onnie JORDAN (INIT) | |||
| 18:31 | Shot Two Point Made by Onnie JORDAN (INIT) [OffTov, Paint] | (4-0) | 4 | |
| 18:01 | Shot Two Point Miss by Jill Carland (LTU) | |||
| 18:01 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 17:40 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (7-0) | 7 | |
| 17:40 | Assist by Kaneisha BASS (INIT) | |||
| 17:38 | Timeout Partial by TEAM (LTU) | |||
| 17:27 | Turnover by Brenda Davis (LTU) | |||
| 17:15 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 17:15 | Defensive Rebound by Jill Carland (LTU) | |||
| 16:52 | Shot Three Point Miss by Allison Bicknell (LTU) | |||
| 16:52 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 16:29 | Shot Three Point Made by Onnie JORDAN (INIT) | (10-0) | 10 | |
| 16:29 | Assist by Bryn SCHLATTER (INIT) | |||
| 16:13 | Shot Two Point Miss by Hali Butler (LTU) | |||
| 16:13 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 16:06 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 16:06 | Defensive Rebound by Jackie Hood (LTU) | |||
| 15:49 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 15:49 | Substitution Out by Kaneisha BASS (INIT) | |||
| 15:49 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 15:49 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 15:49 | Substitution Out by Jackie Hood (LTU) | |||
| 15:49 | Substitution Out by Jill Carland (LTU) | |||
| 15:49 | Substitution In by Jordan Strauss (LTU) | |||
| 15:49 | Substitution In by Jazmine Brown (LTU) | |||
| 15:44 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 15:44 | Free Throw Miss by Brenda Davis (LTU) | |||
| 15:44 | Free Throw Made by Brenda Davis (LTU) | (10-1) | 9 | |
| 15:28 | Substitution Out by Onnie JORDAN (INIT) | |||
| 15:28 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 15:27 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (12-1) | 11 | |
| 15:27 | Assist by Rayana VILLALPANDO (INIT) | |||
| 15:24 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 15:24 | Free Throw Made by Jordan Strauss (LTU) | (12-2) | 10 | |
| 15:24 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 15:24 | Substitution In by Kiley CAMP (INIT) | |||
| 15:24 | Free Throw Made by Jordan Strauss (LTU) | (12-3) | 9 | |
| 15:09 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 15:09 | Defensive Rebound by Hali Butler (LTU) | |||
| 14:59 | Shot Two Point Made by Allison Bicknell (LTU) [Paint] | (12-5) | 7 | |
| 14:47 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 14:47 | Defensive Rebound by TEAM (LTU) | |||
| 14:44 | Defensive Foul by Kiley CAMP (INIT) | |||
| 14:44 | Timeout Partial by TEAM (INIT) | |||
| 14:38 | Shot Two Point Made by Jazmine Brown (LTU) [Paint] | (12-7) | 5 | |
| 14:38 | Assist by Brenda Davis (LTU) | |||
| 14:23 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 14:23 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 14:20 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 14:20 | Defensive Rebound by Hali Butler (LTU) | |||
| 14:11 | Shot Two Point Made by Hali Butler (LTU) | (12-9) | 3 | |
| 14:11 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 14:11 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 14:11 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 14:11 | Substitution Out by Rachael KRUSE (INIT) | |||
| 14:11 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 14:11 | Substitution In by Kaneisha BASS (INIT) | |||
| 14:11 | Substitution In by Preonda REESE (INIT) | |||
| 14:11 | Substitution Out by Kiley CAMP (INIT) | |||
| 14:11 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 14:11 | Free Throw Miss by Hali Butler (LTU) | |||
| 14:11 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 14:00 | Shot Two Point Miss by Bryn SCHLATTER (INIT) | |||
| 14:00 | Offensive Rebound by Kaneisha BASS (INIT) | |||
| 13:57 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 13:57 | Defensive Rebound by TEAM (LTU) | |||
| 13:56 | Offensive Foul by Bryn SCHLATTER (INIT) | |||
| 13:40 | Shot Two Point Miss by Jazmine Brown (LTU) | |||
| 13:40 | Defensive Rebound by Preonda REESE (INIT) | |||
| 13:27 | Shot Two Point Made by Bryn SCHLATTER (INIT) [Paint] | (14-9) | 5 | |
| 13:27 | Defensive Foul by Brenda Davis (LTU) | |||
| 13:27 | Free Throw Miss by Bryn SCHLATTER (INIT) | |||
| 13:27 | Defensive Rebound by Hali Butler (LTU) | |||
| 13:21 | Shot Two Point Made by Hali Butler (LTU) [Paint] | (14-11) | 3 | |
| 13:21 | Defensive Foul by Preonda REESE (INIT) | |||
| 13:21 | Free Throw Miss by Hali Butler (LTU) | |||
| 13:21 | Offensive Rebound by Hali Butler (LTU) | |||
| 13:14 | Shot Two Point Miss by Jazmine Brown (LTU) | |||
| 13:14 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 12:59 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 12:59 | Defensive Rebound by TEAM (LTU) | |||
| 12:57 | Substitution Out by Preonda REESE (INIT) | |||
| 12:57 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 12:57 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 12:57 | Substitution In by Onnie JORDAN (INIT) | |||
| 12:57 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 12:57 | Substitution In by Rachael KRUSE (INIT) | |||
| 12:48 | Turnover by Hali Butler (LTU) | |||
| 12:48 | Steal by Onnie JORDAN (INIT) | |||
| 12:42 | Shot Two Point Miss by Onnie JORDAN (INIT) | |||
| 12:42 | Offensive Rebound by Kaneisha BASS (INIT) | |||
| 12:42 | Shot Two Point Made by Kaneisha BASS (INIT) [OffTov, Paint, 2ndCh] | (16-11) | 5 | |
| 12:42 | Defensive Foul by Jordan Strauss (LTU) | |||
| 12:42 | Free Throw Made by Kaneisha BASS (INIT) [OffTov, 2ndCh] | (17-11) | 6 | |
| 12:42 | Substitution Out by Jordan Strauss (LTU) | |||
| 12:42 | Substitution In by Jackie Hood (LTU) | |||
| 12:29 | Turnover by Brenda Davis (LTU) | |||
| 12:29 | Steal by Rachael KRUSE (INIT) | |||
| 12:23 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [OffTov, Paint] | (19-11) | 8 | |
| 12:23 | Assist by Ulyssia RICHMOND (INIT) | |||
| 12:20 | Timeout Full by TEAM (LTU) | |||
| 11:59 | Shot Two Point Miss by Allison Bicknell (LTU) | |||
| 11:59 | Offensive Rebound by TEAM (LTU) | |||
| 11:50 | Shot Two Point Made by Hali Butler (LTU) [Paint, 2ndCh] | (19-13) | 6 | |
| 11:50 | Assist by Brenda Davis (LTU) | |||
| 11:50 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 11:50 | Free Throw Miss by Hali Butler (LTU) | |||
| 11:50 | Defensive Rebound by TEAM (INIT) | |||
| 11:32 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 11:32 | Defensive Rebound by Hali Butler (LTU) | |||
| 11:20 | Turnover by Hali Butler (LTU) | |||
| 11:20 | Steal by Sabine FILIPPOVICA (INIT) | |||
| 11:16 | Turnover by Rachael KRUSE (INIT) | |||
| 11:16 | Substitution Out by Hali Butler (LTU) | |||
| 11:16 | Substitution In by Jill Carland (LTU) | |||
| 11:04 | Shot Three Point Miss by Allison Bicknell (LTU) | |||
| 11:04 | Offensive Rebound by Jackie Hood (LTU) | |||
| 10:53 | Shot Two Point Miss by Jackie Hood (LTU) | |||
| 10:53 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 10:44 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 10:44 | Defensive Rebound by Brenda Davis (LTU) | |||
| 10:35 | Shot Two Point Miss by Brenda Davis (LTU) blocked | |||
| 10:35 | Block by TEAM (INIT) | |||
| 10:35 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 10:35 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 10:35 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 10:17 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (22-13) | 9 | |
| 10:17 | Assist by Rachael KRUSE (INIT) | |||
| 10:03 | Turnover by Jackie Hood (LTU) | |||
| 10:03 | Steal by Chelsea CARRADINE (INIT) | |||
| 09:59 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (24-13) | 11 | |
| 09:42 | Shot Two Point Miss by Jazmine Brown (LTU) | |||
| 09:42 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 09:30 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 09:30 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 09:16 | Defensive Foul by Jill Carland (LTU) | |||
| 09:16 | Substitution Out by Jackie Hood (LTU) | |||
| 09:16 | Substitution In by Danyel Strauss (LTU) | |||
| 09:16 | Substitution Out by Jazmine Brown (LTU) | |||
| 09:16 | Substitution In by Jordan Strauss (LTU) | |||
| 09:08 | Turnover by Chelsea CARRADINE (INIT) | |||
| 08:39 | Shot Three Point Miss by Jordan Strauss (LTU) | |||
| 08:39 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 08:36 | Turnover by Rachael KRUSE (INIT) | |||
| 08:36 | Substitution Out by Onnie JORDAN (INIT) | |||
| 08:36 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 08:22 | Turnover by Brenda Davis (LTU) | |||
| 08:22 | Steal by Rachael KRUSE (INIT) | |||
| 08:11 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 08:11 | Offensive Rebound by TEAM (INIT) | |||
| 08:09 | Substitution Out by Allison Bicknell (LTU) | |||
| 08:09 | Substitution In by Erin Cater (LTU) | |||
| 08:06 | Turnover by Chelsea CARRADINE (INIT) | |||
| 08:06 | Steal by Erin Cater (LTU) | |||
| 07:46 | Substitution Out by Rachael KRUSE (INIT) | |||
| 07:46 | Substitution In by Preonda REESE (INIT) | |||
| 07:42 | Turnover by Erin Cater (LTU) | |||
| 07:30 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [OffTov, Paint] | (26-13) | 13 | |
| 07:15 | Shot Two Point Miss by Danyel Strauss (LTU) | |||
| 07:15 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 07:04 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (28-13) | 15 | |
| 07:04 | Assist by Ulyssia RICHMOND (INIT) | |||
| 06:43 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 06:43 | Free Throw Miss by Jill Carland (LTU) | |||
| 06:43 | Substitution Out by Jordan Strauss (LTU) | |||
| 06:43 | Substitution Out by Danyel Strauss (LTU) | |||
| 06:43 | Substitution In by Hali Butler (LTU) | |||
| 06:43 | Substitution In by Jackie Hood (LTU) | |||
| 06:43 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 06:43 | Substitution Out by Kaneisha BASS (INIT) | |||
| 06:43 | Substitution In by Kiley CAMP (INIT) | |||
| 06:43 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 06:43 | Free Throw Made by Jill Carland (LTU) | (28-14) | 14 | |
| 06:31 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 06:31 | Defensive Rebound by Erin Cater (LTU) | |||
| 06:18 | Shot Two Point Miss by Hali Butler (LTU) | |||
| 06:18 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 06:10 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (30-14) | 16 | |
| 06:10 | Assist by Chelsea CARRADINE (INIT) | |||
| 06:08 | Timeout Full by TEAM (LTU) | |||
| 05:52 | Turnover by Hali Butler (LTU) | |||
| 05:52 | Steal by Preonda REESE (INIT) | |||
| 05:50 | Timeout Partial by TEAM (INIT) | |||
| 05:50 | Substitution Out by Erin Cater (LTU) | |||
| 05:50 | Substitution In by Jena Repichowski (LTU) | |||
| 05:37 | Shot Three Point Miss by Kiley CAMP (INIT) | |||
| 05:37 | Defensive Rebound by Jena Repichowski (LTU) | |||
| 05:18 | Shot Two Point Miss by Jena Repichowski (LTU) | |||
| 05:18 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 05:09 | Defensive Foul by Jill Carland (LTU) | |||
| 05:09 | Substitution Out by Preonda REESE (INIT) | |||
| 05:09 | Substitution Out by Kiley CAMP (INIT) | |||
| 05:09 | Substitution In by Rachael KRUSE (INIT) | |||
| 05:09 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 04:58 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 04:58 | Defensive Rebound by Hali Butler (LTU) | |||
| 04:47 | Shot Two Point Miss by Jackie Hood (LTU) | |||
| 04:47 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 04:33 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 04:33 | Defensive Rebound by Jackie Hood (LTU) | |||
| 04:17 | Shot Two Point Made by Jill Carland (LTU) [Paint] | (30-16) | 14 | |
| 04:17 | Assist by Jackie Hood (LTU) | |||
| 04:04 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 04:04 | Defensive Rebound by Hali Butler (LTU) | |||
| 03:52 | Shot Three Point Miss by Jena Repichowski (LTU) | |||
| 03:52 | Offensive Rebound by Hali Butler (LTU) | |||
| 03:49 | Shot Two Point Miss by Hali Butler (LTU) | |||
| 03:49 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 03:42 | Turnover by Rachael KRUSE (INIT) | |||
| 03:42 | Steal by Brenda Davis (LTU) | |||
| 03:34 | Shot Two Point Made by Brenda Davis (LTU) [OffTov] | (30-18) | 12 | |
