Date: 12/18/2012 Arena: Schaefer Center
Time: 7:00 pm City, State: Fort Wayne, IN
VISITOR: Saint Francis (Ind.) (12-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ridley, Brooke G 6 10 0 0 3 5 4 7 11 3 15 1 0 5 2 30:26
10 Shurn, Skylarr G 4 9 0 0 2 2 1 2 3 2 10 2 0 1 1 29:44
11 Slusher, Meghan G 10 16 0 0 1 1 4 2 6 4 21 5 0 0 1 38:20
20 Drake, Kayla G 5 17 1 6 2 2 1 3 4 1 13 3 2 0 2 33:24
25 Wilson, Jenelle G 5 10 0 3 0 0 0 3 3 3 10 3 4 0 3 34:53
12 Hester, Mallory 0 1 0 0 1 3 1 3 4 1 1 1 1 1 0 15:06
14 Graber, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:58
15 Rinehart, Bri 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:35
34 Baer, Kalah 1 3 0 0 0 0 1 1 2 1 2 0 2 0 0 6:34
45 Harrison, Jessica 3 4 0 0 0 0 0 3 3 3 6 0 0 1 0 9:00
TEAM REBOUNDS 3 0 3 0
Team Totals 34 70 1 9 9 13 15 25 40 18 78 15 9 8 9 200
Total FG% - 1st: 16/38 0.421 2nd: 18/32 0.563 Game: 0.486 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 1/4 0.250 Game: 0.111 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 4/4 1.000 Game: 0.692 (1,0)
HOME: Indiana Tech (3-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 4 5 0 0 4 6 4 4 8 4 12 1 1 0 0 22:45
43 Bass, Kaneisha F 2 8 0 2 3 4 2 2 4 3 7 2 1 0 1 24:15
21 Richmond, Ulyssia G 8 19 1 6 2 2 1 3 4 0 19 2 1 0 0 35:31
24 Kruse, Rachael G 8 21 3 7 4 7 2 6 8 3 23 3 4 0 0 40:00
31 Villalpando, Rayana G 1 2 0 0 0 2 1 2 3 1 2 2 7 0 0 32:47
4 Reese, Preonda 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2:23
11 Camp, Kiley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:06
12 Jordan, Onnie 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 7:13
15 Clements, Shallante 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 21:22
32 Filippovica, Sabine 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:00
55 Schlatter, Bryn 2 3 0 0 0 0 1 0 1 1 4 0 0 0 0 7:38
TEAM REBOUNDS 4 3 7 0
Team Totals 25 60 4 15 13 21 15 24 39 15 67 13 14 0 1 200
Total FG% - 1st: 13/33 0.394 2nd: 12/27 0.444 Game: 0.417 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 1/3 0.333 Game: 0.267 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/15 0.600 Game: 0.619 (3,0)
Technical Fouls: SFIN (0)
: INIT (0)
OFFICIALS : Drew Hoffman Bob Childers Charles Smith
ATTENDANCE : 110
SCORE BY PERIODS 1st 2nd TOTAL
Saint Francis (Ind.) 37 41 78
Indiana Tech 33 34 67
Last FG: Saint Francis (Ind.) 2nd- 1:43, Indiana Tech 2nd- 0:23
Largest lead: Saint Francis (Ind.) by 17 2nd- 1:43, Indiana Tech by 2 1st-18:23
Score tied: 8 times, Lead changed: 4 times
Date: 12/18/2012 Arena: Schaefer Center
Time: 7:00 pm City, State: Fort Wayne, IN
VISITOR: Saint Francis (Ind.) (12-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ridley, Brooke G 2 6 0 0 0 2 1 5 6 1 4 1 0 3 2 16:46
10 Shurn, Skylarr G 2 5 0 0 2 2 1 0 1 1 6 0 0 1 0 12:35
11 Slusher, Meghan G 6 8 0 0 0 0 3 0 3 1 12 2 0 0 0 20:00
20 Drake, Kayla G 2 8 0 3 2 2 1 2 3 1 6 2 2 0 0 14:59
25 Wilson, Jenelle G 2 6 0 2 0 0 0 2 2 2 4 0 1 0 1 15:17
12 Hester, Mallory 0 1 0 0 1 3 1 3 4 0 1 1 0 1 0 12:29
34 Baer, Kalah 1 2 0 0 0 0 1 1 2 1 2 0 2 0 0 5:36
45 Harrison, Jessica 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 2:18
TEAM REBOUNDS 3 0 3 0
Team Totals 16 38 0 5 5 9 11 14 25 7 37 6 5 5 3 100
Total FG% - 1st: 16/38 0.421 2nd: 0/0 0.000 Game: 0.421 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 (1,0)
HOME: Indiana Tech (3-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 2 2 0 0 2 2 1 1 2 2 6 0 0 0 0 4:05
43 Bass, Kaneisha F 2 7 0 2 2 2 2 1 3 2 6 2 1 0 1 14:23
21 Richmond, Ulyssia G 3 9 1 4 0 0 1 3 4 0 7 1 0 0 0 17:54
24 Kruse, Rachael G 4 11 2 6 0 0 1 4 5 1 10 2 3 0 0 20:00
31 Villalpando, Rayana G 0 1 0 0 0 2 1 1 2 1 0 1 2 0 0 14:53
11 Camp, Kiley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:06
12 Jordan, Onnie 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 5:07
15 Clements, Shallante 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 11:56
32 Filippovica, Sabine 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:18
55 Schlatter, Bryn 2 2 0 0 0 0 1 0 1 1 4 0 0 0 0 6:18
TEAM REBOUNDS 0 1 1 0
Team Totals 13 33 3 12 4 6 7 14 21 8 33 8 6 0 1 100
Total FG% - 1st: 13/33 0.394 2nd: 0/0 0.000 Game: 0.394 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: SFIN (0)
: INIT (0)
OFFICIALS : Drew Hoffman Bob Childers Charles Smith
ATTENDANCE : 110
SCORE BY PERIODS 1st TOTAL
Saint Francis (Ind.) 37 37
Indiana Tech 33 33
Last FG: Saint Francis (Ind.) 1st- 0:00, Indiana Tech 1st- 0:54
Largest lead: Saint Francis (Ind.) by 11 1st- 6:09, Indiana Tech by 2 1st-18:23
Score tied: 7 times, Lead changed: 4 times
Date: 12/18/2012 Arena: Schaefer Center
Time: 7:00 pm City, State: Fort Wayne, IN
VISITOR: Saint Francis (Ind.) (12-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ridley, Brooke G 4 4 0 0 3 3 3 2 5 2 11 0 0 2 0 13:40
10 Shurn, Skylarr G 2 4 0 0 0 0 0 2 2 1 4 2 0 0 1 17:09
11 Slusher, Meghan G 4 8 0 0 1 1 1 2 3 3 9 3 0 0 1 18:20
20 Drake, Kayla G 3 9 1 3 0 0 0 1 1 0 7 1 0 0 2 18:25
25 Wilson, Jenelle G 3 4 0 1 0 0 0 1 1 1 6 3 3 0 2 19:36
12 Hester, Mallory 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:37
14 Graber, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:58
15 Rinehart, Bri 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:35
34 Baer, Kalah 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:58
45 Harrison, Jessica 2 2 0 0 0 0 0 2 2 3 4 0 0 1 0 6:42
TEAM REBOUNDS 0 0 0 0
Team Totals 18 32 1 4 4 4 4 11 15 11 41 9 4 3 6 100
Total FG% - 1st: 0/0 0.000 2nd: 18/32 0.563 Game: 0.563 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,0)
HOME: Indiana Tech (3-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 2 3 0 0 2 4 3 3 6 2 6 1 1 0 0 18:40
43 Bass, Kaneisha F 0 1 0 0 1 2 0 1 1 1 1 0 0 0 0 9:52
21 Richmond, Ulyssia G 5 10 0 2 2 2 0 0 0 0 12 1 1 0 0 17:37
24 Kruse, Rachael G 4 10 1 1 4 7 1 2 3 2 13 1 1 0 0 20:00
31 Villalpando, Rayana G 1 1 0 0 0 0 0 1 1 0 2 1 5 0 0 17:54
4 Reese, Preonda 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2:23
12 Jordan, Onnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:06
15 Clements, Shallante 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 9:26
32 Filippovica, Sabine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:42
55 Schlatter, Bryn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:20
TEAM REBOUNDS 4 2 6 0
Team Totals 12 27 1 3 9 15 8 10 18 7 34 5 8 0 0 100
Total FG% - 1st: 0/0 0.000 2nd: 12/27 0.444 Game: 0.444 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/15 0.600 Game: 0.600 (2,0)
Technical Fouls: SFIN (0)
: INIT (0)
OFFICIALS : Drew Hoffman Bob Childers Charles Smith
ATTENDANCE : 110
SCORE BY PERIODS 1st 2nd TOTAL
Saint Francis (Ind.) 37 41 78
Indiana Tech 33 34 67
Last FG: Saint Francis (Ind.) 2nd- 1:43, Indiana Tech 2nd- 0:23
Largest lead: Saint Francis (Ind.) by 17 2nd- 1:43, Indiana Tech NONE
Score tied: 1 times, Lead changed: 0 times
| Dec 18, 2012 | |
| Saint Francis (Ind.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Saint Francis (Ind.) | 37 | 41 | 78 |
| Indiana Tech | 33 | 34 | 67 |
| Play by Play Report |
| Saint Francis (Ind.) vs Indiana Tech | Schaefer Center |
| Dec 18, 2012 | Fort Wayne, IN |
| SFIN Starters: | Ridley, Shurn, Slusher, Drake, Wilson | |||
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Brooke Ridley (SFIN) | |||
| 20:00 | Substitution In (Starter) by Skylarr Shurn (SFIN) | |||
| 20:00 | Substitution In (Starter) by Meghan Slusher (SFIN) | |||
| 20:00 | Substitution In (Starter) by Kayla Drake (SFIN) | |||
| 20:00 | Substitution In (Starter) by Jenelle Wilson (SFIN) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:45 | Shot Two Point Made by Meghan Slusher (SFIN) | (0-2) | -2 | |
| 19:33 | Defensive Foul by Kayla Drake (SFIN) | |||
| 19:16 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (2-2) | T1 | |
| 19:16 | Assist by Rachael KRUSE (INIT) | |||
| 18:56 | Shot Two Point Miss by Kayla Drake (SFIN) | |||
| 18:56 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 18:42 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 18:42 | Offensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 18:26 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 18:26 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 18:23 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint, 2ndCh] | (4-2) | 2 | |
| 18:04 | Shot Two Point Miss by Brooke Ridley (SFIN) | |||
| 18:04 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 17:52 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 17:52 | Offensive Rebound by Kaneisha BASS (INIT) | |||
| 17:49 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 17:49 | Defensive Rebound by Brooke Ridley (SFIN) | |||
| 17:42 | Shot Two Point Miss by Skylarr Shurn (SFIN) | |||
| 17:42 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 17:15 | Shot Three Point Miss by Rachael KRUSE (INIT) blocked | |||
| 17:15 | Block by Skylarr Shurn (SFIN) | |||
| 17:15 | Defensive Rebound by Brooke Ridley (SFIN) | |||
| 17:06 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 17:06 | Free Throw Made by Kayla Drake (SFIN) | (4-3) | 1 | |
| 17:06 | Free Throw Made by Kayla Drake (SFIN) | (4-4) | T2 | |
| 16:59 | Defensive Foul by Brooke Ridley (SFIN) | |||
| 16:59 | Free Throw Made by Chelsea CARRADINE (INIT) | (5-4) | 1 | |
| 16:59 | Free Throw Made by Chelsea CARRADINE (INIT) | (6-4) | 2 | |
| 16:34 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 16:34 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 16:34 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 16:31 | Shot Two Point Made by Kayla Drake (SFIN) | (6-6) | T3 | |
| 16:31 | Assist by Meghan Slusher (SFIN) | |||
| 16:19 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 16:19 | Defensive Rebound by Brooke Ridley (SFIN) | |||
| 16:10 | Shot Two Point Miss by Jenelle Wilson (SFIN) | |||
| 16:10 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 16:03 | Shot Two Point Miss by Rachael KRUSE (INIT) blocked | |||
| 16:03 | Block by Brooke Ridley (SFIN) | |||
| 16:03 | Defensive Rebound by Jenelle Wilson (SFIN) | |||
| 15:57 | Shot Two Point Made by Skylarr Shurn (SFIN) [Paint] | (6-8) | -2 | |
| 15:49 | Turnover by Kaneisha BASS (INIT) | |||
| 15:39 | Shot Three Point Miss by Kayla Drake (SFIN) | |||
| 15:39 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 15:31 | Defensive Foul by Jenelle Wilson (SFIN) | |||
| 15:28 | Shot Two Point Made by Kaneisha BASS (INIT) | (8-8) | T4 | |
| 15:28 | Assist by Rayana VILLALPANDO (INIT) | |||
| 15:08 | Shot Two Point Made by Jenelle Wilson (SFIN) [Paint] | (8-10) | -2 | |
| 14:59 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) | |||
| 14:59 | Offensive Rebound by Rachael KRUSE (INIT) | |||
| 14:57 | Substitution Out by Brooke Ridley (SFIN) | |||
| 14:57 | Substitution In by Kalah Baer (SFIN) | |||
| 14:57 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 14:57 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 14:57 | Substitution In by Onnie JORDAN (INIT) | |||
| 14:57 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 14:40 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 14:40 | Defensive Rebound by Kalah Baer (SFIN) | |||
| 14:31 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 14:31 | Substitution In by Kiley CAMP (INIT) | |||
| 14:16 | Turnover by Kayla Drake (SFIN) | |||
| 14:06 | Substitution Out by Kaneisha BASS (INIT) | |||
| 14:06 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 14:04 | Turnover by Rachael KRUSE (INIT) | |||
| 14:04 | Steal by Jenelle Wilson (SFIN) | |||
| 13:58 | Shot Two Point Miss by Jenelle Wilson (SFIN) | |||
| 13:58 | Defensive Rebound by TEAM (INIT) | |||
| 13:57 | Offensive Foul by Kalah Baer (SFIN) | |||
| 13:44 | Shot Two Point Miss by Kiley CAMP (INIT) | |||
| 13:44 | Offensive Rebound by Bryn SCHLATTER (INIT) | |||
| 13:42 | Shot Two Point Made by Bryn SCHLATTER (INIT) [OffTov, Paint, 2ndCh] | (10-10) | T5 | |
| 13:14 | Shot Two Point Made by Skylarr Shurn (SFIN) | (10-12) | -2 | |
| 13:14 | Assist by Kayla Drake (SFIN) | |||
| 12:57 | Shot Two Point Made by Bryn SCHLATTER (INIT) | (12-12) | T6 | |
| 12:57 | Assist by Onnie JORDAN (INIT) | |||
| 12:40 | Shot Three Point Miss by Kayla Drake (SFIN) | |||
| 12:40 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 12:31 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (14-12) | 2 | |
| 12:29 | Timeout Partial by TEAM (SFIN) | |||
| 12:29 | Substitution Out by Skylarr Shurn (SFIN) | |||
| 12:29 | Substitution In by Mallory Hester (SFIN) | |||
| 12:29 | Substitution Out by Kayla Drake (SFIN) | |||
| 12:29 | Substitution In by Skylarr Shurn (SFIN) | |||
| 12:25 | Substitution Out by Kiley CAMP (INIT) | |||
| 12:25 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 12:22 | Shot Three Point Miss by Jenelle Wilson (SFIN) | |||
| 12:22 | Defensive Rebound by Onnie JORDAN (INIT) | |||
| 12:13 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint] | (16-12) | 4 | |
| 12:13 | Assist by Onnie JORDAN (INIT) | |||
| 11:54 | Shot Two Point Miss by Skylarr Shurn (SFIN) | |||
| 11:54 | Offensive Rebound by Skylarr Shurn (SFIN) | |||
| 11:50 | Defensive Foul by Bryn SCHLATTER (INIT) | |||
| 11:50 | Free Throw Made by Skylarr Shurn (SFIN) [2ndCh] | (16-13) | 3 | |
| 11:50 | Free Throw Made by Skylarr Shurn (SFIN) [2ndCh] | (16-14) | 2 | |
| 11:43 | Substitution Out by Kalah Baer (SFIN) | |||
| 11:43 | Substitution In by Brooke Ridley (SFIN) | |||
| 11:43 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 11:43 | Substitution In by Kaneisha BASS (INIT) | |||
| 11:21 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 11:21 | Defensive Rebound by Mallory Hester (SFIN) | |||
| 10:53 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 10:53 | Free Throw Miss by Mallory Hester (SFIN) | |||
| 10:53 | Free Throw Made by Mallory Hester (SFIN) | (16-15) | 1 | |
| 10:34 | Turnover by Rachael KRUSE (INIT) | |||
| 10:34 | Steal by Brooke Ridley (SFIN) | |||
| 10:31 | Shot Two Point Miss by Brooke Ridley (SFIN) | |||
| 10:31 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 10:18 | Turnover by Rachael KRUSE (INIT) | |||
| 10:18 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 10:18 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 09:53 | Shot Two Point Miss by Skylarr Shurn (SFIN) | |||
| 09:53 | Offensive Rebound by TEAM (SFIN) | |||
| 09:50 | Turnover by Jenelle Wilson (SFIN) | |||
| 09:50 | Substitution Out by Skylarr Shurn (SFIN) | |||
| 09:50 | Substitution In by Kayla Drake (SFIN) | |||
| 09:50 | Substitution Out by Onnie JORDAN (INIT) | |||
| 09:50 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 09:40 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 09:40 | Defensive Rebound by Kayla Drake (SFIN) | |||
| 09:29 | Shot Two Point Made by Meghan Slusher (SFIN) [Paint] | (16-17) | -1 | |
| 09:19 | Timeout Full by TEAM (INIT) | |||
| 09:12 | Shot Two Point Miss by Kaneisha BASS (INIT) blocked | |||
| 09:12 | Block by Brooke Ridley (SFIN) | |||
| 09:12 | Defensive Rebound by Brooke Ridley (SFIN) | |||
| 09:05 | Turnover by Kayla Drake (SFIN) | |||
| 08:59 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 08:59 | Offensive Rebound by Kaneisha BASS (INIT) | |||
| 08:56 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 08:56 | Defensive Rebound by Brooke Ridley (SFIN) | |||
| 08:46 | Shot Two Point Made by Meghan Slusher (SFIN) [Paint] | (16-19) | -3 | |
| 08:16 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 08:16 | Substitution Out by Kaneisha BASS (INIT) | |||
| 08:16 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 07:59 | Shot Two Point Made by Brooke Ridley (SFIN) [OffTov, Paint] | (16-21) | -5 | |
| 07:59 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 07:59 | Free Throw Miss by Brooke Ridley (SFIN) | |||
| 07:59 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 07:25 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 07:25 | Defensive Rebound by Jenelle Wilson (SFIN) | |||
| 07:18 | Shot Two Point Made by Meghan Slusher (SFIN) | (16-23) | -7 | |
| 07:05 | Defensive Foul by Jenelle Wilson (SFIN) | |||
| 07:05 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 07:05 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 07:05 | Substitution Out by Jenelle Wilson (SFIN) | |||
| 07:05 | Substitution In by Skylarr Shurn (SFIN) | |||
| 07:00 | Defensive Foul by Skylarr Shurn (SFIN) | |||
| 07:00 | Free Throw Miss by Rayana VILLALPANDO (INIT) | |||
| 07:00 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 07:00 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 07:00 | Free Throw Miss by Rayana VILLALPANDO (INIT) | |||
| 07:00 | Defensive Rebound by Mallory Hester (SFIN) | |||
| 06:36 | Shot Two Point Miss by Kayla Drake (SFIN) | |||
| 06:36 | Offensive Rebound by Kayla Drake (SFIN) | |||
| 06:27 | Shot Two Point Miss by Mallory Hester (SFIN) | |||
| 06:27 | Offensive Rebound by TEAM (SFIN) | |||
| 06:26 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 06:26 | Substitution In by Kaneisha BASS (INIT) | |||
| 06:24 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 06:09 | Shot Two Point Made by Kayla Drake (SFIN) [Paint, 2ndCh] | (16-25) | -9 | |
| 06:09 | Assist by Brooke Ridley (SFIN) | |||
| 05:51 | Defensive Foul by Meghan Slusher (SFIN) | |||
| 05:51 | Free Throw Made by Kaneisha BASS (INIT) | (17-25) | -8 | |
| 05:51 | Free Throw Made by Kaneisha BASS (INIT) | (18-25) | -7 | |
| 05:35 | Shot Three Point Miss by Kayla Drake (SFIN) | |||
| 05:35 | Offensive Rebound by Brooke Ridley (SFIN) | |||
| 05:31 | Shot Two Point Miss by Brooke Ridley (SFIN) | |||
| 05:31 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 05:20 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) blocked | |||
| 05:20 | Block by Brooke Ridley (SFIN) | |||
| 05:20 | Offensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 05:13 | Shot Three Point Made by Rachael KRUSE (INIT) [2ndCh] | (21-25) | -4 | |
| 05:13 | Assist by Kaneisha BASS (INIT) | |||
| 04:59 | Shot Two Point Miss by Kayla Drake (SFIN) | |||
| 04:59 | Offensive Rebound by Meghan Slusher (SFIN) | |||
| 04:53 | Shot Two Point Made by Meghan Slusher (SFIN) [Paint, 2ndCh] | (21-27) | -6 | |
| 04:42 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (24-27) | -3 | |
| 04:42 | Assist by Kaneisha BASS (INIT) | |||
| 04:40 | Timeout Full by TEAM (SFIN) | |||
| 04:40 | Substitution Out by Skylarr Shurn (SFIN) | |||
| 04:40 | Substitution Out by Kayla Drake (SFIN) | |||
| 04:40 | Substitution In by Jenelle Wilson (SFIN) | |||
| 04:40 | Substitution In by Kalah Baer (SFIN) | |||
| 04:21 | Turnover by Kalah Baer (SFIN) | |||
| 04:21 | Steal by Kaneisha BASS (INIT) | |||
| 04:14 | Shot Two Point Miss by Rachael KRUSE (INIT) blocked | |||
| 04:14 | Block by Mallory Hester (SFIN) | |||
| 04:14 | Defensive Rebound by Mallory Hester (SFIN) | |||
| 04:05 | Shot Three Point Miss by Jenelle Wilson (SFIN) | |||
| 04:05 | Offensive Rebound by Meghan Slusher (SFIN) | |||
| 04:02 | Shot Two Point Miss by Meghan Slusher (SFIN) | |||
| 04:02 | Offensive Rebound by Mallory Hester (SFIN) | |||
| 04:01 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 04:01 | Free Throw Miss by Mallory Hester (SFIN) | |||
| 04:01 | Offensive Rebound by Kalah Baer (SFIN) | |||
| 03:59 | Shot Two Point Made by Kalah Baer (SFIN) [Paint, 2ndCh] | (24-29) | -5 | |
| 03:44 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 03:44 | Steal by Brooke Ridley (SFIN) | |||
| 03:33 | Shot Two Point Made by Jenelle Wilson (SFIN) [OffTov] | (24-31) | -7 | |
| 03:14 | Shot Three Point Made by Rachael KRUSE (INIT) | (27-31) | -4 | |
| 03:14 | Assist by Ulyssia RICHMOND (INIT) | |||
| 02:58 | Shot Two Point Miss by Kalah Baer (SFIN) | |||
| 02:58 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 02:47 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint] | (29-31) | -2 | |
| 02:47 | Assist by Rachael KRUSE (INIT) | |||
| 02:23 | Shot Two Point Miss by Brooke Ridley (SFIN) | |||
| 02:23 | Offensive Rebound by Meghan Slusher (SFIN) | |||
| 02:18 | Shot Two Point Miss by Meghan Slusher (SFIN) | |||
| 02:18 | Offensive Rebound by TEAM (SFIN) | |||
| 02:18 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 02:18 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 02:18 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 02:18 | Substitution Out by Kalah Baer (SFIN) | |||
| 02:18 | Substitution In by Jessica Harrison (SFIN) | |||
| 02:18 | Substitution Out by Jenelle Wilson (SFIN) | |||
| 02:18 | Substitution In by Kayla Drake (SFIN) | |||
| 02:18 | Free Throw Miss by Brooke Ridley (SFIN) | |||
| 02:18 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 02:08 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (31-31) | T7 | |
