Date: 12/28/2012 Arena: Schaefer Center
Time: 8:00 pm City, State: Fort Wayne, IN
VISITOR: St. Mary-of-the-Woods (4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Allen, Whitney * 6 13 1 3 3 3 1 3 4 1 16 3 2 0 2 28:13
14 Shaner, Brittney * 11 22 0 2 6 10 3 4 7 3 28 5 8 0 2 31:34
24 Bruce, Kristina * 4 6 1 2 2 6 0 4 4 2 11 5 4 0 4 31:39
40 Weaver, Chelsea * 4 10 1 6 2 2 0 1 1 2 11 3 0 0 1 18:07
42 Rittinger, Hailee * 1 5 1 5 0 0 0 2 2 0 3 1 1 0 2 17:27
13 Kelly, Amanda 2 5 1 4 0 0 0 2 2 3 5 1 1 0 1 16:44
25 Metheny, Mikayla 2 4 1 2 2 2 0 0 0 1 7 2 1 0 1 11:47
32 Lopez, Sierra 2 7 0 0 0 2 3 3 6 4 4 1 3 0 1 19:28
35 McKemie, Alaura 0 2 0 2 0 0 1 0 1 1 0 0 1 0 1 8:26
43 McDaniel, Brandi 1 3 0 0 2 2 0 1 1 2 4 0 2 0 2 16:35
TEAM REBOUNDS 2 3 5 0
Team Totals 33 77 6 26 17 27 10 23 33 19 89 21 23 0 17 200
Total FG% - 1st: 15/37 0.405 2nd: 18/40 0.450 Game: 0.429 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 2/12 0.167 Game: 0.231 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 11/17 0.647 Game: 0.630 (5,0)
HOME: Indiana Tech (4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 6 11 0 0 3 4 3 4 7 4 15 2 0 0 3 23:17
43 Bass, Kaneisha F 5 6 1 1 1 1 5 3 8 0 12 3 1 1 2 17:58
21 Richmond, Ulyssia G 7 20 0 6 7 7 4 1 5 3 21 6 3 0 0 28:13
24 Kruse, Rachael G 9 15 2 3 3 4 1 2 3 4 23 3 2 0 1 23:28
31 Villalpando, Rayana G 2 3 0 0 2 2 2 6 8 5 6 6 6 0 3 23:42
4 Reese, Preonda 3 7 0 3 3 3 0 5 5 3 9 2 3 0 1 24:01
11 Camp, Kiley 3 7 1 3 2 2 3 2 5 0 9 1 5 0 1 15:45
15 Clements, Shallante 0 3 0 0 3 4 3 3 6 2 3 0 2 1 0 17:26
32 Filippovica, Sabine 3 4 0 0 0 1 0 6 6 0 6 0 7 1 1 18:50
55 Schlatter, Bryn 2 6 0 0 0 0 0 1 1 3 4 1 1 0 2 7:20
TEAM REBOUNDS 1 6 7 1
Team Totals 40 82 4 16 24 28 22 39 61 24108 24 31 3 14 200
Total FG% - 1st: 25/48 0.521 2nd: 15/34 0.441 Game: 0.488 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 1/6 0.167 Game: 0.250 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 19/20 0.950 Game: 0.857 (1,0)
Technical Fouls: SMWC (0)
: INIT (0)
OFFICIALS : Mark Berger Wes Yoder Kyle Stackhouse
ATTENDANCE : 90
SCORE BY PERIODS 1st 2nd TOTAL
St. Mary-of-the-Woods 40 49 89
Indiana Tech 58 50 108
Last FG: St. Mary-of-the-Woods 2nd- 0:14, Indiana Tech 2nd- 0:52
Largest lead: St. Mary-of-the-Woods NONE, Indiana Tech by 34 2nd-12:55
Score tied: 0 times, Lead changed: 0 times
Date: 12/28/2012 Arena: Schaefer Center
Time: 8:00 pm City, State: Fort Wayne, IN
VISITOR: St. Mary-of-the-Woods (4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Allen, Whitney * 3 7 0 1 1 1 1 2 3 1 7 1 1 0 1 14:34
14 Shaner, Brittney * 3 8 0 1 0 1 1 1 2 2 6 2 4 0 1 16:20
24 Bruce, Kristina * 3 4 1 1 1 4 0 4 4 1 8 3 2 0 3 16:20
40 Weaver, Chelsea * 2 4 0 2 2 2 0 0 0 0 6 1 0 0 0 9:53
42 Rittinger, Hailee * 1 4 1 4 0 0 0 1 1 0 3 1 1 0 2 10:22
13 Kelly, Amanda 1 2 1 2 0 0 0 2 2 1 3 1 0 0 1 8:02
25 Metheny, Mikayla 1 2 1 2 2 2 0 0 0 1 5 0 1 0 0 5:26
32 Lopez, Sierra 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 8:13
35 McKemie, Alaura 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:40
43 McDaniel, Brandi 1 3 0 0 0 0 0 1 1 1 2 0 1 0 0 7:10
TEAM REBOUNDS 0 2 2 0
Team Totals 15 37 4 14 6 10 2 14 16 8 40 9 11 0 8 100
Total FG% - 1st: 15/37 0.405 2nd: 0/0 0.000 Game: 0.405 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 (2,0)
HOME: Indiana Tech (4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 5 8 0 0 1 2 3 3 6 1 11 2 0 0 2 14:11
43 Bass, Kaneisha F 5 5 1 1 0 0 3 1 4 0 11 3 0 0 1 10:52
21 Richmond, Ulyssia G 2 10 0 3 2 2 2 0 2 2 6 3 0 0 0 14:31
24 Kruse, Rachael G 6 10 2 3 0 0 0 1 1 2 14 1 1 0 0 13:58
31 Villalpando, Rayana G 1 2 0 0 0 0 1 6 7 2 2 6 2 0 1 15:07
4 Reese, Preonda 3 6 0 2 1 1 0 4 4 2 7 0 1 0 0 10:29
11 Camp, Kiley 1 3 0 1 0 0 1 1 2 0 2 0 2 0 0 5:55
15 Clements, Shallante 0 0 0 0 1 2 1 0 1 0 1 0 2 0 0 4:42
32 Filippovica, Sabine 2 3 0 0 0 1 0 4 4 0 4 0 4 0 1 8:50
55 Schlatter, Bryn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1:25
TEAM REBOUNDS 1 2 3 0
Team Totals 25 48 3 10 5 8 12 22 34 9 58 15 12 0 6 100
Total FG% - 1st: 25/48 0.521 2nd: 0/0 0.000 Game: 0.521 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 (0,0)
Technical Fouls: SMWC (0)
: INIT (0)
OFFICIALS : Mark Berger Wes Yoder Kyle Stackhouse
ATTENDANCE : 90
SCORE BY PERIODS 1st TOTAL
St. Mary-of-the-Woods 40 40
Indiana Tech 58 58
Last FG: St. Mary-of-the-Woods 1st- 1:05, Indiana Tech 1st- 0:04
Largest lead: St. Mary-of-the-Woods NONE, Indiana Tech by 24 1st- 7:39
Score tied: 0 times, Lead changed: 0 times
Date: 12/28/2012 Arena: Schaefer Center
Time: 8:00 pm City, State: Fort Wayne, IN
VISITOR: St. Mary-of-the-Woods (4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Allen, Whitney * 3 6 1 2 2 2 0 1 1 0 9 2 1 0 1 13:39
14 Shaner, Brittney * 8 14 0 1 6 9 2 3 5 1 22 3 4 0 1 15:14
24 Bruce, Kristina * 1 2 0 1 1 2 0 0 0 1 3 2 2 0 1 15:19
40 Weaver, Chelsea * 2 6 1 4 0 0 0 1 1 2 5 2 0 0 1 8:14
42 Rittinger, Hailee * 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 7:05
13 Kelly, Amanda 1 3 0 2 0 0 0 0 0 2 2 0 1 0 0 8:42
25 Metheny, Mikayla 1 2 0 0 0 0 0 0 0 0 2 2 0 0 1 6:21
32 Lopez, Sierra 2 5 0 0 0 2 3 2 5 3 4 1 2 0 1 11:15
35 McKemie, Alaura 0 1 0 1 0 0 1 0 1 1 0 0 1 0 1 4:46
43 McDaniel, Brandi 0 0 0 0 2 2 0 0 0 1 2 0 1 0 2 9:25
TEAM REBOUNDS 2 1 3 0
Team Totals 18 40 2 12 11 17 8 9 17 11 49 12 12 0 9 100
Total FG% - 1st: 0/0 0.000 2nd: 18/40 0.450 Game: 0.450 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/12 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/17 0.647 Game: 0.647 (3,0)
HOME: Indiana Tech (4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 1 3 0 0 2 2 0 1 1 3 4 0 0 0 1 9:06
43 Bass, Kaneisha F 0 1 0 0 1 1 2 2 4 0 1 0 1 1 1 7:06
21 Richmond, Ulyssia G 5 10 0 3 5 5 2 1 3 1 15 3 3 0 0 13:42
24 Kruse, Rachael G 3 5 0 0 3 4 1 1 2 2 9 2 1 0 1 9:30
31 Villalpando, Rayana G 1 1 0 0 2 2 1 0 1 3 4 0 4 0 2 8:35
4 Reese, Preonda 0 1 0 1 2 2 0 1 1 1 2 2 2 0 1 13:32
11 Camp, Kiley 2 4 1 2 2 2 2 1 3 0 7 1 3 0 1 9:50
15 Clements, Shallante 0 3 0 0 2 2 2 3 5 2 2 0 0 1 0 12:44
32 Filippovica, Sabine 1 1 0 0 0 0 0 2 2 0 2 0 3 1 0 10:00
55 Schlatter, Bryn 2 5 0 0 0 0 0 1 1 3 4 1 1 0 1 5:55
TEAM REBOUNDS 0 4 4 1
Team Totals 15 34 1 6 19 20 10 17 27 15 50 9 19 3 8 100
Total FG% - 1st: 0/0 0.000 2nd: 15/34 0.441 Game: 0.441 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 19/20 0.950 Game: 0.950 (1,0)
Technical Fouls: SMWC (0)
: INIT (0)
OFFICIALS : Mark Berger Wes Yoder Kyle Stackhouse
ATTENDANCE : 90
SCORE BY PERIODS 1st 2nd TOTAL
St. Mary-of-the-Woods 40 49 89
Indiana Tech 58 50 108
Last FG: St. Mary-of-the-Woods 2nd- 0:14, Indiana Tech 2nd- 0:52
Largest lead: St. Mary-of-the-Woods NONE, Indiana Tech by 34 2nd-12:55
Score tied: 0 times, Lead changed: 0 times
| Dec 28, 2012 | |
| St. Mary-of-the-Woods vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| St. Mary-of-the-Woods | 40 | 49 | 89 |
| Indiana Tech | 58 | 50 | 108 |
| Play by Play Report |
| St. Mary-of-the-Woods vs Indiana Tech | Schaefer Center |
| Dec 28, 2012 | Fort Wayne, IN |
| SMWC Starters: | Allen, Shaner, Bruce, Weaver, Rittinger | |||
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Whitney Allen (SMWC) | |||
| 20:00 | Substitution In (Starter) by Brittney Shaner (SMWC) | |||
| 20:00 | Substitution In (Starter) by Kristina Bruce (SMWC) | |||
| 20:00 | Substitution In (Starter) by Chelsea Weaver (SMWC) | |||
| 20:00 | Substitution In (Starter) by Hailee Rittinger (SMWC) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:45 | Shot Two Point Made by Rachael KRUSE (INIT) | (2-0) | 2 | |
| 19:34 | Shot Three Point Miss by Hailee Rittinger (SMWC) | |||
| 19:34 | Offensive Rebound by Whitney Allen (SMWC) | |||
| 19:20 | Shot Three Point Miss by Brittney Shaner (SMWC) | |||
| 19:20 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 19:14 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (4-0) | 4 | |
| 19:14 | Assist by Rayana VILLALPANDO (INIT) | |||
| 18:57 | Shot Three Point Miss by Whitney Allen (SMWC) | |||
| 18:57 | Defensive Rebound by TEAM (INIT) | |||
| 18:41 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 18:41 | Defensive Rebound by Whitney Allen (SMWC) | |||
| 18:34 | Turnover by Brittney Shaner (SMWC) | |||
| 18:23 | Shot Three Point Made by Kaneisha BASS (INIT) [OffTov] | (7-0) | 7 | |
| 18:23 | Assist by Rayana VILLALPANDO (INIT) | |||
| 18:12 | Shot Three Point Miss by Hailee Rittinger (SMWC) | |||
| 18:12 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 18:00 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 18:00 | Offensive Rebound by TEAM (INIT) | |||
| 17:59 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 17:59 | Substitution Out by Chelsea Weaver (SMWC) | |||
| 17:59 | Substitution Out by Hailee Rittinger (SMWC) | |||
| 17:59 | Substitution In by Brandi McDaniel (SMWC) | |||
| 17:59 | Substitution In by Sierra Lopez (SMWC) | |||
| 17:53 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 17:53 | Free Throw Miss by Kristina Bruce (SMWC) | |||
| 17:53 | Free Throw Miss by Kristina Bruce (SMWC) | |||
| 17:53 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 17:39 | Shot Three Point Made by Rachael KRUSE (INIT) | (10-0) | 10 | |
| 17:39 | Assist by Kaneisha BASS (INIT) | |||
| 17:31 | Turnover by Brittney Shaner (SMWC) | |||
| 17:20 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov, Paint] | (12-0) | 12 | |
| 17:06 | Shot Two Point Miss by Sierra Lopez (SMWC) | |||
| 17:06 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 16:53 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (14-0) | 14 | |
| 16:53 | Assist by Ulyssia RICHMOND (INIT) | |||
| 16:42 | Shot Two Point Made by Kristina Bruce (SMWC) | (14-2) | 12 | |
| 16:27 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (16-2) | 14 | |
| 16:27 | Assist by Rayana VILLALPANDO (INIT) | |||
| 16:23 | Timeout Partial by TEAM (SMWC) | |||
| 16:23 | Substitution Out by Brandi McDaniel (SMWC) | |||
| 16:23 | Substitution Out by Kristina Bruce (SMWC) | |||
| 16:23 | Substitution Out by Brittney Shaner (SMWC) | |||
| 16:23 | Substitution Out by Whitney Allen (SMWC) | |||
| 16:23 | Substitution In by Alaura McKemie (SMWC) | |||
| 16:23 | Substitution In by Mikayla Metheny (SMWC) | |||
| 16:23 | Substitution In by Amanda Kelly (SMWC) | |||
| 16:23 | Substitution In by Chelsea Weaver (SMWC) | |||
| 16:23 | Substitution Out by Kaneisha BASS (INIT) | |||
| 16:23 | Substitution Out by Rachael KRUSE (INIT) | |||
| 16:23 | Substitution In by Preonda REESE (INIT) | |||
| 16:23 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 16:19 | Shot Three Point Miss by Chelsea Weaver (SMWC) | |||
| 16:19 | Defensive Rebound by Preonda REESE (INIT) | |||
| 16:12 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 16:12 | Offensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 16:01 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 15:51 | Shot Two Point Miss by Sierra Lopez (SMWC) | |||
| 15:51 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 15:42 | Shot Two Point Made by Preonda REESE (INIT) [Paint] | (18-2) | 16 | |
| 15:20 | Shot Three Point Made by Mikayla Metheny (SMWC) | (18-5) | 13 | |
| 15:20 | Assist by Chelsea Weaver (SMWC) | |||
| 15:06 | Shot Two Point Made by Rayana VILLALPANDO (INIT) [Paint] | (20-5) | 15 | |
| 15:06 | Assist by Chelsea CARRADINE (INIT) | |||
| 14:57 | Defensive Foul by Ulyssia RICHMOND (INIT) | |||
| 14:57 | Substitution Out by Amanda Kelly (SMWC) | |||
| 14:57 | Substitution Out by Mikayla Metheny (SMWC) | |||
| 14:57 | Substitution Out by Sierra Lopez (SMWC) | |||
| 14:57 | Substitution Out by Alaura McKemie (SMWC) | |||
| 14:57 | Substitution Out by Chelsea Weaver (SMWC) | |||
| 14:57 | Substitution In by Hailee Rittinger (SMWC) | |||
| 14:57 | Substitution In by Kristina Bruce (SMWC) | |||
| 14:57 | Substitution In by Brandi McDaniel (SMWC) | |||
| 14:57 | Substitution In by Brittney Shaner (SMWC) | |||
| 14:57 | Substitution In by Whitney Allen (SMWC) | |||
| 14:57 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 14:57 | Substitution In by Rachael KRUSE (INIT) | |||
| 14:51 | Shot Two Point Miss by Brittney Shaner (SMWC) | |||
| 14:51 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 14:32 | Shot Three Point Made by Rachael KRUSE (INIT) | (23-5) | 18 | |
| 14:32 | Assist by Ulyssia RICHMOND (INIT) | |||
| 14:23 | Defensive Foul by Preonda REESE (INIT) | |||
| 14:23 | Free Throw Miss by Kristina Bruce (SMWC) | |||
| 14:23 | Free Throw Made by Kristina Bruce (SMWC) | (23-6) | 17 | |
| 14:15 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (25-6) | 19 | |
| 14:15 | Assist by Ulyssia RICHMOND (INIT) | |||
| 14:03 | Shot Two Point Made by Brandi McDaniel (SMWC) [Paint] | (25-8) | 17 | |
| 14:03 | Assist by Hailee Rittinger (SMWC) | |||
| 13:51 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (27-8) | 19 | |
| 13:51 | Assist by Chelsea CARRADINE (INIT) | |||
| 13:51 | Defensive Foul by Whitney Allen (SMWC) | |||
| 13:51 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 13:51 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 13:51 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 13:51 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 13:51 | Free Throw Miss by Sabine FILIPPOVICA (INIT) | |||
| 13:51 | Defensive Rebound by Hailee Rittinger (SMWC) | |||
| 13:50 | Turnover by Hailee Rittinger (SMWC) | |||
| 13:50 | Steal by Rayana VILLALPANDO (INIT) | |||
| 13:47 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 13:47 | Steal by Hailee Rittinger (SMWC) | |||
| 13:32 | Shot Two Point Miss by Brandi McDaniel (SMWC) | |||
| 13:32 | Defensive Rebound by TEAM (INIT) | |||
| 13:15 | Shot Three Point Miss by Preonda REESE (INIT) | |||
| 13:15 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 13:10 | Defensive Foul by Brittney Shaner (SMWC) | |||
| 13:10 | Free Throw Made by Shallante CLEMENTS (INIT) [2ndCh] | (28-8) | 20 | |
| 13:10 | Free Throw Miss by Shallante CLEMENTS (INIT) | |||
| 13:10 | Defensive Rebound by Brandi McDaniel (SMWC) | |||
| 13:02 | Shot Two Point Miss by Whitney Allen (SMWC) | |||
| 13:02 | Defensive Rebound by Preonda REESE (INIT) | |||
| 12:53 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 12:53 | Steal by Hailee Rittinger (SMWC) | |||
| 12:46 | Shot Two Point Miss by Whitney Allen (SMWC) | |||
| 12:46 | Defensive Rebound by Preonda REESE (INIT) | |||
| 12:37 | Shot Two Point Made by Preonda REESE (INIT) [Paint] | (30-8) | 22 | |
| 12:22 | Shot Two Point Made by Brittney Shaner (SMWC) [Paint] | (30-10) | 20 | |
| 12:22 | Assist by Kristina Bruce (SMWC) | |||
| 12:04 | Turnover by Shallante CLEMENTS (INIT) | |||
| 12:04 | Steal by Kristina Bruce (SMWC) | |||
| 11:58 | Shot Two Point Made by Whitney Allen (SMWC) [OffTov, Paint] | (30-12) | 18 | |
| 11:58 | Defensive Foul by Preonda REESE (INIT) | |||
| 11:58 | Substitution Out by Brandi McDaniel (SMWC) | |||
| 11:58 | Substitution Out by Hailee Rittinger (SMWC) | |||
| 11:58 | Substitution In by Amanda Kelly (SMWC) | |||
| 11:58 | Substitution In by Chelsea Weaver (SMWC) | |||
| 11:58 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 11:58 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 11:58 | Free Throw Made by Whitney Allen (SMWC) [OffTov] | (30-13) | 17 | |
| 11:58 | Substitution Out by Preonda REESE (INIT) | |||
| 11:58 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 11:40 | Offensive Foul by Rachael KRUSE (INIT) | |||
| 11:40 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 11:40 | Substitution In by Kaneisha BASS (INIT) | |||
| 11:30 | Turnover by Kristina Bruce (SMWC) | |||
| 11:30 | Steal by Bryn SCHLATTER (INIT) | |||
| 11:21 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 11:21 | Defensive Rebound by Kristina Bruce (SMWC) | |||
| 11:12 | Shot Three Point Miss by Amanda Kelly (SMWC) | |||
| 11:12 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 11:03 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (32-13) | 19 | |
| 11:03 | Assist by Rayana VILLALPANDO (INIT) | |||
| 10:50 | Shot Two Point Made by Chelsea Weaver (SMWC) [Paint] | (32-15) | 17 | |
| 10:50 | Assist by Whitney Allen (SMWC) | |||
| 10:46 | Timeout Partial by TEAM (INIT) | |||
| 10:46 | Substitution Out by Rachael KRUSE (INIT) | |||
| 10:46 | Substitution In by Kiley CAMP (INIT) | |||
| 10:37 | Shot Two Point Miss by Bryn SCHLATTER (INIT) | |||
| 10:37 | Offensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 10:33 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 10:33 | Steal by Amanda Kelly (SMWC) | |||
| 10:33 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 10:33 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 10:33 | Substitution Out by Kristina Bruce (SMWC) | |||
| 10:33 | Substitution Out by Whitney Allen (SMWC) | |||
| 10:33 | Substitution Out by Brittney Shaner (SMWC) | |||
| 10:33 | Substitution In by Sierra Lopez (SMWC) | |||
| 10:33 | Substitution In by Alaura McKemie (SMWC) | |||
| 10:33 | Substitution In by Mikayla Metheny (SMWC) | |||
| 10:24 | Shot Three Point Miss by Chelsea Weaver (SMWC) | |||
| 10:24 | Defensive Rebound by Kiley CAMP (INIT) | |||
| 10:22 | Turnover by Kiley CAMP (INIT) | |||
| 10:12 | Turnover by Sierra Lopez (SMWC) | |||
| 09:59 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) | |||
| 09:59 | Defensive Rebound by TEAM (SMWC) | |||
| 09:57 | Offensive Foul by Rayana VILLALPANDO (INIT) | |||
| 09:57 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 09:57 | Substitution In by Preonda REESE (INIT) | |||
| 09:57 | Free Throw Made by Chelsea Weaver (SMWC) [OffTov] | (32-16) | 16 | |
| 09:57 | Free Throw Made by Chelsea Weaver (SMWC) [OffTov] | (32-17) | 15 | |
| 09:44 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint] | (34-17) | 17 | |
| 09:32 | Shot Three Point Miss by Alaura McKemie (SMWC) | |||
| 09:32 | Defensive Rebound by Preonda REESE (INIT) | |||
| 09:24 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 09:24 | Offensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 09:16 | Shot Three Point Miss by Preonda REESE (INIT) | |||
| 09:16 | Defensive Rebound by Amanda Kelly (SMWC) | |||
| 09:08 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 09:08 | Substitution Out by Sierra Lopez (SMWC) | |||
| 09:08 | Substitution Out by Alaura McKemie (SMWC) | |||
| 09:08 | Substitution Out by Chelsea Weaver (SMWC) | |||
| 09:08 | Substitution Out by Amanda Kelly (SMWC) | |||
| 09:08 | Substitution In by Hailee Rittinger (SMWC) | |||
| 09:08 | Substitution In by Kristina Bruce (SMWC) | |||
| 09:08 | Substitution In by Brittney Shaner (SMWC) | |||
| 09:08 | Substitution In by Brandi McDaniel (SMWC) | |||
| 09:08 | Free Throw Made by Mikayla Metheny (SMWC) | (34-18) | 16 | |
| 09:08 | Free Throw Made by Mikayla Metheny (SMWC) | (34-19) | 15 | |
| 08:58 | Shot Two Point Made by Ulyssia RICHMOND (INIT) | (36-19) | 17 | |
| 08:58 | Assist by Kaneisha BASS (INIT) | |||
| 08:46 | Turnover by Kristina Bruce (SMWC) | |||
| 08:46 | Steal by Kaneisha BASS (INIT) | |||
| 08:41 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (38-19) | 19 | |
| 08:22 | Shot Two Point Miss by Brandi McDaniel (SMWC) | |||
| 08:22 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 08:16 | Turnover by Preonda REESE (INIT) | |||
| 08:16 | Steal by Kristina Bruce (SMWC) | |||
| 08:11 | Shot Two Point Made by Kristina Bruce (SMWC) [OffTov] | (38-21) | 17 | |
| 07:59 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 07:59 | Offensive Rebound by Kaneisha BASS (INIT) | |||
| 07:54 | Shot Two Point Made by Kiley CAMP (INIT) [Paint, 2ndCh] | (40-21) | 19 | |
| 07:54 | Assist by Kaneisha BASS (INIT) | |||
| 07:44 | Turnover by Brandi McDaniel (SMWC) | |||
| 07:44 | Steal by Chelsea CARRADINE (INIT) | |||
| 07:39 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (42-21) | 21 | |
| 07:22 | Defensive Foul by Ulyssia RICHMOND (INIT) | |||
| 07:22 | Substitution Out by Kaneisha BASS (INIT) | |||
| 07:22 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 07:22 | Substitution Out by Brandi McDaniel (SMWC) | |||
| 07:22 | Substitution Out by Mikayla Metheny (SMWC) | |||
| 07:22 | Substitution In by Whitney Allen (SMWC) | |||
| 07:22 | Substitution In by Chelsea Weaver (SMWC) | |||
| 07:22 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 07:22 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 07:22 | Free Throw Miss by Brittney Shaner (SMWC) | |||
| 07:22 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 07:08 | Turnover by Shallante CLEMENTS (INIT) | |||
| 07:08 | Steal by Brittney Shaner (SMWC) | |||
| 06:56 | Shot Two Point Made by Whitney Allen (SMWC) [OffTov, Paint] | (42-23) | 19 | |
