Date: 12/29/2012 Arena: Schaefer Center
Time: 2:00 pm City, State: Fort Wayne, IN
VISITOR: Spring Arbor (Mich.) (6-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Adams, April F 1 4 0 2 0 0 3 7 10 1 2 4 2 0 1 32:43
22 Garrison, Jessica F 2 8 1 3 0 0 0 3 3 1 5 1 2 1 1 26:17
34 Byrens, Ana F 2 3 0 0 1 2 0 4 4 1 5 0 1 0 0 15:04
11 Newman, Carlie G 8 12 3 3 4 7 2 3 5 1 23 3 3 0 2 35:29
23 Konkel, Aimee G 2 9 2 7 0 0 1 0 1 5 6 3 2 0 0 24:59
12 Jamieson, Jenna 5 13 0 0 2 2 3 2 5 4 12 2 1 0 0 23:45
15 Frayer, Mykahla 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:24
21 Peterson, Shelby 1 3 0 2 1 1 1 2 3 2 3 0 1 0 0 13:11
24 Norris, Audra 0 3 0 3 0 0 0 3 3 2 0 0 2 0 2 14:42
40 Glenn, Alex 2 8 0 3 0 0 0 3 3 4 4 0 1 1 1 11:26
TEAM REBOUNDS 3 3 6 0
Team Totals 23 63 6 23 8 12 13 30 43 21 60 13 16 2 7 200
Total FG% - 1st: 11/31 0.355 2nd: 12/32 0.375 Game: 0.365 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 2/7 0.286 Game: 0.261 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 7/9 0.778 Game: 0.667 (1,1)
HOME: Indiana Tech (5-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 7 8 0 0 4 6 4 7 11 2 18 4 2 0 1 33:01
43 Bass, Kaneisha F 3 8 1 4 6 7 1 2 3 4 13 0 1 0 2 24:44
21 Richmond, Ulyssia G 5 22 3 10 2 4 1 1 2 2 15 1 1 0 2 36:37
24 Kruse, Rachael G 3 10 1 3 2 4 2 7 9 1 9 2 2 1 0 39:09
31 Villalpando, Rayana G 1 3 0 0 8 9 1 5 6 3 10 4 2 0 1 38:22
4 Reese, Preonda 0 1 0 0 0 2 0 1 1 0 0 1 0 0 0 6:18
15 Clements, Shallante 0 2 0 0 1 2 1 2 3 1 1 2 0 0 2 14:50
32 Filippovica, Sabine 0 2 0 0 0 0 1 3 4 0 0 1 2 1 0 6:59
TEAM REBOUNDS 2 2 4 0
Team Totals 19 56 5 17 23 34 13 30 43 13 66 15 10 2 8 200
Total FG% - 1st: 11/27 0.407 2nd: 8/29 0.276 Game: 0.339 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 3/8 0.375 Game: 0.294 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 12/21 0.571 Game: 0.676 (5,0)
Technical Fouls: SAU (0)
: INIT (0)
OFFICIALS : Dave Gross Rachael Stackhouse Drew Hoffman
ATTENDANCE : 70
SCORE BY PERIODS 1st 2nd TOTAL
Spring Arbor (Mich.) 27 33 60
Indiana Tech 35 31 66
Last FG: Spring Arbor (Mich.) 2nd- 0:17, Indiana Tech 2nd- 2:40
Largest lead: Spring Arbor (Mich.) by 8 1st-14:49, Indiana Tech by 13 2nd-15:48
Score tied: 2 times, Lead changed: 5 times
Date: 12/29/2012 Arena: Schaefer Center
Time: 2:00 pm City, State: Fort Wayne, IN
VISITOR: Spring Arbor (Mich.) (6-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Adams, April F 1 4 0 2 0 0 3 6 9 1 2 2 2 0 1 18:48
22 Garrison, Jessica F 2 4 1 2 0 0 0 1 1 1 5 1 2 0 1 14:25
34 Byrens, Ana F 2 2 0 0 1 2 0 2 2 0 5 0 0 0 0 10:02
11 Newman, Carlie G 3 4 2 2 0 1 0 1 1 0 8 2 3 0 1 17:57
23 Konkel, Aimee G 1 8 1 6 0 0 1 0 1 2 3 2 1 0 0 17:49
12 Jamieson, Jenna 2 4 0 0 0 0 1 0 1 2 4 1 0 0 0 9:58
21 Peterson, Shelby 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 5:26
40 Glenn, Alex 0 3 0 2 0 0 0 1 1 2 0 0 0 0 0 5:35
TEAM REBOUNDS 1 1 2 0
Team Totals 11 31 4 16 1 3 6 12 18 8 27 8 8 0 3 100
Total FG% - 1st: 11/31 0.355 2nd: 0/0 0.000 Game: 0.355 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 (0,1)
HOME: Indiana Tech (5-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 5 6 0 0 2 2 2 6 8 1 12 1 1 0 0 16:00
43 Bass, Kaneisha F 1 4 0 2 2 2 0 1 1 2 4 0 1 0 1 12:04
21 Richmond, Ulyssia G 2 9 1 5 1 2 0 1 1 2 6 0 0 0 0 16:37
24 Kruse, Rachael G 2 5 1 2 2 2 0 1 1 0 7 2 1 0 0 19:09
31 Villalpando, Rayana G 1 1 0 0 4 5 0 3 3 1 6 2 1 0 1 18:22
4 Reese, Preonda 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 5:52
15 Clements, Shallante 0 1 0 0 0 0 1 1 2 0 0 2 0 0 2 7:56
32 Filippovica, Sabine 0 0 0 0 0 0 1 2 3 0 0 1 1 0 0 4:00
TEAM REBOUNDS 1 0 1 0
Team Totals 11 27 2 9 11 13 5 16 21 6 35 9 5 0 4 100
Total FG% - 1st: 11/27 0.407 2nd: 0/0 0.000 Game: 0.407 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 0/0 0.000 Game: 0.846 (1,0)
Technical Fouls: SAU (0)
: INIT (0)
OFFICIALS : Dave Gross Rachael Stackhouse Drew Hoffman
ATTENDANCE : 70
SCORE BY PERIODS 1st TOTAL
Spring Arbor (Mich.) 27 27
Indiana Tech 35 35
Last FG: Spring Arbor (Mich.) 1st- 1:47, Indiana Tech 1st- 0:47
Largest lead: Spring Arbor (Mich.) by 8 1st-14:49, Indiana Tech by 9 1st- 4:13
Score tied: 2 times, Lead changed: 5 times
Date: 12/29/2012 Arena: Schaefer Center
Time: 2:00 pm City, State: Fort Wayne, IN
VISITOR: Spring Arbor (Mich.) (6-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Adams, April F 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 13:55
22 Garrison, Jessica F 0 4 0 1 0 0 0 2 2 0 0 0 0 1 0 11:52
34 Byrens, Ana F 0 1 0 0 0 0 0 2 2 1 0 0 1 0 0 5:02
11 Newman, Carlie G 5 8 1 1 4 6 2 2 4 1 15 1 0 0 1 17:32
23 Konkel, Aimee G 1 1 1 1 0 0 0 0 0 3 3 1 1 0 0 7:10
12 Jamieson, Jenna 3 9 0 0 2 2 2 2 4 2 8 1 1 0 0 13:47
15 Frayer, Mykahla 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:24
21 Peterson, Shelby 1 1 0 0 1 1 1 2 3 2 3 0 1 0 0 7:45
24 Norris, Audra 0 3 0 3 0 0 0 3 3 2 0 0 2 0 2 14:42
40 Glenn, Alex 2 5 0 1 0 0 0 2 2 2 4 0 1 1 1 5:51
TEAM REBOUNDS 2 2 4 0
Team Totals 12 32 2 7 7 9 7 18 25 13 33 5 8 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 12/32 0.375 Game: 0.375 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (1,0)
HOME: Indiana Tech (5-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 2 2 0 0 2 4 2 1 3 1 6 3 1 0 1 17:01
43 Bass, Kaneisha F 2 4 1 2 4 5 1 1 2 2 9 0 0 0 1 12:40
21 Richmond, Ulyssia G 3 13 2 5 1 2 1 0 1 0 9 1 1 0 2 20:00
24 Kruse, Rachael G 1 5 0 1 0 2 2 6 8 1 2 0 1 1 0 20:00
31 Villalpando, Rayana G 0 2 0 0 4 4 1 2 3 2 4 2 1 0 0 20:00
4 Reese, Preonda 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0:26
15 Clements, Shallante 0 1 0 0 1 2 0 1 1 1 1 0 0 0 0 6:54
32 Filippovica, Sabine 0 2 0 0 0 0 0 1 1 0 0 0 1 1 0 2:59
TEAM REBOUNDS 1 2 3 0
Team Totals 8 29 3 8 12 21 8 14 22 7 31 6 5 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 8/29 0.276 Game: 0.276 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/21 0.571 Game: 0.571 (4,0)
Technical Fouls: SAU (0)
: INIT (0)
OFFICIALS : Dave Gross Rachael Stackhouse Drew Hoffman
ATTENDANCE : 70
SCORE BY PERIODS 1st 2nd TOTAL
Spring Arbor (Mich.) 27 33 60
Indiana Tech 35 31 66
Last FG: Spring Arbor (Mich.) 2nd- 0:17, Indiana Tech 2nd- 2:40
Largest lead: Spring Arbor (Mich.) NONE, Indiana Tech by 13 2nd-15:48
Score tied: 0 times, Lead changed: 0 times
| Dec 29, 2012 | |
| Spring Arbor (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Spring Arbor (Mich.) | 27 | 33 | 60 |
| Indiana Tech | 35 | 31 | 66 |
| Play by Play Report |
| Spring Arbor (Mich.) vs Indiana Tech | Schaefer Center |
| Dec 29, 2012 | Fort Wayne, IN |
| SAU Starters: | Newman, Adams, Garrison, Konkel, Byrens | |||
| INIT Starters: | Richmond, Carradine, Kruse, Villalpando, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Carlie Newman (SAU) | |||
| 20:00 | Substitution In (Starter) by April Adams (SAU) | |||
| 20:00 | Substitution In (Starter) by Jessica Garrison (SAU) | |||
| 20:00 | Substitution In (Starter) by Aimee Konkel (SAU) | |||
| 20:00 | Substitution In (Starter) by Ana Byrens (SAU) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:37 | Shot Three Point Miss by Aimee Konkel (SAU) | |||
| 19:37 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 19:25 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 19:25 | Defensive Rebound by Carlie Newman (SAU) | |||
| 19:11 | Shot Two Point Miss by Aimee Konkel (SAU) | |||
| 19:11 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 19:03 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 19:03 | Defensive Rebound by April Adams (SAU) | |||
| 18:47 | Shot Two Point Made by Jessica Garrison (SAU) [Paint] | (0-2) | -2 | |
| 18:27 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (3-2) | 1 | |
| 18:27 | Assist by Rachael KRUSE (INIT) | |||
| 18:00 | Shot Two Point Made by Ana Byrens (SAU) [Paint] | (3-4) | -1 | |
| 18:00 | Assist by Jessica Garrison (SAU) | |||
| 17:45 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 17:45 | Defensive Rebound by April Adams (SAU) | |||
| 17:31 | Turnover by April Adams (SAU) | |||
| 17:19 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 17:19 | Defensive Rebound by Ana Byrens (SAU) | |||
| 17:04 | Turnover by Carlie Newman (SAU) | |||
| 17:04 | Steal by Kaneisha BASS (INIT) | |||
| 16:52 | Defensive Foul by Jessica Garrison (SAU) | |||
| 16:52 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 16:52 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 16:52 | Turnover by Chelsea CARRADINE (INIT) | |||
| 16:52 | Steal by Jessica Garrison (SAU) | |||
| 16:50 | Turnover by Aimee Konkel (SAU) | |||
| 16:25 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 16:25 | Defensive Rebound by April Adams (SAU) | |||
| 16:01 | Shot Two Point Made by Ana Byrens (SAU) [Paint] | (3-6) | -3 | |
| 16:01 | Assist by April Adams (SAU) | |||
| 15:47 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 15:47 | Defensive Rebound by April Adams (SAU) | |||
| 15:26 | Shot Three Point Made by Aimee Konkel (SAU) | (3-9) | -6 | |
| 15:26 | Assist by Carlie Newman (SAU) | |||
| 15:04 | Defensive Foul by April Adams (SAU) | |||
| 15:04 | Free Throw Miss by Ulyssia RICHMOND (INIT) | |||
| 15:04 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 15:04 | Substitution Out by Kaneisha BASS (INIT) | |||
| 15:04 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 15:04 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 15:04 | Substitution Out by Ana Byrens (SAU) | |||
| 15:04 | Substitution In by Jenna Jamieson (SAU) | |||
| 15:04 | Free Throw Made by Ulyssia RICHMOND (INIT) | (4-9) | -5 | |
| 14:49 | Shot Three Point Made by Carlie Newman (SAU) | (4-12) | -8 | |
| 14:49 | Assist by Aimee Konkel (SAU) | |||
| 14:47 | Timeout Full by TEAM (INIT) | |||
| 14:33 | Defensive Foul by Aimee Konkel (SAU) | |||
| 14:33 | Free Throw Made by Rayana VILLALPANDO (INIT) | (5-12) | -7 | |
| 14:33 | Free Throw Made by Rayana VILLALPANDO (INIT) | (6-12) | -6 | |
| 14:10 | Shot Two Point Miss by April Adams (SAU) | |||
| 14:10 | Offensive Rebound by April Adams (SAU) | |||
| 13:52 | Shot Three Point Miss by Aimee Konkel (SAU) | |||
| 13:52 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 13:43 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 13:43 | Offensive Rebound by TEAM (INIT) | |||
| 13:37 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint, 2ndCh] | (8-12) | -4 | |
| 13:17 | Turnover by Jessica Garrison (SAU) | |||
| 13:17 | Steal by Shallante CLEMENTS (INIT) | |||
| 13:08 | Turnover by Rachael KRUSE (INIT) | |||
| 13:08 | Steal by April Adams (SAU) | |||
| 12:55 | Shot Two Point Miss by Aimee Konkel (SAU) | |||
| 12:55 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 12:39 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 12:39 | Defensive Rebound by April Adams (SAU) | |||
| 12:18 | Shot Two Point Made by Jenna Jamieson (SAU) [Paint] | (8-14) | -6 | |
| 12:18 | Assist by Carlie Newman (SAU) | |||
| 11:59 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 11:59 | Offensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 11:53 | Shot Three Point Made by Rachael KRUSE (INIT) [2ndCh] | (11-14) | -3 | |
| 11:53 | Assist by Sabine FILIPPOVICA (INIT) | |||
| 11:27 | Shot Two Point Miss by Jessica Garrison (SAU) | |||
| 11:27 | Offensive Rebound by April Adams (SAU) | |||
| 11:23 | Shot Two Point Made by April Adams (SAU) [Paint, 2ndCh] | (11-16) | -5 | |
| 11:04 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 11:04 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 11:04 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 11:04 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 11:04 | Substitution In by Preonda REESE (INIT) | |||
| 11:04 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 11:04 | Substitution In by Kaneisha BASS (INIT) | |||
| 11:04 | Substitution Out by Jessica Garrison (SAU) | |||
| 11:04 | Substitution Out by Jenna Jamieson (SAU) | |||
| 11:04 | Substitution Out by April Adams (SAU) | |||
| 11:04 | Substitution In by Alex Glenn (SAU) | |||
| 11:04 | Substitution In by Ana Byrens (SAU) | |||
| 11:04 | Substitution In by Shelby Peterson (SAU) | |||
| 10:33 | Shot Three Point Miss by Alex Glenn (SAU) | |||
| 10:33 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 10:17 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (13-16) | -3 | |
| 10:17 | Assist by Chelsea CARRADINE (INIT) | |||
| 10:00 | Shot Three Point Miss by Shelby Peterson (SAU) | |||
| 10:00 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 09:52 | Defensive Foul by Alex Glenn (SAU) | |||
| 09:52 | Free Throw Made by Rayana VILLALPANDO (INIT) | (14-16) | -2 | |
| 09:52 | Free Throw Made by Rayana VILLALPANDO (INIT) | (15-16) | -1 | |
| 09:52 | Substitution Out by Aimee Konkel (SAU) | |||
| 09:52 | Substitution In by April Adams (SAU) | |||
| 09:52 | Timeout Full by TEAM (SAU) | |||
| 09:35 | Shot Two Point Miss by Carlie Newman (SAU) | |||
| 09:35 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 09:28 | Defensive Foul by Alex Glenn (SAU) | |||
| 09:28 | Free Throw Made by Rachael KRUSE (INIT) | (16-16) | T1 | |
| 09:28 | Free Throw Made by Rachael KRUSE (INIT) | (17-16) | 1 | |
| 09:01 | Shot Three Point Miss by Shelby Peterson (SAU) | |||
| 09:01 | Defensive Rebound by Preonda REESE (INIT) | |||
| 08:53 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (19-16) | 3 | |
| 08:53 | Assist by Preonda REESE (INIT) | |||
| 08:23 | Shot Two Point Miss by Alex Glenn (SAU) | |||
| 08:23 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 08:16 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 08:16 | Defensive Rebound by April Adams (SAU) | |||
| 07:55 | Shot Three Point Miss by April Adams (SAU) | |||
| 07:55 | Offensive Rebound by April Adams (SAU) | |||
| 07:41 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 07:41 | Substitution Out by Rachael KRUSE (INIT) | |||
| 07:41 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 07:41 | Substitution Out by Carlie Newman (SAU) | |||
| 07:41 | Substitution Out by Alex Glenn (SAU) | |||
| 07:41 | Substitution In by Jessica Garrison (SAU) | |||
| 07:41 | Substitution In by Aimee Konkel (SAU) | |||
| 07:31 | Shot Three Point Miss by Jessica Garrison (SAU) | |||
| 07:31 | Offensive Rebound by Aimee Konkel (SAU) | |||
| 07:23 | Shot Three Point Made by Jessica Garrison (SAU) [2ndCh] | (19-19) | T2 | |
| 07:23 | Assist by Aimee Konkel (SAU) | |||
| 07:08 | Shot Two Point Miss by Preonda REESE (INIT) | |||
| 07:08 | Defensive Rebound by Ana Byrens (SAU) | |||
| 06:50 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 06:50 | Free Throw Made by Ana Byrens (SAU) | (19-20) | -1 | |
| 06:50 | Substitution Out by Preonda REESE (INIT) | |||
| 06:50 | Substitution Out by Kaneisha BASS (INIT) | |||
| 06:50 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 06:50 | Substitution In by Rachael KRUSE (INIT) | |||
| 06:50 | Free Throw Miss by Ana Byrens (SAU) | |||
| 06:50 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 06:43 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (21-20) | 1 | |
| 06:24 | Shot Three Point Miss by Aimee Konkel (SAU) | |||
| 06:24 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 06:14 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (23-20) | 3 | |
| 06:14 | Assist by Shallante CLEMENTS (INIT) | |||
| 05:58 | Defensive Foul by Ulyssia RICHMOND (INIT) | |||
| 05:58 | Substitution Out by Ana Byrens (SAU) | |||
| 05:58 | Substitution In by Jenna Jamieson (SAU) | |||
| 05:50 | Turnover by Jessica Garrison (SAU) | |||
| 05:50 | Steal by Rayana VILLALPANDO (INIT) | |||
| 05:43 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 05:43 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 05:40 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 05:40 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 05:38 | Defensive Foul by Jenna Jamieson (SAU) | |||
| 05:38 | Free Throw Made by Chelsea CARRADINE (INIT) [OffTov, 2ndCh] | (24-20) | 4 | |
| 05:38 | Substitution Out by Shelby Peterson (SAU) | |||
| 05:38 | Substitution In by Carlie Newman (SAU) | |||
| 05:38 | Free Throw Made by Chelsea CARRADINE (INIT) [OffTov, 2ndCh] | (25-20) | 5 | |
| 05:38 | Defensive Rebound by TEAM (SAU) | |||
| 05:07 | Turnover by Carlie Newman (SAU) | |||
| 05:07 | Steal by Shallante CLEMENTS (INIT) | |||
| 04:58 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (27-20) | 7 | |
| 04:58 | Assist by Rayana VILLALPANDO (INIT) | |||
| 04:33 | Shot Three Point Miss by Aimee Konkel (SAU) | |||
| 04:33 | Offensive Rebound by Jenna Jamieson (SAU) | |||
| 04:31 | Shot Two Point Miss by Jenna Jamieson (SAU) | |||
| 04:31 | Offensive Rebound by TEAM (SAU) | |||
| 04:25 | Turnover by April Adams (SAU) | |||
| 04:25 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 04:25 | Substitution In by Kaneisha BASS (INIT) | |||
| 04:13 | Shot Two Point Made by Rayana VILLALPANDO (INIT) [OffTov, Paint] | (29-20) | 9 | |
| 04:13 | Assist by Rachael KRUSE (INIT) | |||
| 03:53 | Shot Three Point Miss by April Adams (SAU) | |||
| 03:53 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 03:48 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 03:48 | Steal by Carlie Newman (SAU) | |||
| 03:43 | Shot Two Point Made by Carlie Newman (SAU) [OffTov, Paint] | (29-22) | 7 | |
| 03:43 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 03:43 | Free Throw Miss by Carlie Newman (SAU) | |||
| 03:43 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 03:23 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (31-22) | 9 | |
| 03:23 | Assist by Rayana VILLALPANDO (INIT) | |||
| 03:09 | Shot Three Point Miss by Aimee Konkel (SAU) | |||
| 03:09 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 03:01 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 03:01 | Defensive Rebound by Jessica Garrison (SAU) | |||
| 02:33 | Shot Three Point Made by Carlie Newman (SAU) | (31-25) | 6 | |
| 02:33 | Assist by Jenna Jamieson (SAU) | |||
| 02:12 | Defensive Foul by Jenna Jamieson (SAU) | |||
| 02:12 | Free Throw Made by Kaneisha BASS (INIT) | (32-25) | 7 | |
| 02:12 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 02:12 | Substitution In by Preonda REESE (INIT) | |||
| 02:12 | Substitution Out by Jessica Garrison (SAU) | |||
| 02:12 | Substitution In by Alex Glenn (SAU) | |||
| 02:12 | Free Throw Made by Kaneisha BASS (INIT) | (33-25) | 8 | |
| 01:47 | Shot Two Point Made by Jenna Jamieson (SAU) | (33-27) | 6 | |
| 01:47 | Assist by April Adams (SAU) | |||
| 01:31 | Offensive Foul by Kaneisha BASS (INIT) | |||
| 01:31 | Substitution Out by Kaneisha BASS (INIT) | |||
| 01:31 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 01:04 | Shot Two Point Miss by Jenna Jamieson (SAU) | |||
| 01:04 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 00:47 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (35-27) | 8 | |
| 00:47 | Assist by Shallante CLEMENTS (INIT) | |||
| 00:35 | Defensive Foul by Ulyssia RICHMOND (INIT) | |||
| 00:34 | Turnover by Carlie Newman (SAU) | |||
| 00:34 | Substitution Out by Preonda REESE (INIT) | |||
| 00:34 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 00:23 | Defensive Foul by Aimee Konkel (SAU) | |||
| 00:23 | Free Throw Miss by Rayana VILLALPANDO (INIT) | |||
| 00:23 | Defensive Rebound by Alex Glenn (SAU) | |||
| 00:09 | Shot Three Point Miss by Alex Glenn (SAU) | |||
| 00:09 | Defensive Rebound by Shallante CLEMENTS (INIT) | |||
| 00:01 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 00:01 | Defensive Tm Deadball Rebound by TEAM (SAU) | |||
| End of First Half (INIT 35 SAU 27) |
| SAU | INIT | |
|---|---|---|
| 8 | Turnovers | 5 |
| 11/31 for 35.5% | Field Goals | 11/27 for 40.7% |
| 1/3 for 33.3% | Free Throws | 11/13 for 84.6% |
| OFF: 6 DEF: 12 | Rebounds | OFF: 5 DEF: 16 |
| Newman : 8 | High Scorer | Carradine : 12 |
| Adams : 9 | High Rebounder | Carradine : 8 |
| 3 players with 2 | High Assists | 3 players with 2 |
| Play by Play Report |
| Spring Arbor (Mich.) vs Indiana Tech | Schaefer Center |
| Dec 29, 2012 | Fort Wayne, IN |
| SAU Starters: | Adams, Garrison, Byrens, Newman, Konkel | |||
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by April Adams (SAU) | |||
| 20:00 | Substitution In (Starter) by Jessica Garrison (SAU) | |||
| 20:00 | Substitution In (Starter) by Ana Byrens (SAU) | |||
| 20:00 | Substitution In (Starter) by Carlie Newman (SAU) | |||
| 20:00 | Substitution In (Starter) by Aimee Konkel (SAU) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:49 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 19:49 | Defensive Rebound by Jessica Garrison (SAU) | |||
| 19:34 | Shot Two Point Miss by Jessica Garrison (SAU) | |||
| 19:34 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 19:13 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 19:13 | Steal by Carlie Newman (SAU) | |||
| 19:08 | Defensive Foul by Kaneisha BASS (INIT) | |||
