|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indiana Tech | 353 | 330 | 683 | +115 | |
| 2 | Asbury University | 370 | 372 | 742 | +174 | |
| 3 | Brescia University | 385 | 377 | 762 | +194 | |
| 4 | Kentucky Wesleyan | 401 | 384 | 785 | +217 | |
| 5 | Pikeville College | 405 | 390 | 795 | +227 | |
| 6 | St. Catharine College | 412 | 394 | 806 | +238 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Megan Garrison | Indiana Tech | 82 | 78 | 160 | +18 | |
| 2 | Bretnea Turner | Brescia University | 87 | 80 | 167 | +25 | |
| 3 | Madison Combs | Asbury University | 83 | 85 | 168 | +26 | |
| 4 | Emily Thompson | Kentucky Wesleyan | 84 | 86 | 170 | +28 | |
| 5 | Haley Larson | Indiana Tech | 90 | 81 | 171 | +29 | |
| 6 | Kalie Sanders | Indiana Tech | 89 | 87 | 176 | +34 | |
| t | 7 | Julia Browning | Indiana Tech | 96 | 84 | 180 | +38 |
| t | 7 | Katie Clouse | Indiana Tech | 92 | 88 | 180 | +38 |
| 9 | Ross Ripa | Brescia University | 93 | 92 | 185 | +43 | |
| 10 | Hillary Harkins | Pikeville College | 94 | 93 | 187 | +45 | |
| 11 | Samantha Woods | Kentucky Wesleyan | 94 | 95 | 189 | +47 | |
| 12 | Bethany Sonnier | Asbury University | 93 | 97 | 190 | +48 | |
| t | 13 | Rachel Lindow | Brescia University | 92 | 99 | 191 | +49 |
| t | 13 | Emily Puckett | Asbury University | 95 | 96 | 191 | +49 |
| 15 | Jessica Shelton | St. Catharine College | 96 | 97 | 193 | +51 | |
| 16 | Jessica Pence | Asbury University | 101 | 94 | 195 | +53 | |
| 17 | Jordan Graham | St. Catharine College | 104 | 92 | 196 | +54 | |
| t | 18 | Ashley Pugh | St. Catharine College | 101 | 98 | 199 | +57 |
| t | 18 | Amy Staples | Kentucky Wesleyan | 101 | 98 | 199 | +57 |
| 20 | Kristen Bullock | Pikeville College | 104 | 96 | 200 | +58 | |
| 21 | Schyler Pentecost | Brescia University | 104 | 97 | 201 | +59 | |
| 22 | Sarah Hagen | Asbury University | 99 | 103 | 202 | +60 | |
| t | 23 | Breteny Daugherty | Brescia University | 102 | 101 | 203 | +61 |
| t | 23 | Christene McInerney | Pikeville College | 103 | 100 | 203 | +61 |
| t | 25 | Jerri Helton | Pikeville College | 105 | 101 | 206 | +64 |
| t | 25 | Meredith Robison | Asbury University | 105 | 101 | 206 | +64 |
| 27 | Lauren Gregory | Pikeville College | 104 | 104 | 208 | +66 | |
| 28 | Courtney True | St. Catharine College | 111 | 107 | 218 | +76 | |
| 29 | Kristin Perry | Brescia University | 108 | 115 | 223 | +81 | |
| 30 | Jessica Blue | Asbury University | 120 | 105 | 225 | +83 | |
| 31 | Bailey Wilson | Kentucky Wesleyan | 122 | 105 | 227 | +85 | |
|
Team-by-Team Results |
Apr 9-10, 2012 -- Asbury Spring Invitational
Connamara Golf Course -- Nicholasville, KY
Par 71, 5919 yards -- 6 teams, 31 players
| Asbury University | 370 | 372 | 742 | +174 | 2nd |
| Madison Combs | 83 | 85 | 168 | +26 | 3rd |
| Bethany Sonnier | 93 | 97 | 190 | +48 | 12th |
| Emily Puckett | 95 | 96 | 191 | +49 | t-13th |
| Jessica Pence | 101 | 94 | 195 | +53 | 16th |
| Sarah Hagen | 99 | 103 | 202 | +60 | 22nd |
| Meredith Robison# | 105 | 101 | 206 | +64 | t-25th |
| Jessica Blue# | 120 | 105 | 225 | +83 | 30th |
| Brescia University | 385 | 377 | 762 | +194 | 3rd |
| Bretnea Turner | 87 | 80 | 167 | +25 | 2nd |
| Ross Ripa# | 93 | 92 | 185 | +43 | 9th |
| Rachel Lindow | 92 | 99 | 191 | +49 | t-13th |
| Schyler Pentecost | 104 | 97 | 201 | +59 | 21st |
| Breteny Daugherty | 102 | 101 | 203 | +61 | t-23rd |
| Kristin Perry | 108 | 115 | 223 | +81 | 29th |
| Indiana Tech | 353 | 330 | 683 | +115 | 1st |
| Megan Garrison | 82 | 78 | 160 | +18 | 1st |
| Haley Larson | 90 | 81 | 171 | +29 | 5th |
| Kalie Sanders | 89 | 87 | 176 | +34 | 6th |
| Julia Browning | 96 | 84 | 180 | +38 | t-7th |
| Katie Clouse | 92 | 88 | 180 | +38 | t-7th |
| Kentucky Wesleyan | 401 | 384 | 785 | +217 | 4th |
| Emily Thompson | 84 | 86 | 170 | +28 | 4th |
| Samantha Woods | 94 | 95 | 189 | +47 | 11th |
| Amy Staples | 101 | 98 | 199 | +57 | t-18th |
| Bailey Wilson | 122 | 105 | 227 | +85 | 31st |
| Pikeville College | 405 | 390 | 795 | +227 | 5th |
| Hillary Harkins | 94 | 93 | 187 | +45 | 10th |
| Kristen Bullock | 104 | 96 | 200 | +58 | 20th |
| Christene McInerney | 103 | 100 | 203 | +61 | t-23rd |
| Jerri Helton | 105 | 101 | 206 | +64 | t-25th |
| Lauren Gregory | 104 | 104 | 208 | +66 | 27th |
| St. Catharine College | 412 | 394 | 806 | +238 | 6th |
| Jessica Shelton | 96 | 97 | 193 | +51 | 15th |
| Jordan Graham | 104 | 92 | 196 | +54 | 17th |
| Ashley Pugh | 101 | 98 | 199 | +57 | t-18th |
| Courtney True | 111 | 107 | 218 | +76 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Asbury Spring Invitational Connamara Golf Course Nicholasville, KY Dates: Apr 9-10, 2012 Par 71, 5919 yards Fin. Top 20 teams Scores Total Par 1 Indiana Tech................... 353 330 683 +115 2 Asbury University.............. 370 372 742 +174 3 Brescia University............. 385 377 762 +194 4 Kentucky Wesleyan.............. 401 384 785 +217 5 Pikeville College.............. 405 390 795 +227 6 St. Catharine College.......... 412 394 806 +238 Fin. Top 20 Players Team Scores Total Par 1 Megan Garrison....... Indiana Tech................... 82 78 160 +18 2 Bretnea Turner....... Brescia University............. 87 80 167 +25 3 Madison Combs........ Asbury University.............. 83 85 168 +26 4 Emily Thompson....... Kentucky Wesleyan.............. 84 86 170 +28 5 Haley Larson......... Indiana Tech................... 90 81 171 +29 6 Kalie Sanders........ Indiana Tech................... 89 87 176 +34 t 7 Julia Browning....... Indiana Tech................... 96 84 180 +38 t 7 Katie Clouse......... Indiana Tech................... 92 88 180 +38 9 Ross Ripa............ Brescia University............. 93 92 185 +43 10 Hillary Harkins...... Pikeville College.............. 94 93 187 +45 11 Samantha Woods....... Kentucky Wesleyan.............. 94 95 189 +47 12 Bethany Sonnier...... Asbury University.............. 93 97 190 +48 t 13 Rachel Lindow........ Brescia University............. 92 99 191 +49 t 13 Emily Puckett........ Asbury University.............. 95 96 191 +49 15 Jessica Shelton...... St. Catharine College.......... 96 97 193 +51 16 Jessica Pence........ Asbury University.............. 101 94 195 +53 17 Jordan Graham........ St. Catharine College.......... 104 92 196 +54 t 18 Ashley Pugh.......... St. Catharine College.......... 101 98 199 +57 t 18 Amy Staples.......... Kentucky Wesleyan.............. 101 98 199 +57 20 Kristen Bullock...... Pikeville College.............. 104 96 200 +58