Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 13, 2010 | at Mt. St. Joe | W | 12-9 | O2 | 1- 0- 0 | 0- 0- 0 | SEESE, Stephanie (1-1) | Cincinnati, OH | |||
| Mar 23, 2010 | ALBION COLLEGE | W | 19-13 | 2- 0- 0 | 0- 0- 0 | SEESE, Stephanie | Fort Wayne, IN | ||||
| Mar 24, 2010 | at NDC | 1-14 | L | 2- 1- 0 | 0- 0- 0 | Lyndhurst, Ohio | |||||
| Mar 31, 2010 | TIFFIN UNIVERSITY | W | 18-10 | 3- 1- 0 | 0- 0- 0 | SEESE, Stephanie (6-4) | Ft. Wayne, IN | ||||
| Apr 06, 2010 | PURDUE UNIVERSITY | W | 13-8 | 4- 1- 0 | 0- 0- 0 | SEESE, Stephanie (7-4) | Ft. Wayne, IN | ||||
| Apr 10, 2010 | vs Missouri Baptist | W | 22-10 | 5- 1- 0 | 0- 0- 0 | 40 | SEESE, Stephanie | Naperville, Ill. | |||
| Apr 11, 2010 | at North Central | 10-16 | L | 5- 2- 0 | 0- 0- 0 | 200 | SEESE, Stephanie | Naperville, Ill. | |||
| Apr 14, 2010 | OLIVET COLLEGE | W | 17-7 | 6- 2- 0 | 0- 0- 0 | THOMAS, Ashley | Ft. Wayne, IN | ||||
| Apr 16, 2010 | BALL STATE | W | 20-3 | 7- 2- 0 | 0- 0- 0 | THOMAS, Ashley | Ft. Wayne, IN | ||||
| Apr 18, 2010 | MT. ST. JOE | W | 24-3 | 8- 2- 0 | 0- 0- 0 | THOMAS, Ashley | Ft. Wayne, IN | ||||
| 05/01/10 | at Lake Erie College | 20-22 | L | O2 | 8- 3- 0 | 0- 0- 0 | 58 | THOMAS, Ashley | Perry, Ohio |
| Team Record | W-L-T |
| Overall | 8-3 |
| Conference | 0-0 |
| Home | 6-0 |
| Away | 1-3 |
| Neutral | 1-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 11 | 298 | 27 |
| Home | 6 | 0 | 0 |
| Away | 4 | 258 | 64 |
| Neutral | 1 | 40 | 40 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 13, 2010 | at Mt. St. Joe | 12-9 | 12 | 1 | 13 | 42 | .286 | 31 | .738 | 1 | 1 | 4 | 3 | 12 | 7-18 | 5-15.0 |
| Mar 23, 2010 | ALBION COLLEGE | 19-13 | 19 | 5 | 24 | 38 | .500 | 32 | .842 | 1 | 0 | 46 | 1 | 1 | 15-31 | 0-0.0 |
| Mar 24, 2010 | at NDC | 1-14 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 9 | 20 | 4 | 0-0 | 0-0.0 |
| Mar 31, 2010 | TIFFIN UNIVERSITY | 18-10 | 18 | 4 | 22 | 39 | .462 | 32 | .821 | 0 | 0 | 41 | 0 | 0 | 20-30 | 1-0.0 |
| Apr 06, 2010 | PURDUE UNIVERSITY | 13-8 | 13 | 0 | 13 | 32 | .406 | 23 | .719 | 0 | 0 | 34 | 0 | 0 | 11-23 | 0-0.0 |
| Apr 10, 2010 | vs Missouri Baptist | 22-10 | 22 | 4 | 26 | 47 | .468 | 43 | .915 | 0 | 9 | 27 | 10 | 10 | 0-0 | 0-0.0 |
| Apr 11, 2010 | at North Central | 10-16 | 10 | 2 | 12 | 34 | .294 | 25 | .735 | 0 | 1 | 25 | 21 | 10 | 0-0 | 0-0.0 |
| Apr 14, 2010 | OLIVET COLLEGE | 17-7 | 17 | 6 | 23 | 39 | .436 | 33 | .846 | 0 | 0 | 34 | 0 | 0 | 15-26 | 0-0.0 |
| Apr 16, 2010 | BALL STATE | 20-3 | 20 | 9 | 29 | 39 | .513 | 31 | .795 | 0 | 0 | 28 | 0 | 0 | 14-26 | 0-0.0 |
| Apr 18, 2010 | MT. ST. JOE | 24-3 | 24 | 5 | 29 | 49 | .490 | 36 | .735 | 0 | 0 | 37 | 0 | 0 | 22-29 | 0-0.0 |
| 05/01/10 | at Lake Erie College | 20-22 | 20 | 3 | 23 | 47 | .426 | 38 | .809 | 1 | 5 | 15 | 13 | 4 | 0-0 | 6-18.0 |
| Indiana Tech | 176-115 | 176 | 39 | 215 | 409 | .430 | 327 | .800 | 3 | 16 | 300 | 68 | 41 | 104-183 | 12-33.0 | |
| Opponent | 115 | 29 | 144 | 291 | .395 | 226 | .777 | 12 | 1 | 240 | 88 | 32 | 86-190 | 7-15.0 |
| TEAM PER-GAME |
|
Games played: 11 Shots per game: 37.18 Goals per game: 16.00 Assists per game: 3.55 Points per game: 19.55 Faceoff W-L pct: 0.568 Clear pct.: 0.833 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 13, 2010 | at Mt. St. Joe | 12-9 | 66:00 | 9 | 8.18 | 10 | .526 | 1 | 0 | 0 | 31 |
| Mar 23, 2010 | ALBION COLLEGE | 19-13 | 58:40 | 13 | 10.59 | 18 | .581 | 1 | 0 | 0 | 37 |
| Mar 24, 2010 | at NDC | 1-14 | 60:00 | 12 | 11.05 | 16 | .571 | 0 | 0 | 0 | 43 |
| Mar 31, 2010 | TIFFIN UNIVERSITY | 18-10 | 59:55 | 10 | 10.79 | 8 | .444 | 1 | 0 | 0 | 27 |
| Apr 06, 2010 | PURDUE UNIVERSITY | 13-8 | 60:00 | 8 | 10.24 | 7 | .467 | 1 | 0 | 0 | 18 |
| Apr 10, 2010 | vs Missouri Baptist | 22-10 | 60:00 | 10 | 10.20 | 7 | .412 | 1 | 0 | 0 | 21 |
| Apr 11, 2010 | at North Central | 10-16 | 60:00 | 16 | 11.02 | 10 | .385 | 0 | 1 | 0 | 34 |
| Apr 14, 2010 | OLIVET COLLEGE | 17-7 | 50:00 | 7 | 10.75 | 6 | .462 | 1 | 0 | 0 | 14 |
| Apr 16, 2010 | BALL STATE | 20-3 | 60:00 | 3 | 9.88 | 4 | .571 | 1 | 0 | 0 | 10 |
| Apr 18, 2010 | MT. ST. JOE | 24-3 | 60:00 | 3 | 9.18 | 8 | .727 | 1 | 0 | 0 | 12 |
| 05/01/10 | at Lake Erie College | 20-22 | 80:00 | 22 | 10.05 | 16 | .421 | 0 | 1 | 0 | 46 |
| Totals | 176-115 | 674:35 | 113 | 10.05 | 110 | .493 | 8 | 2 | 0 | 293 | |
| Opponent | 674:35 | 176 | 10.05 | 151 | .462 | 2 | 6 | 0 | 409 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 13, 2010 | at Mt. St. Joe | 12-9 | 9 | 2 | 11 | 31 | .290 | 19 | .613 | 0 | 0 | 15 | 11 | 5 | 18-25 | 4-12.0 |
| Mar 23, 2010 | ALBION COLLEGE | 19-13 | 13 | 1 | 14 | 33 | .394 | 31 | .939 | 1 | 1 | 26 | 1 | 1 | 16-31 | 0-0.0 |
| Mar 24, 2010 | at NDC | 1-14 | 14 | 6 | 20 | 46 | .304 | 31 | .674 | 0 | 0 | 15 | 19 | 5 | 0-0 | 0-0.0 |
| Mar 31, 2010 | TIFFIN UNIVERSITY | 18-10 | 10 | 0 | 10 | 27 | .370 | 18 | .667 | 0 | 0 | 23 | 0 | 0 | 10-30 | 2-0.0 |
| Apr 06, 2010 | PURDUE UNIVERSITY | 13-8 | 8 | 5 | 13 | 17 | .471 | 15 | .882 | 0 | 0 | 24 | 0 | 0 | 12-23 | 0-0.0 |
| Apr 10, 2010 | vs Missouri Baptist | 22-10 | 10 | 3 | 13 | 21 | .476 | 17 | .810 | 4 | 0 | 20 | 15 | 4 | 0-0 | 0-0.0 |
| Apr 11, 2010 | at North Central | 10-16 | 16 | 5 | 21 | 34 | .471 | 26 | .765 | 3 | 0 | 41 | 25 | 11 | 0-0 | 0-0.0 |
| Apr 14, 2010 | OLIVET COLLEGE | 17-7 | 7 | 1 | 8 | 14 | .500 | 13 | .929 | 0 | 0 | 24 | 0 | 0 | 11-26 | 0-0.0 |
| Apr 16, 2010 | BALL STATE | 20-3 | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 0 | 0 | 19 | 0 | 0 | 12-26 | 0-0.0 |
| Apr 18, 2010 | MT. ST. JOE | 24-3 | 3 | 0 | 3 | 12 | .250 | 11 | .917 | 0 | 0 | 16 | 0 | 0 | 7-29 | 0-0.0 |
| 05/01/10 | at Lake Erie College | 20-22 | 22 | 6 | 28 | 46 | .478 | 38 | .826 | 4 | 0 | 17 | 17 | 6 | 0-0 | 1-3.0 |
| Opponent | 115-176 | 115 | 29 | 144 | 291 | .395 | 226 | .777 | 12 | 1 | 240 | 88 | 32 | 86-190 | 7-15.0 | |
| Indiana Tech | 176 | 39 | 215 | 409 | .430 | 327 | .800 | 3 | 16 | 300 | 68 | 41 | 104-183 | 12-33.0 |
| OPPONENT PER-GAME |
|
Games played: 11 Shots per game: 26.45 Goals per game: 10.45 Assists per game: 2.64 Points per game: 13.09 Faceoff W-L pct: 0.453 Clear pct.: 0.833 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 13, 2010 | at Mt. St. Joe | 12-9 | 66:00 | 12 | 10.91 | 19 | .613 | 0 | 0 | 0 | 42 |
| Mar 23, 2010 | ALBION COLLEGE | 19-13 | 58:40 | 19 | 14.92 | 13 | .406 | 0 | 0 | 0 | 38 |
| Mar 24, 2010 | at NDC | 1-14 | 60:00 | 1 | 10.40 | 2 | .667 | 0 | 0 | 0 | 3 |
| Mar 31, 2010 | TIFFIN UNIVERSITY | 18-10 | 59:55 | 18 | 12.27 | 14 | .438 | 0 | 1 | 0 | 39 |
| Apr 06, 2010 | PURDUE UNIVERSITY | 13-8 | 60:00 | 13 | 12.41 | 10 | .435 | 0 | 1 | 0 | 32 |
| Apr 10, 2010 | vs Missouri Baptist | 22-10 | 60:00 | 22 | 13.99 | 21 | .488 | 0 | 1 | 0 | 47 |
| Apr 11, 2010 | at North Central | 10-16 | 60:00 | 10 | 13.42 | 15 | .600 | 1 | 0 | 0 | 34 |
| Apr 14, 2010 | OLIVET COLLEGE | 17-7 | 50:00 | 17 | 14.16 | 16 | .485 | 0 | 1 | 0 | 39 |
| Apr 16, 2010 | BALL STATE | 20-3 | 60:00 | 20 | 14.82 | 11 | .355 | 0 | 1 | 0 | 39 |
| Apr 18, 2010 | MT. ST. JOE | 24-3 | 60:00 | 24 | 15.74 | 12 | .333 | 0 | 1 | 0 | 49 |
| 05/01/10 | at Lake Erie College | 20-22 | 80:00 | 20 | 15.65 | 18 | .474 | 1 | 0 | 0 | 47 |
| Opponent | 115-176 | 674:35 | 176 | 15.65 | 151 | .462 | 2 | 6 | 0 | 409 | |
| Indiana Tech | 674:35 | 113 | 15.65 | 110 | .493 | 8 | 2 | 0 | 293 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 13, 2010 | at Mt. St. Joe | 12-9 | 12/9 | 1/2 | 42/31 | 31/19 | 4/15 | 3/11 | 7/18 | 0-0/0-0 | 5-15.0/4-12.0 |
| Mar 23, 2010 | ALBION COLLEGE | 19-13 | 19/13 | 5/1 | 38/33 | 32/31 | 46/26 | 1/1 | 15/16 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 24, 2010 | at NDC | 1-14 | 1/14 | 0/6 | 3/46 | 3/31 | 9/15 | 20/19 | 0/0 | 7-11/2-2 | 0-0.0/0-0.0 |
| Mar 31, 2010 | TIFFIN UNIVERSITY | 18-10 | 18/10 | 4/0 | 39/27 | 32/18 | 41/23 | 0/0 | 20/10 | 0-0/0-0 | 1-0.0/2-0.0 |
| Apr 06, 2010 | PURDUE UNIVERSITY | 13-8 | 13/8 | 0/5 | 32/17 | 23/15 | 34/24 | 0/0 | 11/12 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 10, 2010 | vs Missouri Baptist | 22-10 | 22/10 | 4/3 | 47/21 | 43/17 | 27/20 | 10/15 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 11, 2010 | at North Central | 10-16 | 10/16 | 2/5 | 34/34 | 25/26 | 25/41 | 21/25 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 14, 2010 | OLIVET COLLEGE | 17-7 | 17/7 | 6/1 | 39/14 | 33/13 | 34/24 | 0/0 | 15/11 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 16, 2010 | BALL STATE | 20-3 | 20/3 | 9/0 | 39/10 | 31/7 | 28/19 | 0/0 | 14/12 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 18, 2010 | MT. ST. JOE | 24-3 | 24/3 | 5/0 | 49/12 | 36/11 | 37/16 | 0/0 | 22/7 | 0-0/0-0 | 0-0.0/0-0.0 |
| 05/01/10 | at Lake Erie College | 20-22 | 20/22 | 3/6 | 47/46 | 38/38 | 15/17 | 13/17 | 0/0 | 18-19/14-15 | 6-18.0/1-3.0 |
| Totals | 176-115 | 176/115 | 39/29 | 409/291 | 327/226 | 300/240 | 68/88 | 104/86 | 25-30/16-17 | 12-33.0/7-15.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Indiana Tech - TEAM GAME HIGHS |
| POINTS | 29 | vs Mt. St. Joe (Apr 18) | ||
| 29 | vs Ball State (Apr 16) | |||
| GOALS | 24 | vs Mt. St. Joe (Apr 18) | ||
| 22 | vs Missouri Baptist (Apr 10) | |||
| ASSISTS | 9 | vs Ball State (Apr 16) | ||
| 6 | vs Olivet College (Apr 14) | |||
| SHOTS | 49 | vs Mt. St. Joe (Apr 18) | ||
| 47 | at Lake Erie College (05/01/10) | |||
| 47 | vs Missouri Baptist (Apr 10) | |||
| SHOTS ON GOAL | 43 | vs Missouri Baptist (Apr 10) | ||
| 38 | at Lake Erie College (05/01/10) | |||
| SAVES | 18 | vs Albion College (Mar 23) | ||
| 16 | at Lake Erie College (05/01/10) | |||
| 16 | at NDC (Mar 24) | |||
| GROUND BALLS | 46 | vs Albion College (Mar 23) | ||
| 41 | vs Tiffin University (Mar 31) | |||
| TURNOVERS | 21 | at North Central (Apr 11) | ||
| 20 | at NDC (Mar 24) | |||
| OPP. TURNOVERS | 25 | at North Central (Apr 11) | ||
| 19 | at NDC (Mar 24) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Lake Erie College (05/01/10) | ||
| 21 | at North Central (Apr 11) | |||
| GOALS | 22 | at Lake Erie College (05/01/10) | ||
| 16 | at North Central (Apr 11) | |||
| ASSISTS | 6 | at Lake Erie College (05/01/10) | ||
| 6 | at NDC (Mar 24) | |||
| SHOTS | 46 | at Lake Erie College (05/01/10) | ||
| 46 | at NDC (Mar 24) | |||
| SHOTS ON GOAL | 38 | at Lake Erie College (05/01/10) | ||
| 31 | at NDC (Mar 24) | |||
| 31 | vs Albion College (Mar 23) | |||
| SAVES | 21 | vs Missouri Baptist (Apr 10) | ||
| 19 | at Mt. St. Joe (Mar 13) | |||
| GROUND BALLS | 41 | at North Central (Apr 11) | ||
| 26 | vs Albion College (Mar 23) | |||
| TURNOVERS | 25 | at North Central (Apr 11) | ||
| 19 | at NDC (Mar 24) | |||
| OPP. TURNOVERS | 21 | at North Central (Apr 11) | ||
| 20 | at NDC (Mar 24) |
| Indiana Tech - GAME LOWS |
| POINTS | 1 | at NDC (Mar 24) | ||
| 12 | at North Central (Apr 11) | |||
| GOALS | 1 | at NDC (Mar 24) | ||
| 10 | at North Central (Apr 11) | |||
| ASSISTS | 0 | at NDC (Mar 24) | ||
| 0 | vs Purdue University (Apr 06) | |||
| SHOTS | 3 | at NDC (Mar 24) | ||
| 32 | vs Purdue University (Apr 06) | |||
| SHOTS ON GOAL | 3 | at NDC (Mar 24) | ||
| 23 | vs Purdue University (Apr 06) | |||
| SAVES | 4 | vs Ball State (Apr 16) | ||
| 6 | vs Olivet College (Apr 14) | |||
| GROUND BALLS | 4 | at Mt. St. Joe (Mar 13) | ||
| 9 | at NDC (Mar 24) | |||
| TURNOVERS | 0 | vs Tiffin University (Mar 31) | ||
| 0 | vs Purdue University (Apr 06) | |||
| 0 | vs Olivet College (Apr 14) | |||
| 0 | vs Ball State (Apr 16) | |||
| 0 | vs Mt. St. Joe (Apr 18) | |||
| OPP. TURNOVERS | 0 | vs Tiffin University (Mar 31) | ||
| 0 | vs Purdue University (Apr 06) | |||
| 0 | vs Olivet College (Apr 14) | |||
| 0 | vs Ball State (Apr 16) | |||
| 0 | vs Mt. St. Joe (Apr 18) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Ball State (Apr 16) | ||
| 3 | vs Mt. St. Joe (Apr 18) | |||
| GOALS | 3 | vs Ball State (Apr 16) | ||
| 3 | vs Mt. St. Joe (Apr 18) | |||
| ASSISTS | 0 | vs Tiffin University (Mar 31) | ||
| 0 | vs Ball State (Apr 16) | |||
| 0 | vs Mt. St. Joe (Apr 18) | |||
| SHOTS | 10 | vs Ball State (Apr 16) | ||
| 12 | vs Mt. St. Joe (Apr 18) | |||
| SHOTS ON GOAL | 7 | vs Ball State (Apr 16) | ||
| 11 | vs Mt. St. Joe (Apr 18) | |||
| SAVES | 2 | at NDC (Mar 24) | ||
| 10 | vs Purdue University (Apr 06) | |||
| GROUND BALLS | 15 | at Mt. St. Joe (Mar 13) | ||
| 15 | at NDC (Mar 24) | |||
| TURNOVERS | 0 | vs Tiffin University (Mar 31) | ||
| 0 | vs Purdue University (Apr 06) | |||
| 0 | vs Olivet College (Apr 14) | |||
| 0 | vs Ball State (Apr 16) | |||
| 0 | vs Mt. St. Joe (Apr 18) | |||
| OPP. TURNOVERS | 0 | vs Tiffin University (Mar 31) | ||
| 0 | vs Purdue University (Apr 06) | |||
| 0 | vs Olivet College (Apr 14) | |||
| 0 | vs Ball State (Apr 16) | |||
| 0 | vs Mt. St. Joe (Apr 18) |
Player High/Low Analysis |
| Indiana Tech - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | JOHNSON, Nicole at Lake Erie College (05/01/10) | |||
| 9 | JOHNSON, Nicole vs Tiffin University (Mar 31) | ||||
| GOALS.............. | 9 | JOHNSON, Nicole at Lake Erie College (05/01/10) | |||
| 6 | JOHNSON, Nicole vs Tiffin University (Mar 31) | ||||
| 6 | JOHNSON, Nicole vs Albion College (Mar 23) | ||||
| ASSISTS............ | 3 | HOLOD, Holly vs Mt. St. Joe (Apr 18) | |||
| 3 | HOLOD, Holly vs Ball State (Apr 16) | ||||
| 3 | JOHNSON, Nicole vs Tiffin University (Mar 31) | ||||
| SHOTS.............. | 16 | JOHNSON, Nicole at Lake Erie College (05/01/10) | |||
| 13 | JOHNSON, Nicole vs Albion College (Mar 23) | ||||
| SHOTS ON GOAL...... | 16 | JOHNSON, Nicole at Lake Erie College (05/01/10) | |||
| 11 | JOHNSON, Nicole vs Albion College (Mar 23) | ||||
| SAVES.............. | 18 | SEESE, Stephanie vs Albion College (Mar 23) | |||
| 16 | THOMAS, Ashley at Lake Erie College (05/01/10) | ||||
| 16 | MILLER, Samantha at NDC (Mar 24) | ||||
| GROUND BALLS....... | 7 | HOLOD, Holly vs Ball State (Apr 16) | |||
| 7 | THOMAS, Ashley vs Tiffin University (Mar 31) | ||||
| 7 | JOHNSON, Nicole vs Albion College (Mar 23) | ||||
| CAUSED TURNOVER.... | 3 | HOLOD, Holly at Mt. St. Joe (Mar 13) | |||
| 2 | KAUFFMAN, Paige at North Central (Apr 11) | ||||
| 2 | MCINTYRE, Delaney at North Central (Apr 11) | ||||
| 2 | THOMAS, Ashley vs Missouri Baptist (Apr 10) | ||||
| 2 | SEESE, Stephanie vs Missouri Baptist (Apr 10) | ||||
| 2 | CASTANEDA, Audrea vs Missouri Baptist (Apr 10) | ||||
| 2 | SKODI, Erin vs Missouri Baptist (Apr 10) | ||||
| 2 | MILLS, Bobbi at NDC (Mar 24) | ||||
| 2 | KAUFFMAN, Paige at Mt. St. Joe (Mar 13) | ||||
| 2 | CASTANEDA, Audrea at Mt. St. Joe (Mar 13) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SEESE,STEP | MILLER,SAM | ENDRES,CLE | CASTANEDA, | MILLS,BOBB | FURROW,KAT | ELVEY,ASHL |
| at Mt. St. Joe | Mar 13 | 12-9 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| ALBION COLLEGE | Mar 23 | 19-13 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| at NDC | Mar 24 | 1-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TIFFIN UNIVERSITY | Mar 31 | 18-10 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP |
| PURDUE UNIVERSITY | Apr 06 | 13-8 | W | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Missouri Baptist | Apr 10 | 22-10 | W | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | DNP | DNP | DNP |
| at North Central | Apr 11 | 10-16 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP |
| OLIVET COLLEGE | Apr 14 | 17-7 | W | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| BALL STATE | Apr 16 | 20-3 | W | 0-0-0 | 4-0-4 | 1-1-2 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MT. ST. JOE | Apr 18 | 24-3 | W | 0-0-0 | 2-0-2 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lake Erie College | 05/01/10 | 20-22 | L | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 17 | ||||
| Opponent | Date | Score | WL | MOFFAT,NIC | HARBAUGH,A | KAUFFMAN,P | HOLOD,HOLL | SKODI,ERIN | ROTTELL,NI | BERG,KELSE |
| at Mt. St. Joe | Mar 13 | 12-9 | W | 0-0-0 | 0-0-0 | 3-0-3 | 2-0-2 | 0-0-0 | 0-0-0 | DNP |
| ALBION COLLEGE | Mar 23 | 19-13 | W | 0-0-0 | 0-0-0 | 3-0-3 | 3-1-4 | 2-1-3 | 0-0-0 | 0-0-0 |
| at NDC | Mar 24 | 1-14 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| TIFFIN UNIVERSITY | Mar 31 | 18-10 | W | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 3-0-3 | 4-1-5 | 0-0-0 |
| PURDUE UNIVERSITY | Apr 06 | 13-8 | W | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| vs Missouri Baptist | Apr 10 | 22-10 | W | 0-0-0 | 1-0-1 | 2-0-2 | 2-2-4 | 3-0-3 | 2-0-2 | 0-0-0 |
| at North Central | Apr 11 | 10-16 | L | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 | 1-1-2 | 2-0-2 | 0-0-0 |
| OLIVET COLLEGE | Apr 14 | 17-7 | W | 1-0-1 | 1-1-2 | 2-1-3 | 0-0-0 | 2-1-3 | 1-1-2 | 2-0-2 |
| BALL STATE | Apr 16 | 20-3 | W | 0-0-0 | 0-0-0 | 3-1-4 | 1-3-4 | 3-1-4 | 2-0-2 | 0-0-0 |
| MT. ST. JOE | Apr 18 | 24-3 | W | 0-0-0 | 0-0-0 | 4-0-4 | 4-3-7 | 1-0-1 | 3-1-4 | 0-0-0 |
| at Lake Erie College | 05/01/10 | 20-22 | L | 0-0-0 | 0-1-1 | 4-0-4 | 2-1-3 | 1-0-1 | 0-0-0 | 0-0-0 |
| 18 | 19 | 21 | 22 | 25 | 26 | 29 | ||||
| Opponent | Date | Score | WL | SZYPURA,AL | REYES,KEMB | JOHNSON,NI | PRIEBE,ALY | MCINTYRE,D | THOMAS,ASH | OLSON,CHEL |
| at Mt. St. Joe | Mar 13 | 12-9 | W | 0-0-0 | 0-0-0 | 2-1-3 | DNP | 0-0-0 | 1-0-1 | 4-0-4 |
| ALBION COLLEGE | Mar 23 | 19-13 | W | 1-0-1 | 0-0-0 | 6-1-7 | DNP | 0-0-0 | 0-0-0 | 4-1-5 |
| at NDC | Mar 24 | 1-14 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| TIFFIN UNIVERSITY | Mar 31 | 18-10 | W | 1-0-1 | 0-0-0 | 6-3-9 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| PURDUE UNIVERSITY | Apr 06 | 13-8 | W | 2-0-2 | 0-0-0 | 4-0-4 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| vs Missouri Baptist | Apr 10 | 22-10 | W | 0-0-0 | 0-0-0 | 4-1-5 | DNP | 0-0-0 | 0-0-0 | 5-1-6 |
| at North Central | Apr 11 | 10-16 | L | 0-0-0 | 0-0-0 | 3-1-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| OLIVET COLLEGE | Apr 14 | 17-7 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 3-1-4 |
| BALL STATE | Apr 16 | 20-3 | W | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-2-5 |
| MT. ST. JOE | Apr 18 | 24-3 | W | 1-0-1 | 0-0-0 | 4-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
| at Lake Erie College | 05/01/10 | 20-22 | L | 1-0-1 | DNP | 9-1-10 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
Individual Game-by-Game |