Indiana Tech
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Indiana Tech Women's Lacrosse
Indiana Tech Game Results
All games (as of Apr 29, 2011)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 13, 2011 at Central Michigan W 16-8 1- 0- 0 0- 0- 0 Ashley Elvey (1-0) Mt. Pleasant, MI
Mar 13, 2011 at Cincinnati Queens W 15-10 2- 0- 0 0- 0- 0 Cincinnati, OH
* Mar 16, 2011 at Shorter W 23-8 3- 0- 0 1- 0- 0 44 Ashley Elvey Rome, GA
* Mar 15, 2011 at Tenn Wesleyan 12-14 L 3- 1- 0 1- 1- 0 Ashley Elvey Athens, TN
* Mar 17, 2011 at Reinhardt University W 19-7 4- 1- 0 2- 1- 0 Ashley Elvey Waleska, GA
Mar 18, 2011 at Centre College W 17-16 O2 5- 1- 0 2- 1- 0 30 Ashley Elvey (W) Centre College, KY
Mar 19, 2011 vs Concordia University W 25-2 6- 1- 0 2- 1- 0 20 Gabby Young (W) Centre College, KY
Mar 21, 2011 at Olivet College W 22-2 7- 1- 0 2- 1- 0 55 Gabby Young Olivet, Mich.
Mar 26, 2011 LECW 11-16 L 7- 2- 0 2- 1- 0 Ashley Elvey Fort Wayne
Mar 27, 2011 UU W 16-6 8- 2- 0 2- 1- 0 Ashley Elvey Fort Wayne, IN
Apr 07, 2011 at Tiffin 20-24 L 8- 3- 0 2- 1- 0 38 Ashley Elvey Tiffin OH
* Apr 09, 2011 vs MBU W 22-10 9- 3- 0 3- 1- 0 60 Ashley Elvey (1-0) Bensenville, IL
Apr 10, 2011 vs SCAD 16-20 L 9- 4- 0 3- 1- 0 40 Ashley Elvey (1-1) Bensenville, IL
* Apr 10, 2011 at Robert Morris-IL W 22-9 10- 4- 0 4- 1- 0 35 Ashley Elvey (2-1) Bensenville, IL
Apr 13, 2011 OLIVET COLLEGE W 22-1 11- 4- 0 4- 1- 0 Indiana Tech
Apr 13, 2011 OLIVET COLLEGE W 20-1 12- 4- 0 4- 1- 0 Indiana Tech
Apr 16, 2011 NORTH CENTRAL W 18-17 13- 4- 0 4- 1- 0 Indiana Tech
Apr 19, 2011 WESTERN MICHIGAN W 1-0 14- 4- 0 4- 1- 0 Fort Wayne, IN
Apr 20, 2011 at Albion College W 20-3 15- 4- 0 4- 1- 0 Ashley Elvey Albion, Mich.
Apr 22, 2011 vs Missouri Baptist W 21-11 16- 4- 0 4- 1- 0 98 Ashley Elvey Rome, GA
Apr 23, 2011 vs Tenn Wesleyan W 15-10 17- 4- 0 4- 1- 0 120 Ashley Elvey Rome, GA
Apr 26, 2011 at Trine W 21-13 18- 4- 0 4- 1- 0 98 Ashley Elvey Angola, Ind.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 4- 0 Total: 22 638 29
Conference: 4- 1- 0 Home: 6 0 0
Home: 5- 1- 0 Away: 11 300 27
Away: 9- 2- 0 Neutral: 5 338 68
Neutral: 4- 1- 0
Overtime: 1- 0- 0
Team Game-by-Game
Indiana Tech Women's Lacrosse
Indiana Tech Team Game-by-Game
All games (as of Apr 29, 2011)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 13, 2011 at Central Michigan..... 16-8 16 4 20 35 .457 0 .000 0 0 23 17 6 0-0 0-0.0
Mar 13, 2011 at Cincinnati Queens.... 15-10 15 8 23 0 .000 0 .000 0 0 0 0 7 0-0 0-0.0
Mar 16, 2011 at Shorter.............. 23-8 23 5 28 43 .535 35 .814 0 0 60 14 16 0-0 0-0.0
Mar 15, 2011 at Tenn Wesleyan........ 12-14 12 6 18 34 .353 0 .000 0 0 13 0 0 0-0 0-0.0
Mar 17, 2011 at Reinhardt University. 19-7 19 8 27 0 .000 0 .000 0 0 0 0 4 0-0 0-0.0
Mar 18, 2011 at Centre College....... 17-16 17 5 22 24 .708 25 1.042 0 0 13 2 0 0-0 2-6.0
Mar 19, 2011 vs Concordia University. 25-2 25 14 39 42 .595 37 .881 0 0 11 0 6 0-0 0-0.0
Mar 21, 2011 at Olivet College....... 22-2 22 10 32 40 .550 32 .800 0 1 22 19 5 0-0 0-0.0
Mar 26, 2011 LECW.................... 11-16 11 4 15 28 .393 16 .571 0 0 30 0 0 10-27 1-3.0
Mar 27, 2011 UU...................... 16-6 16 5 21 32 .500 25 .781 0 0 35 0 0 13-24 2-6.0
Apr 07, 2011 at Tiffin............... 20-24 20 4 24 44 .455 29 .659 0 3 21 15 7 0-0 3-9.0
Apr 09, 2011 vs MBU.................. 22-10 22 10 32 39 .564 35 .897 0 0 38 0 6 1-1 0-0.0
Apr 10, 2011 vs SCAD................. 16-20 16 8 24 33 .485 31 .939 0 0 25 3 8 0-0 0-0.0
Apr 10, 2011 at Robert Morris-IL..... 22-9 22 6 28 39 .564 35 .897 0 0 16 6 6 0-0 0-0.0
Apr 13, 2011 OLIVET COLLEGE.......... 22-1 22 6 28 36 .611 32 .889 0 0 46 0 0 17-22 0-0.0
Apr 13, 2011 OLIVET COLLEGE.......... 20-1 20 7 27 46 .435 36 .783 0 0 52 0 0 17-20 0-0.0
Apr 16, 2011 NORTH CENTRAL........... 18-17 18 9 27 34 .529 28 .824 0 0 42 1 0 20-36 0-0.0
Apr 19, 2011 WESTERN MICHIGAN........ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Apr 20, 2011 at Albion College....... 20-3 20 9 29 55 .364 38 .691 2 0 32 1 0 0-0 1-3.0
Apr 22, 2011 vs Missouri Baptist..... 21-11 21 6 27 44 .477 36 .818 0 0 49 14 8 0-0 0-0.0
Apr 23, 2011 vs Tenn Wesleyan........ 15-10 15 5 20 33 .455 26 .788 0 0 45 16 6 0-0 0-0.0
Apr 26, 2011 at Trine................ 21-13 21 9 30 35 .600 30 .857 0 0 17 13 15 0-0 0-0.0
Indiana Tech......................... 393-169 393 148 541 716 .549 526 .735 2 4 590 121 100 78-130 9-27.0
Opponent............................. - 169 37 206 409 .413 314 .768 5 1 478 176 63 52-130 12-36.0
TEAM PER-GAME:
Games played: 22
Shots per game: 32.55; Goals per game: 17.86
Assists per game: 6.73; Points per game: 24.59
Faceoff W-L pct: 0.600; Clear pct.: 0.900
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 13, 2011 at Central Michigan..... 16-8 60:00 8 8.00 8 .500 1 0 0 0
Mar 13, 2011 at Cincinnati Queens.... 15-10 0:00 0 8.00 0 .000 0 0 0 0
Mar 16, 2011 at Shorter.............. 23-8 60:00 8 8.00 7 .467 1 0 0 24
Mar 15, 2011 at Tenn Wesleyan........ 12-14 60:00 14 10.00 8 .364 0 1 0 0
Mar 17, 2011 at Reinhardt University. 19-7 60:00 7 9.25 14 .667 1 0 0 0
Mar 18, 2011 at Centre College....... 17-16 66:00 16 10.39 15 .484 1 0 0 38
Mar 19, 2011 vs Concordia University. 25-2 25:38 2 9.95 3 .600 1 0 0 8
Mar 21, 2011 at Olivet College....... 22-2 60:00 2 8.73 8 .800 1 0 0 13
Mar 26, 2011 LECW.................... 11-16 60:00 16 9.70 12 .429 0 1 0 35
Mar 27, 2011 UU...................... 16-6 60:00 6 9.26 12 .667 1 0 0 23
Apr 07, 2011 at Tiffin............... 20-24 60:00 24 10.81 6 .200 0 1 0 30
Apr 09, 2011 vs MBU.................. 22-10 59:19 10 10.75 7 .412 1 0 0 22
Apr 10, 2011 vs SCAD................. 16-20 59:52 20 11.55 13 .394 0 1 0 36
Apr 10, 2011 at Robert Morris-IL..... 22-9 59:52 9 11.35 9 .500 1 0 0 25
Apr 13, 2011 OLIVET COLLEGE.......... 22-1 60:00 1 10.58 3 .750 0 0 0 6
Apr 13, 2011 OLIVET COLLEGE.......... 20-1 60:00 1 9.92 6 .857 0 0 0 9
Apr 16, 2011 NORTH CENTRAL........... 18-17 60:00 17 10.38 6 .261 0 0 0 27
Apr 19, 2011 WESTERN MICHIGAN........ 1-0 0:00 0 10.38 0 .000 0 0 0 0
Apr 20, 2011 at Albion College....... 20-3 60:00 3 9.93 9 .750 1 0 0 12
Apr 22, 2011 vs Missouri Baptist..... 21-11 60:00 11 9.99 5 .312 1 0 0 16
Apr 23, 2011 vs Tenn Wesleyan........ 15-10 60:00 10 9.99 11 .524 1 0 0 21
Apr 26, 2011 at Trine................ 21-13 60:00 13 10.15 13 .500 1 0 0 36
Totals............................... 393-169 1170:41 198 10.15 175 .469 13 4 0 381
Opponent............................. - 995:47 331 10.15 195 .371 3 11 0 616
Opponent Game-by-Game
Indiana Tech Women's Lacrosse
Indiana Tech Opponent Game-by-Game
All games (as of Apr 29, 2011)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 13, 2011 at Central Michigan..... 16-8 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Mar 13, 2011 at Cincinnati Queens.... 15-10 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Mar 16, 2011 at Shorter.............. 23-8 8 3 11 24 .333 15 .625 0 0 49 31 6 0-0 0-0.0
Mar 15, 2011 at Tenn Wesleyan........ 12-14 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Mar 17, 2011 at Reinhardt University. 19-7 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Mar 18, 2011 at Centre College....... 17-16 16 2 18 38 .421 31 .816 1 0 17 0 3 0-0 1-3.0
Mar 19, 2011 vs Concordia University. 25-2 2 0 2 8 .250 5 .625 0 0 9 6 0 0-0 1-3.0
Mar 21, 2011 at Olivet College....... 22-2 2 0 2 13 .154 10 .769 0 0 18 24 4 0-0 0-0.0
Mar 26, 2011 LECW.................... 11-16 16 6 22 35 .457 28 .800 0 0 37 0 0 17-27 2-6.0
Mar 27, 2011 UU...................... 16-6 6 1 7 23 .261 18 .783 0 0 30 0 0 11-24 3-9.0
Apr 07, 2011 at Tiffin............... 20-24 24 8 32 33 .727 30 .909 4 1 36 25 8 0-0 2-6.0
Apr 09, 2011 vs MBU.................. 22-10 10 2 12 22 .455 17 .773 0 0 36 6 0 0-1 0-0.0
Apr 10, 2011 vs SCAD................. 16-20 20 9 29 36 .556 33 .917 0 0 19 8 3 0-0 0-0.0
Apr 10, 2011 at Robert Morris-IL..... 22-9 9 3 12 25 .360 18 .720 0 0 32 7 6 0-0 0-0.0
Apr 13, 2011 OLIVET COLLEGE.......... 22-1 1 0 1 6 .167 4 .667 0 0 25 0 0 5-22 0-0.0
Apr 13, 2011 OLIVET COLLEGE.......... 20-1 1 0 1 9 .111 7 .778 0 0 12 0 0 3-20 0-0.0
Apr 16, 2011 NORTH CENTRAL........... 18-17 17 1 18 27 .630 23 .852 0 0 31 0 1 16-36 0-0.0
Apr 19, 2011 WESTERN MICHIGAN........ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Apr 20, 2011 at Albion College....... 20-3 3 0 3 14 .214 12 .857 0 0 15 8 8 0-0 3-9.0
Apr 22, 2011 vs Missouri Baptist..... 21-11 11 1 12 27 .407 16 .593 0 0 49 25 8 0-0 0-0.0
Apr 23, 2011 vs Tenn Wesleyan........ 15-10 10 1 11 33 .303 21 .636 0 0 41 18 6 0-0 0-0.0
Apr 26, 2011 at Trine................ 21-13 13 0 13 36 .361 26 .722 0 0 22 18 10 0-0 0-0.0
Opponent............................. 169-393 169 37 206 409 .413 314 .768 5 1 478 176 63 52-130 12-36.0
Indiana Tech......................... - 393 148 541 716 .549 526 .735 2 4 590 121 100 78-130 9-27.0
OPPONENT PER-GAME:
Games played: 22
Shots per game: 18.59; Goals per game: 7.68
Assists per game: 1.68; Points per game: 9.36
Faceoff W-L pct: 0.400; Clear pct.: 0.900
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 13, 2011 at Central Michigan..... 16-8 0:00 0 0.00 0 .000 0 0 0 0
Mar 13, 2011 at Cincinnati Queens.... 15-10 0:00 0 0.00 0 .000 0 0 0 0
Mar 16, 2011 at Shorter.............. 23-8 60:00 23 23.00 12 .343 0 1 0 43
Mar 15, 2011 at Tenn Wesleyan........ 12-14 0:00 0 23.00 0 .000 0 0 0 0
Mar 17, 2011 at Reinhardt University. 19-7 0:00 0 23.00 0 .000 0 0 0 0
Mar 18, 2011 at Centre College....... 17-16 66:00 17 19.05 8 .320 0 1 0 25
Mar 19, 2011 vs Concordia University. 25-2 30:44 25 24.88 12 .324 0 1 0 42
Mar 21, 2011 at Olivet College....... 22-2 60:00 22 24.08 10 .312 0 1 0 40
Mar 26, 2011 LECW.................... 11-16 60:00 11 21.25 5 .312 1 0 0 28
Mar 27, 2011 UU...................... 16-6 60:00 16 20.31 9 .360 0 1 0 32
Apr 07, 2011 at Tiffin............... 20-24 60:00 20 20.27 9 .310 1 0 0 44
Apr 09, 2011 vs MBU.................. 22-10 59:19 22 20.52 13 .371 0 1 0 39
Apr 10, 2011 vs SCAD................. 16-20 59:52 16 20.00 15 .484 1 0 0 33
Apr 10, 2011 at Robert Morris-IL..... 22-9 59:52 22 20.22 13 .371 0 1 0 39
Apr 13, 2011 OLIVET COLLEGE.......... 22-1 60:00 22 20.38 10 .312 0 0 0 36
Apr 13, 2011 OLIVET COLLEGE.......... 20-1 60:00 20 20.35 16 .444 0 0 0 46
Apr 16, 2011 NORTH CENTRAL........... 18-17 60:00 18 20.16 10 .357 0 0 0 34
Apr 19, 2011 WESTERN MICHIGAN........ 1-0 0:00 0 20.16 0 .000 0 0 0 0
Apr 20, 2011 at Albion College....... 20-3 60:00 20 20.15 18 .474 0 1 0 38
Apr 22, 2011 vs Missouri Baptist..... 21-11 60:00 21 20.21 15 .417 0 1 0 36
Apr 23, 2011 vs Tenn Wesleyan........ 15-10 60:00 15 19.88 11 .423 0 1 0 26
Apr 26, 2011 at Trine................ 21-13 60:00 21 19.94 9 .300 0 1 0 35
Opponent............................. 169-393 995:47 331 19.94 195 .371 3 11 0 616
Indiana Tech......................... - 1170:41 198 19.94 175 .469 13 4 0 381
Team Game-by-Game Comparison
Indiana Tech Women's Lacrosse
Indiana Tech Team Game-by-Game Comparison
All games (as of Apr 29, 2011)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Feb 13, 2011 at Central Michigan 16-8 16/0 4/0 35/0 0/0 23/0 17/0 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 13, 2011 at Cincinnati Queens 15-10 15/0 8/0 0/0 0/0 0/0 0/0 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 16, 2011 at Shorter 23-8 23/8 5/3 43/24 35/15 60/49 14/31 0/0 5-6 /10-14 0- 0.0/ 0- 0.0
Mar 15, 2011 at Tenn Wesleyan 12-14 12/0 6/0 34/0 0/0 13/0 0/0 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 17, 2011 at Reinhardt University 19-7 19/0 8/0 0/0 0/0 0/0 0/0 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 18, 2011 at Centre College 17-16 17/16 5/2 24/38 25/31 13/17 2/0 0/0 7-7 / 6-6 2- 6.0/ 1- 3.0
Mar 19, 2011 vs Concordia University 25-2 25/2 14/0 42/8 37/5 11/9 0/6 0/0 5-5 / 2-4 0- 0.0/ 1- 3.0
Mar 21, 2011 at Olivet College 22-2 22/2 10/0 40/13 32/10 22/18 19/24 0/0 8-8 / 8-10 0- 0.0/ 0- 0.0
Mar 26, 2011 LECW 11-16 11/16 4/6 28/35 16/28 30/37 0/0 10/17 0-0 / 0-0 1- 3.0/ 2- 6.0
Mar 27, 2011 UU 16-6 16/6 5/1 32/23 25/18 35/30 0/0 13/11 0-0 / 0-0 2- 6.0/ 3- 9.0
Apr 07, 2011 at Tiffin 20-24 20/24 4/8 44/33 29/30 21/36 15/25 0/0 5-5 / 7-7 3- 9.0/ 2- 6.0
Apr 09, 2011 vs MBU 22-10 22/10 10/2 39/22 35/17 38/36 0/6 1/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 10, 2011 vs SCAD 16-20 16/20 8/9 33/36 31/33 25/19 3/8 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 10, 2011 at Robert Morris-IL 22-9 22/9 6/3 39/25 35/18 16/32 6/7 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 13, 2011 OLIVET COLLEGE 22-1 22/1 6/0 36/6 32/4 46/25 0/0 17/5 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 13, 2011 OLIVET COLLEGE 20-1 20/1 7/0 46/9 36/7 52/12 0/0 17/3 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 16, 2011 NORTH CENTRAL 18-17 18/17 9/1 34/27 28/23 42/31 1/0 20/16 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 19, 2011 WESTERN MICHIGAN 1-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 20, 2011 at Albion College 20-3 20/3 9/0 55/14 38/12 32/15 1/8 0/0 0-0 / 0-0 1- 3.0/ 3- 9.0
Apr 22, 2011 vs Missouri Baptist 21-11 21/11 6/1 44/27 36/16 49/49 14/25 0/0 8-8 /15-17 0- 0.0/ 0- 0.0
Apr 23, 2011 vs Tenn Wesleyan 15-10 15/10 5/1 33/33 26/21 45/41 16/18 0/0 10-11/ 5-7 0- 0.0/ 0- 0.0
Apr 26, 2011 at Trine 21-13 21/13 9/0 35/36 30/26 17/22 13/18 0/0 6-10/ 1-4 0- 0.0/ 0- 0.0
Totals.............. 394-208 393/169 148/37 716/409 526/314 590/478 121/176 78/52 54-60/54-69 9-27.0/12-36.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
Indiana Tech Women's Lacrosse
Indiana Tech Team High/Low Analysis
All games (as of Apr 29, 2011)
Indiana Tech - TEAM GAME HIGHS
POINTS........... 39 vs Concordia University (Mar 19)
32 vs MBU (Apr 09)
32 at Olivet College (Mar 21)
GOALS............ 25 vs Concordia University (Mar 19)
23 at Shorter (Mar 16)
ASSISTS.......... 14 vs Concordia University (Mar 19)
10 vs MBU (Apr 09)
10 at Olivet College (Mar 21)
SHOTS............ 55 at Albion College (Apr 20)
46 vs Olivet College (Apr 13)
SHOTS ON GOAL.... 38 at Albion College (Apr 20)
37 vs Concordia University (Mar 19)
SAVES............ 15 at Centre College (Mar 18)
14 at Reinhardt University (Mar 17)
GROUND BALLS..... 60 at Shorter (Mar 16)
52 vs Olivet College (Apr 13)
TURNOVERS........ 19 at Olivet College (Mar 21)
17 at Central Michigan (Feb 13)
OPP. TURNOVERS . 31 at Shorter (Mar 16)
25 vs Missouri Baptist (Apr 22)
25 at Tiffin (Apr 07)
Opponent - GAME HIGHS
POINTS........... 32 at Tiffin (Apr 07)
29 vs SCAD (Apr 10)
GOALS............ 24 at Tiffin (Apr 07)
20 vs SCAD (Apr 10)
ASSISTS.......... 9 vs SCAD (Apr 10)
8 at Tiffin (Apr 07)
SHOTS............ 38 at Centre College (Mar 18)
36 at Trine (Apr 26)
36 vs SCAD (Apr 10)
SHOTS ON GOAL.... 33 vs SCAD (Apr 10)
31 at Centre College (Mar 18)
SAVES............ 18 at Albion College (Apr 20)
16 vs Olivet College (Apr 13)
GROUND BALLS..... 49 vs Missouri Baptist (Apr 22)
49 at Shorter (Mar 16)
TURNOVERS........ 31 at Shorter (Mar 16)
25 vs Missouri Baptist (Apr 22)
25 at Tiffin (Apr 07)
OPP. TURNOVERS . 19 at Olivet College (Mar 21)
17 at Central Michigan (Feb 13)
Indiana Tech Women's Lacrosse
Indiana Tech High/Low Analysis
All games (as of Apr 29, 2011)
Indiana Tech - GAME LOWS
POINTS........... 0 vs Western Michigan (Apr 19)
15 vs LECW (Mar 26)
GOALS............ 0 vs Western Michigan (Apr 19)
11 vs LECW (Mar 26)
ASSISTS.......... 0 vs Western Michigan (Apr 19)
4 at Central Michigan (Feb 13)
4 vs LECW (Mar 26)
4 at Tiffin (Apr 07)
SHOTS............ 0 at Cincinnati Queens (Mar 13)
0 at Reinhardt University (Mar 17)
0 vs Western Michigan (Apr 19)
SHOTS ON GOAL.... 0 at Central Michigan (Feb 13)
0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 vs Western Michigan (Apr 19)
SAVES............ 0 at Cincinnati Queens (Mar 13)
0 vs Western Michigan (Apr 19)
GROUND BALLS..... 0 at Cincinnati Queens (Mar 13)
0 at Reinhardt University (Mar 17)
0 vs Western Michigan (Apr 19)
TURNOVERS........ 0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 vs Concordia University (Mar 19)
0 vs LECW (Mar 26)
0 vs UU (Mar 27)
0 vs MBU (Apr 09)
0 vs Olivet College (Apr 13)
0 vs Olivet College (Apr 13)
0 vs Western Michigan (Apr 19)
OPP. TURNOVERS . 0 at Central Michigan (Feb 13)
0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 at Centre College (Mar 18)
0 vs LECW (Mar 26)
0 vs UU (Mar 27)
0 vs Olivet College (Apr 13)
0 vs Olivet College (Apr 13)
0 vs North Central (Apr 16)
0 vs Western Michigan (Apr 19)
Opponent - GAME LOWS
POINTS........... 0 at Central Michigan (Feb 13)
0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 vs Western Michigan (Apr 19)
GOALS............ 0 at Central Michigan (Feb 13)
0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 vs Western Michigan (Apr 19)
ASSISTS.......... 0 at Central Michigan (Feb 13)
0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 vs Concordia University (Mar 19)
0 at Olivet College (Mar 21)
0 vs Olivet College (Apr 13)
0 vs Olivet College (Apr 13)
0 vs Western Michigan (Apr 19)
0 at Albion College (Apr 20)
0 at Trine (Apr 26)
SHOTS............ 0 at Central Michigan (Feb 13)
0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 vs Western Michigan (Apr 19)
SHOTS ON GOAL.... 0 at Central Michigan (Feb 13)
0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 vs Western Michigan (Apr 19)
SAVES............ 0 at Central Michigan (Feb 13)
0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 vs Western Michigan (Apr 19)
GROUND BALLS..... 0 at Central Michigan (Feb 13)
0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 vs Western Michigan (Apr 19)
TURNOVERS........ 0 at Central Michigan (Feb 13)
0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 at Centre College (Mar 18)
0 vs LECW (Mar 26)
0 vs UU (Mar 27)
0 vs Olivet College (Apr 13)
0 vs Olivet College (Apr 13)
0 vs North Central (Apr 16)
0 vs Western Michigan (Apr 19)
OPP. TURNOVERS . 0 at Cincinnati Queens (Mar 13)
0 at Tenn Wesleyan (Mar 15)
0 at Reinhardt University (Mar 17)
0 vs Concordia University (Mar 19)
0 vs LECW (Mar 26)
0 vs UU (Mar 27)
0 vs MBU (Apr 09)
0 vs Olivet College (Apr 13)
0 vs Olivet College (Apr 13)
0 vs Western Michigan (Apr 19)
Player High/Low Analysis
Indiana Tech Women's Lacrosse
Indiana Tech Player High/Low Analysis
All games (as of Apr 29, 2011)
Indiana Tech - INDIVIDUAL GAME HIGHS
POINTS............. 9 Kendall Guthrie vs North Central (Apr 16)
9 Kendall Guthrie at Centre College (Mar 18)
GOALS.............. 7 Kendall Guthrie at Trine (Apr 26)
7 Autumn McMillin vs Missouri Baptist (Apr 22)
7 Kendall Guthrie vs North Central (Apr 16)
7 Kendall Guthrie at Tiffin (Apr 07)
7 Kendall Guthrie at Centre College (Mar 18)
ASSISTS............ 4 Holly Holod at Trine (Apr 26)
4 Holly Holod vs MBU (Apr 09)
SHOTS.............. 12 Autumn McMillin at Albion College (Apr 20)
12 Autumn McMillin at Tiffin (Apr 07)
SHOTS ON GOAL...... 11 Kendall Guthrie at Centre College (Mar 18)
10 Autumn McMillin vs SCAD (Apr 10)
SAVES.............. 15 Ashley Elvey at Centre College (Mar 18)
13 Ashley Elvey vs SCAD (Apr 10)
GROUND BALLS....... 12 Kendall Guthrie at Shorter (Mar 16)
11 Nikki Rottell vs Missouri Baptist (Apr 22)
11 Nicole Johnson vs Olivet College (Apr 13)
CAUSED TURNOVER.... 4 Samantha Miller at Trine (Apr 26)
3 Autumn McMillin vs Missouri Baptist (Apr 22)
3 Clea Endres vs MBU (Apr 09)
3 Ashley Elvey at Shorter (Mar 16)
Game-by-Game Goals-Assists-Points
Indiana Tech Women's Lacrosse
Indiana Tech Game-by-Game Goals-Assists-Points
All games (as of Apr 29, 2011)
1 2 3 4 6 7 9 11 12
Opponent Date Score WL YOUNG,GAB MILLER,SA ENDRES,CL CASTANEDA SANCHEZ,Z BEASLEY,B MOFFAT,NI GUTHRIE,K HOLOD,HOL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Central Michigan Feb 13 16-8 W DNP 2- 0- 2 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0
