Retention Rates
Fall-to-Spring | Fall-to-Fall | |||||
---|---|---|---|---|---|---|
Cohort Year | Trad | CPS | Total | Trad | CPS | Total |
2010 | 83% | 95% | 85% | 56% | 82% | 59% |
2011 | 80% | 92% | 81% | 54% | 73% | 56% |
2012 | 83% | 93% | 85% | 55% | 57% | 56% |
2013 | 87% | 90% | 88% | 59% | 50% | 57% |
2014 | 88% | 93% | 89% | 59% | 45% | 56% |
2015 | 87% | 89% | 88% | 62% | 50% | 59% |
2016 | 86% | 96% | 88% | 62% | 55% | 60% |
2017 | 86% | 92% | 87% | 63% | 45% | 59% |
2018 | 89% | 81% | 88% | 69% | 43% | 64% |
2019 | 89% | 85% | 88% | 70% | 44% | 67% |
2020 |